The Best MLB Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Jimmy Meyer | +$22,185 (72 - 31) | 69.90% | View Website | |
| Joe Rossy | +$21,380 (81 - 40) | 66.94% | View Website | |
| Joey Bergeron | +$20,800 (64 - 22) | 74.42% | View Website | |
| Scott Riley | +$20,630 (62 - 21) | 74.70% | View Website | |
| Bobby Husbands | +$20,620 (70 - 27) | 72.16% | View Website | |
| Russell Davis | +$20,135 (65 - 27) | 70.65% | View Website | |
| Vincent Moretti | +$20,060 (65 - 25) | 72.22% | View Website | |
| Patrick Adams | +$20,050 (74 - 30) | 71.15% | View Website | |
| Martin Agnes | +$19,815 (79 - 38) | 67.52% | View Website | |
| Mario D'Amato | +$19,150 (69 - 30) | 69.70% | View Website | |
| Dave Alexander | +$19,075 (66 - 27) | 70.97% | View Website | |
| Richard Hartline | +$18,845 (58 - 21) | 73.42% | View Website | |
| Nathan Powers | +$18,630 (71 - 35) | 66.98% | View Website | |
| Mel Jones | +$18,325 (71 - 35) | 66.98% | View Website | |
| Jonah Black | +$17,765 (83 - 43) | 65.87% | View Website | |
| David Price | +$17,600 (84 - 48) | 63.64% | View Website | |
| Tyler Samuels | +$17,260 (63 - 29) | 68.48% | View Website | |
| CB Ferris | +$16,980 (85 - 50) | 62.96% | View Website | |
| Lyle Clark | +$16,405 (52 - 19) | 73.24% | View Website | |
| Colin O'Connor | +$16,220 (54 - 23) | 70.13% | View Website | |
| Dennis Mathews | +$16,030 (79 - 45) | 63.71% | View Website | |
| Lenny Bruce | +$15,845 (62 - 30) | 67.39% | View Website | |
| Brian Quincy | +$15,830 (60 - 28) | 68.18% | View Website | |
| Kenny York | +$15,495 (68 - 39) | 63.55% | View Website | |
| Craig Jennings | +$15,350 (64 - 34) | 65.31% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.