Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Tom Strickland | +$13,945 (35 - 10) | 77.78% | View Website | |
| "Diamond" Ray James | +$10,285 (29 - 9) | 76.32% | View Website | |
| Dick Liston Jr. | +$9,850 (27 - 7) | 79.41% | View Website | |
| Martin Agnes | +$9,180 (23 - 5) | 82.14% | View Website | |
| John Thompson | +$9,160 (21 - 5) | 80.77% | View Website | |
| Donny Pearson | +$8,920 (23 - 7) | 76.67% | View Website | |
| Mario D'Amato | +$8,805 (24 - 8) | 75% | View Website | |
| James Landas | +$8,685 (23 - 6) | 79.31% | View Website | |
| Phillip Monteith | +$8,510 (25 - 9) | 73.53% | View Website | |
| Lee Brayden | +$8,190 (24 - 8) | 75% | View Website | |
| Alfonso "Alfy" Bruno | +$8,015 (20 - 5) | 80% | View Website | |
| Craig Jennings | +$7,525 (22 - 6) | 78.57% | View Website | |
| Mike Dolan | +$7,485 (26 - 11) | 70.27% | View Website | |
| Owen Timmons | +$7,425 (39 - 26) | 60% | View Website | |
| Matt O'Brien | +$7,170 (25 - 11) | 69.44% | View Website | |
| Rich Roth | +$7,155 (19 - 6) | 76% | View Website | |
| Henry Williams | +$6,975 (20 - 7) | 74.07% | View Website | |
| Pat Nuke | +$6,850 (23 - 9) | 71.88% | View Website | |
| Denny Helton | +$6,820 (20 - 6) | 76.92% | View Website | |
| Lyle Clark | +$6,690 (19 - 7) | 73.08% | View Website | |
| Walt Kramer "The Fox" | +$6,640 (19 - 6) | 76% | View Website | |
| Kelvin Baker | +$6,630 (19 - 7) | 73.08% | View Website | |
| Austin Clark | +$6,575 (20 - 7) | 74.07% | View Website | |
| Jerry Goslin | +$6,515 (24 - 12) | 66.67% | View Website | |
| Glen Rockford | +$6,470 (20 - 6) | 76.92% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.