Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
Mikhail Lebel | +$47,415 (265 - 161) | 62.21% | View Website | |
Tyler Samuels | +$47,130 (258 - 154) | 62.62% | View Website | |
Colin O'Connor | +$41,855 (183 - 90) | 67.03% | View Website | |
Nate McMartin | +$40,550 (243 - 151) | 61.68% | View Website | |
Pete Mac | +$36,225 (232 - 145) | 61.54% | View Website | |
Daniel Brown | +$33,730 (186 - 108) | 63.27% | View Website | |
Brendon Katsaros | +$33,665 (172 - 96) | 64.18% | View Website | |
Micky "Bullzeye" Ferris | +$33,660 (171 - 95) | 64.29% | View Website | |
Jimmy Eastman | +$31,750 (172 - 100) | 63.24% | View Website | |
Frank Moone | +$31,590 (225 - 148) | 60.32% | View Website | |
Johnny Pham | +$31,305 (176 - 103) | 63.08% | View Website | |
Trevor J. Bass | +$31,015 (230 - 157) | 59.43% | View Website | |
Fred Berns | +$30,195 (222 - 154) | 59.04% | View Website | |
Ray Harve | +$30,040 (169 - 100) | 62.83% | View Website | |
Peter Trell | +$30,000 (227 - 155) | 59.42% | View Website | |
Brandon Donelly | +$29,980 (228 - 160) | 58.76% | View Website | |
Donny Pearson | +$28,745 (171 - 104) | 62.18% | View Website | |
David Lagos | +$28,530 (169 - 102) | 62.36% | View Website | |
Taylor Gold | +$28,190 (147 - 84) | 63.64% | View Website | |
Vincent Moretti | +$27,885 (171 - 106) | 61.73% | View Website | |
Chris Murphy | +$27,860 (172 - 106) | 61.87% | View Website | |
Angelo Benedetta | +$27,540 (183 - 116) | 61.20% | View Website | |
William Jacobs | +$27,370 (188 - 122) | 60.65% | View Website | |
Lyle Clark | +$26,120 (223 - 159) | 58.38% | View Website | |
CB Ferris | +$25,940 (171 - 108) | 61.29% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.