The Best NCAAB Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| F&H Power Play | +$18,880 (52 - 13) | 80% | View Website | |
| ATS True Consensus | +$17,425 (48 - 12) | 80% | View Website | |
| OB Consensus Picks | +$12,360 (41 - 15) | 73.21% | View Website | |
| Matt O'Brien | +$28,665 (100 - 39) | 71.94% | View Website | |
| Tess Goldman | +$33,020 (117 - 47) | 71.34% | View Website | |
| Donny Pearson | +$28,820 (103 - 41) | 71.53% | View Website | |
| Kris Pennypacker | +$25,175 (90 - 36) | 71.43% | View Website | |
| Brandon Donelly | +$28,560 (105 - 42) | 71.43% | View Website | |
| David Lagos | +$29,710 (109 - 45) | 70.78% | View Website | |
| Richard Hartline | +$27,435 (103 - 44) | 70.07% | View Website | |
| Jon McFadden | +$23,535 (89 - 38) | 70.08% | View Website | |
| Nate McMartin | +$26,170 (101 - 45) | 69.18% | View Website | |
| Ray Franklin | +$23,555 (92 - 41) | 69.17% | View Website | |
| Garrett Perry | +$25,960 (103 - 47) | 68.67% | View Website | |
| RC Blevins | +$26,610 (107 - 49) | 68.59% | View Website | |
| Whitney Hicks | +$25,665 (104 - 48) | 68.42% | View Website | |
| Mikhail Lebel | +$22,535 (91 - 42) | 68.42% | View Website | |
| Houston Mears | +$18,725 (76 - 35) | 68.47% | View Website | |
| Joe Johnson | +$22,210 (90 - 42) | 68.18% | View Website | |
| Vincent King | +$24,865 (101 - 47) | 68.24% | View Website | |
| Scott Riley | +$22,825 (94 - 44) | 68.12% | View Website | |
| Hank Downey | +$22,540 (93 - 44) | 67.88% | View Website | |
| Brad MacKenzie | +$25,175 (106 - 51) | 67.52% | View Website | |
| Nathan Powers | +$22,050 (94 - 45) | 67.63% | View Website | |
| Frank Delgotto | +$20,480 (88 - 42) | 67.69% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.