The Best MLB Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Alfonso "Alfy" Bruno | +$29,050 (115 - 56) | 67.25% | View Website | |
| Hunter Meeks | +$28,970 (168 - 102) | 62.22% | View Website | |
| Lyle Orten | +$28,935 (124 - 65) | 65.61% | View Website | |
| Chris Sampson | +$28,360 (112 - 56) | 66.67% | View Website | |
| Tommy Hartell | +$28,090 (136 - 77) | 63.85% | View Website | |
| John White | +$27,980 (131 - 74) | 63.90% | View Website | |
| Kurt T. Poway | +$27,925 (138 - 76) | 64.49% | View Website | |
| Wes Salvato | +$27,775 (139 - 83) | 62.61% | View Website | |
| Greg Michaels | +$27,650 (132 - 76) | 63.46% | View Website | |
| Adrian Conners | +$27,450 (114 - 59) | 65.90% | View Website | |
| Edward Webb | +$27,020 (144 - 86) | 62.61% | View Website | |
| Joe Napoli | +$26,985 (163 - 102) | 61.51% | View Website | |
| Vic Diamante | +$26,795 (153 - 96) | 61.45% | View Website | |
| Joey Bergeron | +$26,615 (104 - 46) | 69.33% | View Website | |
| Pat Nuke | +$26,515 (119 - 66) | 64.32% | View Website | |
| Swami Picks | +$26,365 (118 - 62) | 65.56% | View Website | |
| Blake Mitchum | +$26,045 (166 - 109) | 60.36% | View Website | |
| Jerry Goslin | +$25,990 (139 - 85) | 62.05% | View Website | |
| Val Wagner | +$25,635 (122 - 76) | 61.62% | View Website | |
| Kit Wilson | +$25,465 (142 - 84) | 62.83% | View Website | |
| Neil Scott | +$25,225 (118 - 65) | 64.48% | View Website | |
| Will Hunter | +$25,100 (138 - 83) | 62.44% | View Website | |
| Henry Williams | +$24,910 (120 - 72) | 62.50% | View Website | |
| Adam Jenkins | +$24,875 (112 - 65) | 63.28% | View Website | |
| Rich Roth | +$24,785 (130 - 76) | 63.11% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.