The Best NFL Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Ryan Bowland | +$14,040 (98 - 64) | 60.49% | View Website | |
| Chris Murphy | +$13,815 (80 - 48) | 62.50% | View Website | |
| Walter Lee | +$13,700 (82 - 50) | 62.12% | View Website | |
| "Primetime" Ryan Johnson | +$13,685 (77 - 45) | 63.11% | View Website | |
| Ray Franklin | +$13,415 (60 - 31) | 65.93% | View Website | |
| Brian Piero | +$13,400 (98 - 65) | 60.12% | View Website | |
| Alex "Jedi" Knight | +$13,300 (72 - 42) | 63.16% | View Website | |
| Leland Dobson | +$13,300 (90 - 58) | 60.81% | View Website | |
| Dennis Mathews | +$13,210 (70 - 40) | 63.64% | View Website | |
| Sean Archer | +$13,060 (72 - 42) | 63.16% | View Website | |
| Pepper Shannon | +$12,990 (64 - 35) | 64.65% | View Website | |
| Frank Obst | +$12,910 (84 - 53) | 61.31% | View Website | |
| Jason Manning | +$12,750 (84 - 54) | 60.87% | View Website | |
| Frank Moone | +$12,740 (64 - 36) | 64% | View Website | |
| Ray Lucas | +$12,730 (62 - 34) | 64.58% | View Website | |
| Nick Parson | +$12,675 (70 - 41) | 63.06% | View Website | |
| Brandon Donelly | +$12,630 (67 - 39) | 63.21% | View Website | |
| Carson Kelly | +$12,420 (57 - 29) | 66.28% | View Website | |
| James Gunnar | +$12,025 (62 - 33) | 65.26% | View Website | |
| Ralph Learner | +$11,995 (65 - 38) | 63.11% | View Website | |
| Nate McMartin | +$11,820 (84 - 55) | 60.43% | View Website | |
| Dave McGreggor | +$11,760 (65 - 38) | 63.11% | View Website | |
| David Price | +$11,720 (70 - 43) | 61.95% | View Website | |
| Cameron Owens | +$11,575 (70 - 43) | 61.95% | View Website | |
| Mikhail Lebel | +$11,245 (78 - 51) | 60.47% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.