The Best NFL Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Dave Little | +$14,490 (73 - 40) | 64.60% | View Website | |
| Brandon Donelly | +$14,380 (67 - 34) | 66.34% | View Website | |
| Leland Dobson | +$14,260 (89 - 55) | 61.81% | View Website | |
| Charles Avery | +$14,260 (79 - 46) | 63.20% | View Website | |
| Dennis Mathews | +$14,230 (69 - 37) | 65.09% | View Website | |
| Frank Delgotto | +$14,055 (51 - 21) | 70.83% | View Website | |
| Mike Dolan | +$13,975 (71 - 39) | 64.55% | View Website | |
| Brandon Banks | +$13,960 (72 - 40) | 64.29% | View Website | |
| Timmy Klein | +$13,805 (78 - 46) | 62.90% | View Website | |
| Elon Koebler | +$13,775 (57 - 29) | 66.28% | View Website | |
| Ralph Learner | +$13,720 (66 - 36) | 64.71% | View Website | |
| Allen Barclay | +$13,540 (77 - 46) | 62.60% | View Website | |
| Angelo Benedetta | +$13,450 (95 - 62) | 60.51% | View Website | |
| Ray Lucas | +$13,335 (60 - 31) | 65.93% | View Website | |
| Jacob Smith | +$13,235 (85 - 54) | 61.15% | View Website | |
| Cameron Owens | +$12,845 (67 - 38) | 63.81% | View Website | |
| Jason Manning | +$12,755 (84 - 54) | 60.87% | View Website | |
| Andy Myer | +$12,560 (59 - 30) | 66.29% | View Website | |
| Tommy Hightower | +$12,560 (57 - 29) | 66.28% | View Website | |
| Chris Cohen | +$12,550 (89 - 59) | 60.14% | View Website | |
| James Gunnar | +$12,515 (60 - 31) | 65.93% | View Website | |
| Alex "Jedi" Knight | +$12,440 (69 - 41) | 62.73% | View Website | |
| Chris Murphy | +$12,360 (75 - 46) | 61.98% | View Website | |
| Skip Breaze | +$12,355 (85 - 55) | 60.71% | View Website | |
| Walter Lee | +$12,310 (79 - 50) | 61.24% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.