The Best NCAAF Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Allen Barclay | +$10,765 (98 - 70) | 58.33% | View Website | |
| Joey Bergeron | +$10,615 (68 - 42) | 61.82% | View Website | |
| Harold Windham | +$10,500 (71 - 46) | 60.68% | View Website | |
| Noah Daniels | +$10,080 (75 - 50) | 60% | View Website | |
| Johnny Pham | +$9,525 (77 - 53) | 59.23% | View Website | |
| Greg Michaels | +$9,505 (60 - 36) | 62.50% | View Website | |
| Chris Murphy | +$9,410 (78 - 54) | 59.09% | View Website | |
| Patrick Adams | +$8,715 (61 - 39) | 61% | View Website | |
| Don Hagen "The Hound" | +$8,565 (66 - 45) | 59.46% | View Website | |
| Kris Saint | +$8,470 (78 - 56) | 58.21% | View Website | |
| Sean Archer | +$8,335 (68 - 47) | 59.13% | View Website | |
| Scott Allen Stanley | +$8,330 (114 - 88) | 56.44% | View Website | |
| Sonny "Shotgun" Morane | +$8,175 (81 - 59) | 57.86% | View Website | |
| Mike Dolan | +$8,065 (66 - 46) | 58.93% | View Website | |
| T.D. | +$8,000 (76 - 54) | 58.46% | View Website | |
| Lane Gibson | +$7,925 (101 - 78) | 56.42% | View Website | |
| Adrian Conners | +$7,875 (81 - 59) | 57.86% | View Website | |
| Bret Bryan | +$7,425 (78 - 58) | 57.35% | View Website | |
| Nick Parson | +$7,180 (74 - 55) | 57.36% | View Website | |
| Benjamin Sturn | +$7,100 (82 - 61) | 57.34% | View Website | |
| Dallas Campbell | +$6,740 (58 - 40) | 59.18% | View Website | |
| David Lagos | +$6,370 (63 - 46) | 57.80% | View Website | |
| Timothy Larkin Jr. | +$5,605 (61 - 45) | 57.55% | View Website | |
| Luca Freaman | +$5,490 (101 - 82) | 55.19% | View Website | |
| Pepper Shannon | +$5,485 (70 - 54) | 56.45% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.