Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
David Price | +$8,785 (45 - 25) | 64.29% | View Website | |
Puss Williamson | +$8,660 (49 - 29) | 62.82% | View Website | |
Kevin Morebac | +$8,640 (45 - 25) | 64.29% | View Website | |
Tim McCoy | +$8,535 (41 - 22) | 65.08% | View Website | |
Brian Quincy | +$8,515 (37 - 18) | 67.27% | View Website | |
Frank Delgotto | +$8,395 (40 - 20) | 66.67% | View Website | |
Storm Lewis | +$8,390 (43 - 24) | 64.18% | View Website | |
Jeremy Redmond | +$8,235 (44 - 25) | 63.77% | View Website | |
Lyle Clark | +$8,010 (35 - 17) | 67.31% | View Website | |
John R. Block | +$7,965 (38 - 20) | 65.52% | View Website | |
Brendon Katsaros | +$7,950 (41 - 23) | 64.06% | View Website | |
Phillip Pyle | +$7,920 (41 - 23) | 64.06% | View Website | |
Jon Dorsey | +$7,865 (39 - 21) | 65% | View Website | |
Ryne Bach | +$7,800 (41 - 23) | 64.06% | View Website | |
Tony Dickson | +$7,685 (46 - 28) | 62.16% | View Website | |
Whitney Hicks | +$7,685 (45 - 27) | 62.50% | View Website | |
Cecil Cohen | +$7,425 (38 - 21) | 64.41% | View Website | |
Tess Goldman | +$7,410 (51 - 33) | 60.71% | View Website | |
Joe Johnson | +$7,410 (41 - 24) | 63.08% | View Website | |
Alex "Jedi" Knight | +$7,385 (38 - 21) | 64.41% | View Website | |
Taylor Sewell | +$7,290 (39 - 22) | 63.93% | View Website | |
Timothy Larkin Jr. | +$7,270 (46 - 29) | 61.33% | View Website | |
Tom Norton | +$7,195 (42 - 25) | 62.69% | View Website | |
Teddy Vintage | +$7,180 (42 - 25) | 62.69% | View Website | |
Corey Watt | +$7,080 (37 - 21) | 63.79% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.