Micky "Bullzeye" Ferris verified since 7/23/2008
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NCAAF | 10/9/2025 | Jacksonville State Gamecocks vs Sam Houston Bearkats | Over 52.5 (-110) | Win | +$500 |
NCAAF | 10/9/2025 | Louisiana Tech Bulldogs vs Kennesaw State Owls | Over 46.5 (-105) | Loss | -$525 |
NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Liberty Flames -1.5 (-110) | Win | +$500 |
NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Over 47.5 (-110) | Loss | -$550 |
NCAAF | 10/4/2025 | Boston College Eagles vs Pittsburgh Panthers | Over 57.5 (-115) | Loss | -$575 |
NCAAF | 10/4/2025 | Syracuse Orange vs SMU Mustangs | SMU Mustangs -18.5 (-115) | Loss | -$575 |
NCAAF | 10/3/2025 | Colorado State Rams vs San Diego State Aztecs | Colorado State Rams +6.5 (-115) | Loss | -$575 |
NCAAF | 10/3/2025 | New Mexico Lobos vs San José State Spartans | New Mexico Lobos +2.5 (-115) | Loss | -$575 |
You might also like to check out other handicappers from Documented Handicappers Jeffrey Johnson, Ronald Manney, or Zack Sanders.