John R. Block verified since 10/28/2014
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 11/15/2026 | New Hampshire Wildcats vs Boston College Eagles | New Hampshire Wildcats +22.5 (-112) | Win | +$500 |
| NCAAB | 11/14/2026 | Loyola Chicago Ramblers vs Colorado State Rams | Loyola Chicago Ramblers +9.5 (-112) | Win | +$500 |
| NCAAB | 11/14/2026 | UAB Blazers vs Jacksonville State Gamecocks | UAB Blazers -3.5 (-112) | Loss | -$560 |
| NCAAB | 11/14/2026 | Utah Tech Trailblazers vs California Golden Bears | California Golden Bears -16.5 (-105) | Loss | -$525 |
| NCAAB | 11/13/2026 | Columbia Lions vs Bucknell Bison | Columbia Lions -5.5 (-115) | Win | +$500 |
| NCAAB | 11/13/2026 | Illinois State Redbirds vs North Dakota State Bison | North Dakota State Bison +2.5 (-105) | Win | +$500 |
| NBA | 11/13/2026 | New York Knicks vs Indiana Pacers | Indiana Pacers +7.5 (-108) | Win | +$500 |
| NCAAB | 11/13/2026 | Stanford Cardinal vs UNLV Rebels | Stanford Cardinal -1.5 (+105) | Loss | -$500 |
| NBA | 11/13/2026 | Utah Jazz vs Houston Rockets | Houston Rockets -17.5 (-115) | Loss | -$575 |
| NCAAB | 11/12/2026 | Central Connecticut Blue Devils vs Sacred Heart Pioneers | Sacred Heart Pioneers -4.5 (-115) | Loss | -$575 |
| NBA | 11/12/2026 | Detroit Pistons vs Washington Wizards | Over 223.5 (-105) | Win | +$500 |
| NCAAB | 11/12/2026 | Morgan State Bears vs UMBC Retrievers | UMBC Retrievers -6.5 (-110) | Win | +$500 |
| NCAAB | 11/11/2026 | Loyola Chicago Ramblers vs Air Force Falcons | Air Force Falcons +9.5 (-112) | Win | +$500 |
| NCAAB | 11/11/2026 | North Carolina A&T Aggies vs East Carolina Pirates | East Carolina Pirates -10.5 (-110) | Loss | -$550 |
| NBA | 11/11/2026 | San Antonio Spurs vs Chicago Bulls | Under 239.5 (-112) | Loss | -$560 |
| NCAAB | 11/11/2026 | Santa Clara Broncos vs North Texas Mean Green | Santa Clara Broncos -2.5 (-110) | Win | +$500 |
| NCAAB | 11/10/2026 | Harvard Crimson vs Northeastern Huskies | Harvard Crimson -3.5 (-105) | Loss | -$525 |
| NCAAB | 11/10/2026 | Michigan State Spartans vs Duke Blue Devils | Duke Blue Devils -6.5 (-112) | Loss | -$560 |
| NBA | 11/10/2026 | Oklahoma City Thunder vs Portland Trail Blazers | Over 226.5 (-113) | Loss | -$565 |
| NCAAB | 11/10/2026 | Utah Tech Trailblazers vs Utah State Aggies | Utah State Aggies -26.5 (-112) | Win | +$500 |
| NCAAB | 11/10/2026 | Washington State Cougars vs Duquesne Dukes | Washington State Cougars +4.5 (-108) | Win | +$500 |
| NCAAB | 11/9/2026 | Cleveland State Vikings vs Bowling Green Falcons | Bowling Green Falcons -12.5 (-115) | Win | +$500 |
| NBA | 11/9/2026 | Los Angeles Lakers vs Atlanta Hawks | Over 233.5 (-114) | Win | +$500 |
| NCAAB | 11/9/2026 | Marshall Thundering Herd vs Ohio State Buckeyes | Marshall Thundering Herd +25.5 (-112) | Win | +$500 |
| NCAAB | 11/9/2026 | North Alabama Lions vs Oklahoma Sooners | North Alabama Lions +28.5 (-112) | Win | +$500 |
| NCAAB | 11/9/2026 | Seton Hall Pirates vs Charlotte 49ers | Seton Hall Pirates -4.5 (-112) | Win | +$500 |
| NCAAB | 11/9/2026 | South Carolina State Bulldogs vs Chicago State Cougars | Chicago State Cougars -5.5 (-105) | Loss | -$525 |
| NCAAB | 11/9/2026 | Syracuse Orange vs Indiana Hoosiers | Syracuse Orange +4.5 (-115) | Win | +$500 |
| NCAAB | 11/8/2026 | Green Bay Phoenix vs St. Thomas Tommies | Green Bay Phoenix +8.5 (-110) | Win | +$500 |
| NBA | 11/8/2026 | New Orleans Pelicans vs LA Clippers | Over 226.5 (-108) | Win | +$500 |
| NBA | 11/8/2026 | Philadelphia 76ers vs Chicago Bulls | Philadelphia 76ers -9.5 (-107) | Loss | -$535 |
| NBA | 11/8/2026 | Utah Jazz vs Minnesota Timberwolves | Minnesota Timberwolves -12.5 (-108) | Win | +$500 |
| NBA | 11/7/2026 | Denver Nuggets vs Indiana Pacers | Over 229.5 (-107) | Loss | -$535 |
| NCAAB | 11/7/2026 | Maryland Terrapins vs Georgetown Hoyas | Georgetown Hoyas +2.5 (-105) | Win | +$500 |
| NCAAB | 11/7/2026 | Mercer Bears vs Davidson Wildcats | Davidson Wildcats -11.5 (-105) | Win | +$500 |
| NBA | 11/7/2026 | New York Knicks vs Cleveland Cavaliers | Cleveland Cavaliers +4.5 (-110) | Loss | -$550 |
| NCAAB | 11/7/2026 | Northern Iowa Panthers vs Furman Paladins | Furman Paladins -4.5 (-110) | Win | +$500 |
| NCAAB | 11/7/2026 | Providence Friars vs Nebraska Cornhuskers | Nebraska Cornhuskers -4.5 (-110) | Win | +$500 |
| NCAAB | 11/7/2026 | Toledo Rockets vs Marshall Thundering Herd | Marshall Thundering Herd -2.5 (-110) | Loss | -$550 |
| NCAAB | 11/7/2026 | VCU Rams vs Memphis Tigers | Memphis Tigers -1.5 (-112) | Loss | -$560 |
| NCAAB | 11/6/2026 | Cal State Northridge Matadors vs Kansas State Wildcats | Kansas State Wildcats -11.5 (-115) | Win | +$500 |
| NCAAB | 11/6/2026 | Delaware Blue Hens vs Wisconsin Badgers | Delaware Blue Hens +25.5 (-115) | Win | +$500 |
| NBA | 11/6/2026 | Minnesota Timberwolves vs New Orleans Pelicans | Minnesota Timberwolves -3.5 (-110) | Win | +$500 |
| NCAAB | 11/5/2026 | Buffalo Bulls vs Pittsburgh Panthers | Pittsburgh Panthers -18.5 (-115) | Win | +$500 |
| NCAAB | 11/5/2026 | Coastal Carolina Chanticleers vs Duke Blue Devils | Duke Blue Devils -41.5 (-110) | Win | +$500 |
| NCAAB | 11/5/2026 | Hofstra Pride vs Princeton Tigers | Hofstra Pride +1.5 (+100) | Loss | -$500 |
| NCAAB | 11/5/2026 | Towson Tigers vs Utah Utes | Utah Utes -10.5 (-110) | Loss | -$550 |
| NCAAB | 11/5/2026 | Wake Forest Demon Deacons vs Vanderbilt Commodores | Wake Forest Demon Deacons +17.5 (-112) | Loss | -$560 |
| NCAAB | 11/4/2026 | Cal State Northridge Matadors vs Wichita State Shockers | Wichita State Shockers -14.5 (-115) | Loss | -$575 |
| NCAAB | 11/4/2026 | Maryland Eastern Shore Hawks vs High Point Panthers | Maryland Eastern Shore Hawks +30.5 (-118) | Win | +$500 |
| NCAAB | 11/4/2026 | Northern Kentucky Norse vs South Dakota Coyotes | Northern Kentucky Norse -2.5 (-112) | Win | +$500 |
| NBA | 11/4/2026 | Toronto Raptors vs Denver Nuggets | Over 230.5 (-113) | Win | +$500 |
| NCAAB | 11/3/2026 | Arkansas-Pine Bluff Golden Lions vs Arkansas Razorbacks | Arkansas Razorbacks -38.5 (-110) | Win | +$500 |
| NCAAB | 11/3/2026 | Holy Cross Crusaders vs Rhode Island Rams | Rhode Island Rams -17.5 (-110) | Win | +$500 |
| NCAAB | 11/3/2026 | Manhattan Jaspers vs Kentucky Wildcats | Kentucky Wildcats -33.5 (-105) | Loss | -$525 |
| NBA | 11/2/2026 | Atlanta Hawks vs Indiana Pacers | Over 227.5 (-110) | Loss | -$550 |
| NBA | 11/2/2026 | Brooklyn Nets vs New York Knicks | New York Knicks -14.5 (-110) | Loss | -$550 |
| NCAAB | 11/2/2026 | Canisius Golden Griffins vs Penn State Nittany Lions | Penn State Nittany Lions -22.5 (-112) | Win | +$500 |
| NCAAB | 11/2/2026 | McNeese Cowboys vs UAB Blazers | UAB Blazers -3.5 (-110) | Loss | -$550 |
| NBA | 11/2/2026 | New Orleans Pelicans vs Memphis Grizzlies | Memphis Grizzlies -6.5 (-110) | Loss | -$550 |
| NBA | 11/2/2026 | Oklahoma City Thunder vs Cleveland Cavaliers | Over 227.5 (-110) | Win | +$500 |
| NBA | 11/2/2026 | Portland Trail Blazers vs Denver Nuggets | Portland Trail Blazers +4.5 (-112) | Win | +$500 |
| NBA | 11/2/2026 | Sacramento Kings vs Dallas Mavericks | Over 232.5 (-110) | Loss | -$550 |
| NCAAB | 11/2/2026 | Vermont Catamounts vs Iona Gaels | Iona Gaels -1.5 (-105) | Loss | -$525 |
| NBA | 11/1/2026 | Boston Celtics vs Orlando Magic | Over 221.5 (-108) | Loss | -$540 |
| NBA | 10/31/2026 | Minnesota Timberwolves vs San Antonio Spurs | Under 227.5 (-115) | Loss | -$575 |
| NBA | 10/30/2026 | Chicago Bulls vs Boston Celtics | Under 235.5 (-115) | Loss | -$575 |
| NBA | 10/30/2026 | Detroit Pistons vs Brooklyn Nets | Brooklyn Nets +7.5 (-102) | Loss | -$510 |
| NBA | 10/29/2026 | Sacramento Kings vs New Orleans Pelicans | Sacramento Kings +5.5 (-108) | Loss | -$540 |
| NBA | 10/28/2026 | Miami Heat vs Atlanta Hawks | Over 239.5 (-110) | Win | +$500 |
| NBA | 10/28/2026 | Orlando Magic vs Toronto Raptors | Under 223.5 (-110) | Loss | -$550 |
| NBA | 10/28/2026 | Washington Wizards vs Cleveland Cavaliers | Under 239.5 (-110) | Win | +$500 |
| NBA | 10/27/2026 | Brooklyn Nets vs Boston Celtics | Under 222.5 (-112) | Loss | -$560 |
| NBA | 10/27/2026 | Detroit Pistons vs New York Knicks | New York Knicks -3.5 (-105) | Win | +$500 |
| NBA | 10/27/2026 | Detroit Pistons vs New York Knicks | Under 219.5 (-112) | Win | +$500 |
| NBA | 10/26/2026 | Dallas Mavericks vs Miami Heat | Miami Heat -8.5 (-105) | Loss | -$525 |
| NBA | 10/25/2026 | Indiana Pacers vs Brooklyn Nets | Brooklyn Nets +7.5 (-115) | Loss | -$575 |
| NBA | 10/25/2026 | LA Clippers vs Oklahoma City Thunder | Oklahoma City Thunder -15.5 (-110) | Loss | -$550 |
| NBA | 10/25/2026 | Orlando Magic vs New York Knicks | New York Knicks -7.5 (-110) | Loss | -$550 |
| NBA | 10/25/2026 | Toronto Raptors vs Minnesota Timberwolves | Under 231.5 (-105) | Win | +$500 |
| NBA | 10/24/2026 | Milwaukee Bucks vs Philadelphia 76ers | Over 234.5 (-108) | Win | +$500 |
| NBA | 10/24/2026 | San Antonio Spurs vs Dallas Mavericks | Under 230.5 (-110) | Win | +$500 |
| NBA | 10/24/2026 | San Antonio Spurs vs Dallas Mavericks | San Antonio Spurs -12.5 (-108) | Win | +$500 |
| NBA | 10/23/2026 | Dallas Mavericks vs Indiana Pacers | Dallas Mavericks +7.5 (-115) | Win | +$500 |
| NBA | 10/23/2026 | Toronto Raptors vs Washington Wizards | Over 236.5 (-108) | Loss | -$540 |
| NBA | 10/22/2026 | Cleveland Cavaliers vs Philadelphia 76ers | Over 236.5 (-115) | Loss | -$575 |
| NBA | 10/21/2026 | Chicago Bulls vs Toronto Raptors | Over 236.5 (-112) | Loss | -$560 |
| NBA | 10/21/2026 | Milwaukee Bucks vs Washington Wizards | Milwaukee Bucks +4.5 (-108) | Loss | -$540 |
| NBA | 10/21/2026 | Minnesota Timberwolves vs Miami Heat | Minnesota Timberwolves +1.5 (-115) | Win | +$500 |
| NBA | 10/20/2026 | Boston Celtics vs Detroit Pistons | Under 222.5 (-115) | Loss | -$575 |
| NBA | 10/20/2026 | Oklahoma City Thunder vs San Antonio Spurs | San Antonio Spurs -2.5 (-105) | Loss | -$525 |
| NBA | 10/16/2026 | Washington Wizards vs New Orleans Pelicans | Over 230.5 (-110) | Loss | -$550 |
You might also like to check out other handicappers from Sports Investor Central Aaron Fuller, Cameron Owens, or Walter Lee.