Richie Law verified since 4/23/2009
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NBA | 3/12/2025 | Charlotte vs Atlanta | Under 234 (-110) | Win | +$500 |
NCAAB | 3/12/2025 | Cincinnati vs Iowa State | Cincinnati +9.5 (-125) | Loss | -$625 |
NCAAB | 3/12/2025 | LSU vs Mississippi State | Mississippi State -8.5 (-115) | Win | +$500 |
NCAAB | 3/12/2025 | Oklahoma vs Georgia | Oklahoma +3.5 (-110) | Win | +$500 |
NCAAB | 3/12/2025 | Rider vs Quinnipiac | Quinnipiac -8.5 (-105) | Win | +$500 |
NCAAB | 3/12/2025 | Texas vs Vanderbilt | Texas +2 (-105) | Win | +$500 |
NCAAB | 3/12/2025 | Virginia vs Georgia Tech | Georgia Tech -1 (-102) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Glen Rockford, Jeremy Redmond, or Junior Henson.