The Best NFL Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Cameron Owens | +$10,945 (48 - 24) | 66.67% | View Website | |
| Elon Koebler | +$10,715 (40 - 17) | 70.18% | View Website | |
| Lane Gibson | +$10,655 (61 - 37) | 62.24% | View Website | |
| Timmy Klein | +$10,560 (53 - 29) | 64.63% | View Website | |
| Aaron Fuller | +$10,355 (50 - 27) | 64.94% | View Website | |
| Chris Murphy | +$10,225 (51 - 28) | 64.56% | View Website | |
| Ray Franklin | +$10,110 (35 - 14) | 71.43% | View Website | |
| T.D. | +$10,095 (55 - 32) | 63.22% | View Website | |
| Russell Davis | +$10,085 (44 - 22) | 66.67% | View Website | |
| Carson Kelly | +$10,000 (37 - 15) | 71.15% | View Website | |
| Andy Myer | +$9,980 (40 - 18) | 68.97% | View Website | |
| Jacob Smith | +$9,890 (58 - 35) | 62.37% | View Website | |
| Frank Moone | +$9,875 (41 - 20) | 67.21% | View Website | |
| James Landas | +$9,820 (52 - 30) | 63.41% | View Website | |
| Frank Obst | +$9,310 (55 - 33) | 62.50% | View Website | |
| Percy Walker | +$9,260 (57 - 35) | 61.96% | View Website | |
| Ralph Learner | +$9,170 (43 - 23) | 65.15% | View Website | |
| Elijah Murtah | +$9,165 (53 - 32) | 62.35% | View Website | |
| Mike Dolan | +$9,160 (48 - 27) | 64% | View Website | |
| Sean Archer | +$9,130 (43 - 23) | 65.15% | View Website | |
| Casper Kohke | +$9,050 (45 - 25) | 64.29% | View Website | |
| "Primetime" Ryan Johnson | +$8,955 (51 - 30) | 62.96% | View Website | |
| Mark Covuto | +$8,945 (33 - 13) | 71.74% | View Website | |
| Daniel Brown | +$8,865 (42 - 22) | 65.63% | View Website | |
| Leland Dobson | +$8,855 (55 - 34) | 61.80% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.