The Best NCAAF Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| William Jacobs | +$8,835 (56 - 35) | 61.54% | View Website | |
| Bryan Pratt | +$8,765 (47 - 27) | 63.51% | View Website | |
| Ralph Learner | +$8,725 (43 - 23) | 65.15% | View Website | |
| Chris Cohen | +$8,715 (58 - 37) | 61.05% | View Website | |
| Jeff Hodges | +$8,650 (35 - 16) | 68.63% | View Website | |
| Tom Strickland | +$8,500 (54 - 34) | 61.36% | View Website | |
| Michael Kimmel | +$8,465 (59 - 38) | 60.82% | View Website | |
| Dylan Miles | +$8,390 (45 - 26) | 63.38% | View Website | |
| Russell Davis | +$8,320 (41 - 22) | 65.08% | View Website | |
| Wes Salvato | +$8,305 (57 - 37) | 60.64% | View Website | |
| Calvin Adams | +$8,215 (35 - 17) | 67.31% | View Website | |
| Doctor Pauls | +$8,035 (53 - 34) | 60.92% | View Website | |
| Allen Barclay | +$7,815 (51 - 32) | 61.45% | View Website | |
| Tyler Samuels | +$7,800 (54 - 35) | 60.67% | View Website | |
| David Luang | +$7,675 (35 - 18) | 66.04% | View Website | |
| Frank Delgotto | +$7,640 (36 - 18) | 66.67% | View Website | |
| Sonny "Shotgun" Morane | +$7,510 (47 - 29) | 61.84% | View Website | |
| Eli Rothstein | +$7,480 (45 - 27) | 62.50% | View Website | |
| Don Williams | +$7,455 (44 - 27) | 61.97% | View Website | |
| Aiden Necholas | +$7,355 (58 - 39) | 59.79% | View Website | |
| Ryan Bowland | +$7,335 (60 - 41) | 59.41% | View Website | |
| Chris Coleman | +$7,325 (35 - 18) | 66.04% | View Website | |
| Carson Kelly | +$7,250 (42 - 25) | 62.69% | View Website | |
| Mike Dolan | +$7,140 (37 - 21) | 63.79% | View Website | |
| Jack London | +$7,125 (34 - 18) | 65.38% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.