The Best MLB Sports Handicappers
Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
| Rank | Member | Money Earned | Win % | Website |
|---|---|---|---|---|
| Joe Rossy | +$80,420 (452 - 282) | 61.58% | View Website | |
| Austin Clark | +$80,295 (386 - 217) | 64.01% | View Website | |
| Walt Kramer "The Fox" | +$79,220 (352 - 190) | 64.94% | View Website | |
| Edward Webb | +$78,790 (420 - 252) | 62.50% | View Website | |
| James Landas | +$78,585 (431 - 261) | 62.28% | View Website | |
| Curtis Sydney | +$78,415 (382 - 219) | 63.56% | View Website | |
| Kurt T. Poway | +$78,180 (424 - 240) | 63.86% | View Website | |
| Adrian Conners | +$78,150 (352 - 195) | 64.35% | View Website | |
| John Thompson | +$78,135 (475 - 301) | 61.21% | View Website | |
| Pat Nuke | +$77,885 (374 - 217) | 63.28% | View Website | |
| Donny Pearson | +$75,885 (412 - 249) | 62.33% | View Website | |
| Harold Windham | +$74,755 (371 - 214) | 63.42% | View Website | |
| Richie Law | +$74,635 (352 - 198) | 64% | View Website | |
| Richard Wright | +$74,185 (369 - 210) | 63.73% | View Website | |
| Stevie March | +$73,615 (425 - 273) | 60.89% | View Website | |
| Michael Molina | +$73,285 (404 - 248) | 61.96% | View Website | |
| Sean Cassidy | +$72,850 (414 - 260) | 61.42% | View Website | |
| Richard Hartline | +$72,760 (358 - 210) | 63.03% | View Website | |
| David Luang | +$72,240 (416 - 261) | 61.45% | View Website | |
| David Price | +$71,985 (570 - 407) | 58.34% | View Website | |
| Lee Brayden | +$71,985 (473 - 307) | 60.64% | View Website | |
| Patrick Peters | +$71,400 (366 - 208) | 63.76% | View Website | |
| Martin Agnes | +$71,395 (450 - 293) | 60.57% | View Website | |
| Kit Wilson | +$70,885 (451 - 287) | 61.11% | View Website | |
| Dick Liston Jr. | +$70,835 (497 - 334) | 59.81% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.