Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
Dick Liston Jr. | +$98,000 (565 - 351) | 61.68% | View Website | |
Zack Sanders | +$91,960 (412 - 222) | 64.98% | View Website | |
Jeff Ross | +$89,965 (485 - 294) | 62.26% | View Website | |
Jared Alston | +$88,320 (504 - 317) | 61.39% | View Website | |
Joe Rossy | +$88,145 (387 - 209) | 64.93% | View Website | |
Pat Nuke | +$85,685 (477 - 298) | 61.55% | View Website | |
Jesse Jones | +$84,510 (463 - 278) | 62.48% | View Website | |
Don Hagen "The Hound" | +$83,115 (379 - 208) | 64.57% | View Website | |
Bobby Husbands | +$82,515 (434 - 259) | 62.63% | View Website | |
Scott Allen Stanley | +$80,560 (375 - 207) | 64.43% | View Website | |
Kevin McHughe | +$77,965 (361 - 201) | 64.23% | View Website | |
Bryan Bowman | +$73,755 (400 - 242) | 62.31% | View Website | |
John Thompson | +$70,240 (391 - 244) | 61.57% | View Website | |
Joe Napoli | +$69,930 (425 - 275) | 60.71% | View Website | |
Micky "Bullzeye" Ferris | +$69,820 (342 - 194) | 63.81% | View Website | |
Craig Jennings | +$69,435 (360 - 216) | 62.50% | View Website | |
Owen Timmons | +$67,720 (519 - 355) | 59.38% | View Website | |
Harold Windham | +$66,630 (356 - 217) | 62.13% | View Website | |
Fred Berns | +$66,590 (387 - 246) | 61.14% | View Website | |
Kenny York | +$66,250 (393 - 253) | 60.84% | View Website | |
Blake Mitchum | +$66,050 (449 - 309) | 59.23% | View Website | |
Curtis Sydney | +$65,325 (344 - 204) | 62.77% | View Website | |
Ray Harve | +$63,940 (332 - 197) | 62.76% | View Website | |
Walt Kramer "The Fox" | +$63,875 (369 - 230) | 61.60% | View Website | |
Ethan Alexander | +$63,780 (341 - 213) | 61.55% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.