Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
Jeffrey Johnson | +$15,690 (57 - 23) | 71.25% | View Website | |
Tommy Hightower | +$13,265 (50 - 21) | 70.42% | View Website | |
Zack Sanders | +$91,485 (401 - 211) | 65.52% | View Website | |
Sonny "Shotgun" Morane | +$27,175 (123 - 62) | 66.49% | View Website | |
Tom Norton | +$41,390 (195 - 102) | 65.66% | View Website | |
Joe Rossy | +$80,425 (388 - 222) | 63.61% | View Website | |
Jim Paulson | +$63,400 (311 - 174) | 64.12% | View Website | |
Jack Jeffries | +$54,042 (268 - 154) | 63.51% | View Website | |
T.D. | +$26,010 (132 - 72) | 64.71% | View Website | |
Kris Saint | +$26,840 (137 - 76) | 64.32% | View Website | |
Kevin McHughe | +$63,610 (326 - 188) | 63.42% | View Website | |
Jerry Goslin | +$77,335 (394 - 230) | 63.14% | View Website | |
Don Hagen "The Hound" | +$156,360 (816 - 474) | 63.26% | View Website | |
Houston Mears | +$31,295 (165 - 93) | 63.95% | View Website | |
Oliver Peters | +$15,845 (85 - 48) | 63.91% | View Website | |
George Wilfork | +$74,720 (398 - 235) | 62.88% | View Website | |
Jacob Smith | +$45,220 (242 - 148) | 62.05% | View Website | |
Frank Obst | +$23,635 (131 - 76) | 63.29% | View Website | |
Jimmy Meyer | +$60,990 (331 - 205) | 61.75% | View Website | |
Ryland Breed | +$58,980 (329 - 192) | 63.15% | View Website | |
Denny Helton | +$83,410 (464 - 279) | 62.45% | View Website | |
Peter Park | +$17,865 (101 - 59) | 63.13% | View Website | |
Mathew Balance | +$15,535 (88 - 51) | 63.31% | View Website | |
Patrick Peters | +$65,753 (369 - 229) | 61.71% | View Website | |
Jesse Jones | +$77,690 (441 - 268) | 62.20% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.