Reviews for Pete Mac from Sports Investor Central

Pete Mac Reviews Post Review Read Reviews (0)

  • There are no complaints / negative reviews for Pete Mac.

View Today's Picks

  • Boston vs Seattle
  • Clemson vs Arizona
  • Dallas vs Vancouver
  • Illinois vs Iowa State
  • Milwaukee vs New Orleans
  • New York vs Colorado
  • Philadelphia vs Montreal
  • San Francisco vs San Diego

View or purchase Pete Mac's picks at www.sportsinvestorcentral.com

Sports Investor Central Reviews

Pete Mac verified since 8/28/2008

Pete Mac has been involved in sports handicapping since the late 1990s. Although Pete grew up in New York he is neither a fan of the Yankees or Mets and is a fan of any team he can find sufficient line value. "I'm not a New York sports fan and quite frankly I'm not a die hard fan of any sports team. My passion lies within spotting value in the lines released by Vegas. If I can find value in the Cleveland Browns and win, I have done my job. I truly feel that having an unbiased outlook allows me to utilize my handicapping methodology with a clear vision". Pete is one of the most experienced sports handicappers on SIC and he looks forward to working with the other members to join forces with hopes of making SIC the top choice for our clients.
Date Game Line Outcome Money
3/27/2024 Indiana vs Chicago Under 233 (-110) Win +$500
3/26/2024 Golden State vs Miami Under 218 (-110) Win +$500
3/26/2024 Oklahoma City vs New Orleans Under 228 (-110) Loss -$550
3/25/2024 Brooklyn vs Toronto Over 219.5 (-105) Loss -$525
3/25/2024 Philadelphia vs Sacramento Philadelphia +9 (-110) Loss -$550
3/24/2024 Golden State vs Minnesota Golden State +3.5 (-110) Loss -$550
3/24/2024 New Orleans vs Detroit Over 214 (-105) Win +$500
3/23/2024 Denver vs Portland Denver +8.5 (-106) Win +$500
3/23/2024 Sacramento vs Orlando Sacramento -1.5 (-109) Win +$500
3/22/2024 Memphis vs San Antonio San Antonio -6 (-110) Loss -$550
3/21/2024 New Orleans vs Orlando Orlando +2 (-110) Win +$500
3/20/2024 Memphis vs Golden State Over 218 (-110) Win +$500
3/20/2024 Utah vs Oklahoma City Under 236.5 (-111) Win +$500
3/19/2024 Dallas vs San Antonio Dallas -8 (-110) Loss -$550
3/19/2024 Dallas vs San Antonio Over 231.5 (-110) Loss -$550
3/18/2024 Detroit vs Boston Detroit +16 (-110) Loss -$550
3/17/2024 Brooklyn vs San Antonio Under 220.5 (-118) Loss -$590
3/17/2024 Brooklyn vs San Antonio Brooklyn +1 (-111) Loss -$555
3/17/2024 Toronto vs Orlando Under 219 (-115) Win +$500
3/16/2024 Charlotte vs Philadelphia Under 207.5 (-110) Win +$500
3/16/2024 Oklahoma City vs Memphis Memphis +8.5 (-109) Win +$500
3/15/2024 Denver vs San Antonio San Antonio +10.5 (-110) Loss -$550
3/15/2024 Phoenix vs Charlotte Over 222 (-110) Loss -$550
3/14/2024 Phoenix vs Boston Phoenix +5.5 (-110) Loss -$550
3/14/2024 Washington vs Houston Houston -7.5 (-109) Win +$500
3/13/2024 Los Angeles vs Sacramento Over 239 (-110) Loss -$550
3/12/2024 Minnesota vs Los Angeles Over 217.5 (-110) Win +$500
3/11/2024 Toronto vs Denver Over 225.5 (-110) Win +$500
3/10/2024 Indiana vs Orlando Under 227.5 (-110) Win +$500
3/10/2024 Milwaukee vs Los Angeles Los Angeles -1.5 (-109) Loss -$545
3/9/2024 Utah vs Denver Denver -12 (-110) Win +$500
3/8/2024 Atlanta vs Memphis Atlanta -1.5 (-109) Win +$500
3/8/2024 Milwaukee vs Los Angeles Under 236.5 (-111) Loss -$555
3/7/2024 Miami vs Dallas Miami +4.5 (-115) Loss -$575
3/7/2024 San Antonio vs Sacramento San Antonio +8.5 (-110) Win +$500
3/6/2024 Chicago vs Utah Over 225 (-110) Win +$500
3/6/2024 Cleveland vs Atlanta Over 217.5 (-110) Loss -$550
3/5/2024 San Antonio vs Houston Houston -7.5 (-110) Win +$500
3/4/2024 Portland vs Minnesota Portland +13.5 (-111) Win +$500
3/4/2024 Portland vs Minnesota Over 210.5 (-115) Win +$500
3/3/2024 Detroit vs Orlando Over 220.5 (-110) Loss -$550
3/2/2024 Atlanta vs Brooklyn Over 221 (-115) Loss -$575
3/1/2024 Charlotte vs Philadelphia Philadelphia -11.5 (-111) Loss -$555
3/1/2024 Dallas vs Boston Boston -8.5 (-105) Win +$500
2/29/2024 Oklahoma City vs San Antonio Over 240 (-110) Win +$500
2/29/2024 Washington vs Los Angeles Over 241.5 (-111) Win +$500
2/28/2024 Memphis vs Minnesota Over 209.5 (-110) Win +$500
2/28/2024 Memphis vs Minnesota Minnesota -13.5 (-115) Loss -$575
2/27/2024 Dallas vs Cleveland Cleveland -4 (-110) Loss -$550
2/26/2024 Toronto vs Indiana Toronto +6 (-110) Win +$500
2/25/2024 Charlotte vs Portland Charlotte +3.5 (-109) Win +$500
2/24/2024 Boston vs New York Under 223 (-110) Win +$500
2/23/2024 Washington vs Oklahoma City Over 242.5 (-110) Win +$500
2/22/2024 Charlotte vs Utah Charlotte +9.5 (-110) Win +$500
2/22/2024 Detroit vs Indiana Indiana -12 (-110) Win +$500
2/15/2024 Milwaukee vs Memphis Over 225.5 (-110) Loss -$550
2/15/2024 Minnesota vs Portland Minnesota -9.5 (-110) Win +$500
2/14/2024 Atlanta vs Charlotte Charlotte +6.5 (-105) Win +$500
2/14/2024 Miami vs Philadelphia Miami +2.5 (-105) Win +$500
2/14/2024 Washington vs New Orleans Under 236.5 (-110) Loss -$550
2/13/2024 Detroit vs Los Angeles Under 238 (-110) Win +$500
2/13/2024 Sacramento vs Phoenix Sacramento +5 (-115) Push +$0
2/12/2024 Chicago vs Atlanta Chicago +3.5 (-110) Win +$500
2/12/2024 New York vs Houston New York -1 (-105) Loss -$525
2/11/2024 Boston vs Miami Boston -7.5 (-115) Loss -$575
2/11/2024 Boston vs Miami Over 225.5 (-110) Loss -$550
2/10/2024 San Antonio vs Brooklyn Over 231.5 (-110) Loss -$550
2/9/2024 Washington vs Boston Washington +16 (-110) Win +$500
2/8/2024 Cleveland vs Brooklyn Under 226.5 (-110) Win +$500
2/8/2024 Utah vs Phoenix Under 243.5 (-110) Loss -$550
2/7/2024 Golden State vs Philadelphia Under 238 (-110) Win +$500
2/6/2024 Memphis vs New York Over 213.5 (-110) Win +$500
2/6/2024 Milwaukee vs Phoenix Over 246 (-110) Loss -$550
2/5/2024 Sacramento vs Cleveland Cleveland -4.5 (-110) Win +$500
2/4/2024 Milwaukee vs Utah Over 249.5 (-110) Loss -$550
2/4/2024 Milwaukee vs Utah Milwaukee -1 (-114) Loss -$570
2/3/2024 Milwaukee vs Dallas Milwaukee -1 (-111) Win +$500
2/2/2024 Miami vs Washington Miami -8 (-110) Push +$0
2/2/2024 Orlando vs Minnesota Over 212 (-110) Win +$500
2/1/2024 Cleveland vs Memphis Over 215.5 (-110) Loss -$550
1/31/2024 Chicago vs Charlotte Over 214.5 (-115) Win +$500
1/31/2024 Orlando vs San Antonio San Antonio +5 (-110) Loss -$550
1/30/2024 Utah vs New York Utah +4 (-110) Loss -$550
1/29/2024 New York vs Charlotte New York -5.5 (-120) Win +$500
1/29/2024 Utah vs Brooklyn Under 235 (-110) Loss -$550
1/28/2024 Chicago vs Portland Portland +5.5 (-111) Loss -$555
1/28/2024 Phoenix vs Orlando Under 228 (-110) Win +$500
1/27/2024 Miami vs New York Over 220 (-110) Win +$500
1/26/2024 Cleveland vs Milwaukee Cleveland +6 (-110) Win +$500
1/26/2024 Portland vs San Antonio Over 232 (-105) Loss -$525
1/25/2024 Boston vs Miami Boston -8.5 (-112) Win +$500
1/25/2024 Sacramento vs Golden State Sacramento -2.5 (-110) Loss -$550
1/24/2024 Minnesota vs Washington Over 229.5 (-107) Loss -$535
1/24/2024 Minnesota vs Washington Minnesota -10.5 (-107) Win +$500
1/23/2024 New York vs Brooklyn New York -3 (-115) Win +$500
1/23/2024 Utah vs New Orleans Utah +6.5 (-115) Loss -$575
1/22/2024 Atlanta vs Sacramento Under 237.5 (-110) Win +$500
1/22/2024 Chicago vs Phoenix Over 229.5 (-105) Loss -$525
1/22/2024 San Antonio vs Philadelphia San Antonio +13.5 (-110) Win +$500
1/21/2024 Brooklyn vs Los Angeles Los Angeles -10 (-110) Win +$500
1/21/2024 Denver vs Washington Over 237.5 (-108) Loss -$540
1/20/2024 Oklahoma City vs Minnesota Oklahoma City +3 (-106) Win +$500
1/20/2024 Utah vs Houston Utah +2.5 (-115) Win +$500
1/19/2024 Atlanta vs Miami Over 221.5 (-110) Loss -$550
1/19/2024 Indiana vs Portland Indiana -2 (-111) Loss -$555
1/18/2024 Chicago vs Toronto Toronto +2.5 (-110) Loss -$550
1/18/2024 Oklahoma City vs Utah Over 248 (-110) Win +$500
1/17/2024 Houston vs New York New York -7.5 (-107) Win +$500
1/17/2024 Milwaukee vs Cleveland Milwaukee -4 (-105) Loss -$525
1/16/2024 Oklahoma City vs Los Angeles Oklahoma City +5 (-109) Loss -$545
1/16/2024 Sacramento vs Phoenix Sacramento +4.5 (-110) Win +$500
1/15/2024 Indiana vs Utah Over 248.5 (-110) Loss -$550
1/15/2024 New Orleans vs Dallas Dallas -3.5 (-110) Win +$500
1/14/2024 Phoenix vs Portland Over 231 (-110) Win +$500
1/14/2024 Sacramento vs Milwaukee Sacramento +5 (-105) Win +$500
1/13/2024 Golden State vs Milwaukee Golden State +11 (-110) Push +$0
1/13/2024 New York vs Memphis Memphis +7 (-105) Loss -$525
1/12/2024 Sacramento vs Philadelphia Philadelphia -1 (-105) Win +$500
1/11/2024 New York vs Dallas Over 233.5 (-110) Win +$500
1/10/2024 Philadelphia vs Atlanta Over 246.5 (-110) Win +$500
1/9/2024 Portland vs New York New York -13 (-112) Win +$500
1/9/2024 Toronto vs Los Angeles Under 232 (-110) Loss -$550
1/8/2024 Chicago vs Charlotte Charlotte +6.5 (-110) Loss -$550
1/8/2024 Phoenix vs Los Angeles Over 226 (-111) Win +$500
1/7/2024 Atlanta vs Orlando Atlanta -2.5 (-110) Loss -$550
1/6/2024 Milwaukee vs Houston Under 239.5 (-110) Win +$500
1/6/2024 New York vs Washington New York -9 (-110) Win +$500
1/5/2024 Detroit vs Golden State Golden State -8.5 (-110) Loss -$550
1/5/2024 Toronto vs Sacramento Sacramento -4.5 (-115) Win +$500
1/4/2024 Milwaukee vs San Antonio Over 250 (-110) Loss -$550
1/4/2024 Milwaukee vs San Antonio San Antonio +9.5 (-115) Win +$500
1/3/2024 Orlando vs Sacramento Sacramento -4 (-110) Loss -$550
1/3/2024 Washington vs Cleveland Cleveland -9.5 (-110) Win +$500
1/2/2024 San Antonio vs Memphis Under 233 (-105) Win +$500
1/1/2024 Charlotte vs Denver Over 226.5 (-110) Loss -$550
1/1/2024 Indiana vs Milwaukee Over 259 (-110) Loss -$550
12/31/2023 Orlando vs Phoenix Under 230 (-110) Win +$500
12/30/2023 Dallas vs Golden State Golden State -4 (-115) Loss -$575
12/30/2023 Toronto vs Detroit Over 229 (-110) Win +$500
12/29/2023 Brooklyn vs Washington Over 239 (-110) Loss -$550
12/29/2023 New York vs Orlando Over 227 (-110) Loss -$550
12/28/2023 Detroit vs Boston Over 231.5 (-110) Win +$500
12/28/2023 Indiana vs Chicago Indiana -2 (-110) Win +$500
12/27/2023 Milwaukee vs Brooklyn Under 241.5 (-111) Loss -$555
12/27/2023 Toronto vs Washington Toronto -6.5 (-113) Win +$500
12/26/2023 Brooklyn vs Detroit Over 229.5 (-110) Win +$500
12/26/2023 Minnesota vs Oklahoma City Over 230.5 (-115) Win +$500
12/25/2023 Dallas vs Phoenix Over 236 (-115) Win +$500
12/25/2023 Philadelphia vs Miami Philadelphia +2.5 (-105) Loss -$525
12/23/2023 Portland vs Golden State Golden State -8 (-110) Win +$500
12/23/2023 San Antonio vs Dallas Over 243 (-110) Win +$500
12/22/2023 Dallas vs Houston Dallas +7.5 (-105) Loss -$525
12/21/2023 Los Angeles vs Minnesota Over 222 (-110) Win +$500
12/20/2023 Charlotte vs Indiana Indiana -10.5 (-110) Win +$500
12/20/2023 Los Angeles vs Dallas Under 241 (-110) Win +$500
12/19/2023 Boston vs Golden State Boston -5.5 (-110) Loss -$550
12/18/2023 Memphis vs Oklahoma City Over 228 (-110) Loss -$550
12/17/2023 Houston vs Milwaukee Milwaukee -7 (-115) Win +$500
12/17/2023 Orlando vs Boston Boston -9 (-110) Win +$500
12/16/2023 Brooklyn vs Golden State Brooklyn +3.5 (-114) Loss -$570
12/16/2023 Philadelphia vs Charlotte Charlotte +9.5 (-105) Loss -$525
12/15/2023 Atlanta vs Toronto Atlanta +1.5 (-110) Win +$500
12/15/2023 New York vs Phoenix Over 230.5 (-110) Win +$500
12/14/2023 Chicago vs Miami Chicago +3.5 (-110) Win +$500
12/13/2023 Charlotte vs Miami Miami -7.5 (-112) Win +$500
12/13/2023 Los Angeles vs San Antonio Los Angeles -3.5 (-110) Loss -$550
12/12/2023 Cleveland vs Boston Over 226 (-110) Win +$500
12/12/2023 Denver vs Chicago Denver -6.5 (-105) Win +$500
12/11/2023 Brooklyn vs Sacramento Under 234.5 (-112) Loss -$560
12/11/2023 Denver vs Atlanta Denver -3 (-117) Win +$500
12/9/2023 Indiana vs Los Angeles Los Angeles -4 (-105) Win +$500
12/8/2023 Toronto vs Charlotte Over 223.5 (-110) Win +$500
12/7/2023 New Orleans vs Los Angeles Los Angeles -1.5 (-113) Win +$500
12/7/2023 New Orleans vs Los Angeles Over 229.5 (-105) Loss -$525
12/6/2023 Philadelphia vs Washington Philadelphia -10.5 (-105) Loss -$525
12/6/2023 San Antonio vs Minnesota Minnesota -12 (-110) Loss -$550
12/5/2023 New York vs Milwaukee Milwaukee -4.5 (-110) Win +$500
12/4/2023 Boston vs Indiana Indiana +4.5 (-107) Win +$500
12/4/2023 New Orleans vs Sacramento Over 235 (-110) Win +$500
12/2/2023 Portland vs Utah Under 225.5 (-111) Loss -$555
12/1/2023 New York vs Toronto Over 218.5 (-105) Win +$500
11/30/2023 Los Angeles vs Oklahoma City Over 235 (-110) Win +$500
11/29/2023 Utah vs Memphis Over 223.5 (-110) Loss -$550
11/28/2023 Houston vs Dallas Over 233.5 (-105) Win +$500
11/28/2023 Houston vs Dallas Houston +4 (-110) Loss -$550
11/27/2023 Denver vs Los Angeles Under 218.5 (-110) Win +$500
11/27/2023 New Orleans vs Utah Under 229.5 (-110) Win +$500
11/26/2023 Atlanta vs Boston Over 236 (-110) Loss -$550
11/25/2023 Miami vs Brooklyn Miami +6.5 (-105) Loss -$525
11/24/2023 Boston vs Orlando Orlando +5.5 (-110) Win +$500
11/24/2023 Denver vs Houston Over 216.5 (-110) Loss -$550
11/22/2023 Memphis vs Houston Over 213.5 (-105) Loss -$525
11/21/2023 Indiana vs Atlanta Indiana +3.5 (-110) Win +$500
11/21/2023 Toronto vs Orlando Orlando -1.5 (-110) Win +$500
11/20/2023 Boston vs Charlotte Boston -8 (-110) Loss -$550
11/20/2023 Houston vs Golden State Under 221 (-110) Loss -$550
11/19/2023 Houston vs Los Angeles Under 218.5 (-110) Win +$500
11/19/2023 Orlando vs Indiana Over 236 (-110) Win +$500
11/18/2023 Dallas vs Milwaukee Milwaukee -1.5 (-110) Win +$500
11/18/2023 New York vs Charlotte Charlotte +6.5 (-110) Loss -$550
11/17/2023 Houston vs Los Angeles Houston +7.5 (-107) Win +$500
11/17/2023 Milwaukee vs Charlotte Milwaukee -8 (-115) Win +$500
11/16/2023 Oklahoma City vs Golden State Under 227.5 (-110) Loss -$550
11/15/2023 Cleveland vs Portland Over 222 (-110) Loss -$550
11/15/2023 New York vs Atlanta Over 230.5 (-118) Loss -$590
11/15/2023 New York vs Atlanta New York +1 (-110) Win +$500
11/14/2023 Dallas vs New Orleans Over 240 (-110) Win +$500
11/14/2023 Orlando vs Brooklyn Brooklyn -2.5 (-116) Win +$500
11/14/2023 Portland vs Utah Over 229.5 (-110) Loss -$550
11/13/2023 Chicago vs Milwaukee Under 229 (-111) Win +$500
11/12/2023 Indiana vs Philadelphia Over 237.5 (-110) Win +$500
11/12/2023 Indiana vs Philadelphia Philadelphia -6.5 (-115) Win +$500
11/11/2023 Cleveland vs Golden State Golden State -4.5 (-109) Loss -$545
11/11/2023 Miami vs Atlanta Over 227.5 (-110) Loss -$550
11/10/2023 Oklahoma City vs Sacramento Over 225.5 (-111) Loss -$555
11/9/2023 Atlanta vs Orlando Over 232.5 (-110) Win +$500
11/8/2023 Boston vs Philadelphia Over 230.5 (-110) Loss -$550
11/8/2023 San Antonio vs New York Over 225 (-110) Win +$500
11/8/2023 Washington vs Charlotte Over 240 (-110) Win +$500
11/6/2023 New Orleans vs Denver Over 223.5 (-111) Win +$500
11/5/2023 Charlotte vs Dallas Dallas -11.5 (-106) Loss -$530
11/5/2023 Phoenix vs Detroit Phoenix -3.5 (-110) Win +$500
11/4/2023 Phoenix vs Philadelphia Phoenix +6.5 (-108) Loss -$540
11/3/2023 Golden State vs Oklahoma City Over 225 (-110) Win +$500
11/3/2023 Memphis vs Portland Over 218 (-113) Win +$500
11/2/2023 Toronto vs Philadelphia Philadelphia -7.5 (-107) Win +$500
11/1/2023 Milwaukee vs Toronto Under 224 (-110) Loss -$550
11/1/2023 Washington vs Atlanta Under 236.5 (-110) Loss -$550
10/31/2023 Orlando vs Los Angeles Los Angeles -6.5 (-112) Win +$500
10/31/2023 San Antonio vs Phoenix Under 226.5 (-110) Loss -$550
10/30/2023 Brooklyn vs Charlotte Over 227.5 (-107) Win +$500
10/30/2023 Detroit vs Oklahoma City Oklahoma City -6.5 (-114) Win +$500
10/30/2023 Miami vs Milwaukee Over 226 (-110) Win +$500
10/30/2023 Orlando vs Los Angeles Under 221 (-115) Win +$500
10/29/2023 Los Angeles vs Sacramento Over 234 (-110) Win +$500
10/29/2023 San Antonio vs Los Angeles San Antonio +9.5 (-116) Loss -$580
10/28/2023 Memphis vs Washington Washington -1 (-105) Win +$500
10/27/2023 Brooklyn vs Dallas Dallas -6 (-113) Loss -$565
10/26/2023 Phoenix vs Los Angeles Phoenix +6.5 (-115) Win +$500
10/25/2023 Detroit vs Miami Detroit +9.5 (-110) Win +$500
10/25/2023 Houston vs Orlando Orlando -4.5 (-113) Win +$500
10/24/2023 Phoenix vs Golden State Over 234.5 (-110) Loss -$550
10/24/2023 Phoenix vs Golden State Phoenix +3 (-110) Win +$500
6/12/2023 Miami vs Denver Denver -9 (-110) Loss -$550
6/9/2023 Denver vs Miami Over 211 (-116) Loss -$580
6/7/2023 Denver vs Miami Denver -2.5 (-110) Win +$500
6/4/2023 Miami vs Denver Over 216.5 (-110) Win +$500
6/4/2023 Miami vs Denver Miami 8 (-110) Win +$500
6/1/2023 Miami vs Denver Miami +6 (-110) Loss -$550
5/29/2023 Miami vs Boston Miami 7 (-110) Win +$500
5/27/2023 Boston vs Miami Under 212.5 (-110) Win +$500
5/25/2023 Miami vs Boston Boston -7.5 (-112) Win +$500
5/23/2023 Boston vs Miami Over 216.5 (-110) Loss -$550
5/22/2023 Denver vs Los Angeles Denver +3 (-110) Win +$500
5/21/2023 Boston vs Miami Over 214 (-110) Win +$500
5/20/2023 Denver vs Los Angeles Over 223 (-110) Win +$500
5/19/2023 Miami vs Boston Over 214.5 (-111) Win +$500
5/18/2023 Los Angeles vs Denver Denver -6 (-110) Loss -$550
5/18/2023 Los Angeles vs Denver Over 227 (-110) Loss -$550
5/17/2023 Miami vs Boston Over 210 (-110) Win +$500
5/17/2023 Miami vs Boston Miami 8 (-110) Win +$500
5/16/2023 Los Angeles vs Denver Over 222.5 (-110) Win +$500
5/14/2023 Philadelphia vs Boston Over 203.5 (-106) Loss -$530
5/12/2023 Golden State vs Los Angeles Under 221 (-110) Loss -$550
5/12/2023 New York vs Miami Under 208.5 (-110) Win +$500
5/11/2023 Denver vs Phoenix Phoenix -3 (-110) Loss -$550
5/10/2023 Miami vs New York Under 210 (-111) Loss -$555
5/9/2023 Philadelphia vs Boston Under 214.5 (-111) Loss -$555
5/8/2023 New York vs Miami Under 206.5 (-119) Loss -$595
5/7/2023 Denver vs Phoenix Denver 2.5 (-110) Loss -$550
5/7/2023 Denver vs Phoenix Over 227.5 (-110) Win +$500
5/6/2023 New York vs Miami Miami -3 (-110) Win +$500
5/5/2023 Boston vs Philadelphia Boston -1 (-105) Win +$500
5/4/2023 Los Angeles vs Golden State Golden State -4.5 (-105) Win +$500
5/3/2023 Philadelphia vs Boston Philadelphia 10 (-110) Loss -$550
5/3/2023 Philadelphia vs Boston Under 216.5 (-110) Win +$500
5/2/2023 Miami vs New York Miami +6.5 (-110) Win +$500
5/1/2023 Philadelphia vs Boston Boston -6.5 (-110) Loss -$550
4/30/2023 Golden State vs Sacramento Sacramento +1.5 (-111) Loss -$555
4/29/2023 Phoenix vs Denver Under 226.5 (-110) Loss -$550
4/28/2023 Memphis vs Los Angeles Under 219 (-106) Win +$500
4/27/2023 Boston vs Atlanta Over 230.5 (-110) Win +$500
4/26/2023 Golden State vs Sacramento Sacramento -1 (-119) Loss -$595
4/26/2023 New York vs Cleveland Under 205 (-119) Win +$500
4/25/2023 Los Angeles vs Phoenix Phoenix -13 (-119) Loss -$595
4/25/2023 Minnesota vs Denver Minnesota 9.5 (-110) Win +$500
4/24/2023 Milwaukee vs Miami Under 218.5 (-110) Loss -$550
4/23/2023 Boston vs Atlanta Boston -6 (-110) Win +$500
4/23/2023 Boston vs Atlanta Over 232 (-110) Win +$500
4/23/2023 Cleveland vs New York New York -3 (-112) Win +$500
4/23/2023 Milwaukee vs Miami Miami 8 (-110) Win +$500
4/22/2023 Memphis vs Los Angeles Memphis +5.5 (-112) Loss -$560
4/22/2023 Memphis vs Los Angeles Over 221.5 (-110) Loss -$550
4/22/2023 Milwaukee vs Miami Miami +2.5 (-119) Win +$500
4/22/2023 Philadelphia vs Brooklyn Brooklyn 2 (-110) Loss -$550
4/21/2023 Boston vs Atlanta Atlanta +4 (-119) Win +$500
4/21/2023 Denver vs Minnesota Under 223.5 (-110) Loss -$550
4/20/2023 Philadelphia vs Brooklyn Philadelphia -4.5 (-110) Win +$500
4/20/2023 Phoenix vs Los Angeles Phoenix -3.5 (-110) Win +$500
4/19/2023 Los Angeles vs Memphis Memphis 1 (-110) Win +$500
4/19/2023 Miami vs Milwaukee Over 222 (-110) Win +$500
4/18/2023 Los Angeles vs Phoenix Over 225 (-110) Win +$500
4/18/2023 Los Angeles vs Phoenix Phoenix -7.5 (-110) Win +$500
4/17/2023 Brooklyn vs Philadelphia Philadelphia -9.5 (-111) Win +$500
4/17/2023 Golden State vs Sacramento Over 240 (-110) Loss -$550
4/16/2023 Los Angeles vs Memphis Memphis -3.5 (-105) Loss -$525
4/16/2023 Los Angeles vs Phoenix Under 225.5 (-110) Win +$500
4/16/2023 Minnesota vs Denver Over 224.5 (-110) Loss -$550
4/15/2023 Brooklyn vs Philadelphia Under 216.5 (-111) Loss -$555
4/14/2023 Oklahoma City vs Minnesota Minnesota -5.5 (-110) Win +$500
4/12/2023 Chicago vs Toronto Under 213.5 (-110) Loss -$550
4/12/2023 Oklahoma City vs New Orleans Under 231 (-110) Loss -$550
4/11/2023 Atlanta vs Miami Atlanta +5.5 (-119) Win +$500
4/11/2023 Atlanta vs Miami Over 226.5 (-110) Loss -$550
4/8/2023 Portland vs Los Angeles Los Angeles -16.5 (-110) Loss -$550
4/6/2023 Cleveland vs Orlando Over 223 (-110) Loss -$550
4/6/2023 Portland vs San Antonio Portland +2.5 (-116) Win +$500
4/5/2023 Brooklyn vs Detroit Under 225 (-110) Loss -$550
4/5/2023 New York vs Indiana Indiana +8.5 (-116) Loss -$580
4/4/2023 Atlanta vs Chicago Under 236.5 (-110) Win +$500
4/4/2023 Miami vs Detroit Detroit +11.5 (-111) Loss -$555
4/4/2023 Portland vs Memphis Portland +18 (-111) Win +$500
4/4/2023 Sacramento vs New Orleans Under 236.5 (-110) Win +$500
4/2/2023 Detroit vs Orlando Under 226 (-110) Loss -$550
4/2/2023 Los Angeles vs Houston Houston +12 (-116) Loss -$580
4/2/2023 Phoenix vs Oklahoma City Phoenix -6.5 (-116) Win +$500
4/2/2023 Utah vs Brooklyn Brooklyn -9.5 (-102) Loss -$510
3/31/2023 Chicago vs Charlotte Over 224 (-110) Loss -$550
3/31/2023 Denver vs Phoenix Phoenix -8.5 (-110) Loss -$550
3/31/2023 Orlando vs Washington Under 224 (-110) Loss -$550
3/31/2023 Toronto vs Philadelphia Under 225 (-110) Loss -$550
3/30/2023 Boston vs Milwaukee Under 236.5 (-110) Loss -$550
3/29/2023 Houston vs Brooklyn Over 230 (-110) Win +$500
3/29/2023 Los Angeles vs Chicago Los Angeles -2 (-110) Win +$500
3/29/2023 Los Angeles vs Chicago Over 225 (-110) Win +$500
3/28/2023 Cleveland vs Atlanta Over 231.5 (-110) Win +$500
3/28/2023 New Orleans vs Golden State New Orleans +9 (-116) Loss -$580
3/27/2023 Philadelphia vs Denver Philadelphia +5.5 (-116) Win +$500
3/26/2023 Dallas vs Charlotte Dallas -9.5 (-116) Loss -$580
3/26/2023 San Antonio vs Boston San Antonio +16.5 (-116) Loss -$580
3/25/2023 Brooklyn vs Miami Miami -5.5 (-110) Loss -$550
3/25/2023 Philadelphia vs Phoenix Phoenix 1 (-110) Win +$500
3/24/2023 Milwaukee vs Utah Milwaukee -9 (-110) Win +$500
3/24/2023 San Antonio vs Washington San Antonio +10.5 (-105) Loss -$525
3/23/2023 Charlotte vs New Orleans Over 226.5 (-105) Loss -$525
3/23/2023 New York vs Orlando Over 229.5 (-105) Loss -$525
3/22/2023 Indiana vs Toronto Indiana 8 (-110) Win +$500
3/22/2023 Philadelphia vs Chicago Over 222 (-110) Loss -$550
3/22/2023 Philadelphia vs Chicago Philadelphia -3.5 (-110) Win +$500
3/21/2023 Boston vs Sacramento Over 238.5 (-110) Win +$500
3/21/2023 Washington vs Orlando Washington -3 (-116) Loss -$580
3/20/2023 Golden State vs Houston Golden State -10 (-116) Win +$500
3/20/2023 Minnesota vs New York Under 230 (-110) Loss -$550
3/19/2023 Denver vs Brooklyn Denver -2.5 (-116) Win +$500
3/19/2023 Los Angeles vs Portland Portland +1.5 (-116) Loss -$580
3/19/2023 Phoenix vs Oklahoma City Over 233 (-110) Win +$500
3/18/2023 Minnesota vs Toronto Over 227.5 (-120) Win +$500
3/17/2023 New Orleans vs Houston Over 232.5 (-110) Loss -$550
3/16/2023 Denver vs Detroit Detroit 12.5 (-110) Loss -$550
3/14/2023 Cleveland vs Charlotte Over 221.5 (-110) Win +$500
3/14/2023 Denver vs Toronto Over 225.5 (-111) Win +$500
3/13/2023 Indiana vs Detroit Over 228.5 (-111) Loss -$555
3/13/2023 Phoenix vs Golden State Golden State -4.5 (-116) Win +$500
3/12/2023 Cleveland vs Charlotte Cleveland -8 (-116) Loss -$580
3/11/2023 Boston vs Atlanta Boston -5.5 (-116) Win +$500
3/10/2023 Brooklyn vs Minnesota Minnesota -4.5 (-116) Loss -$580
3/10/2023 Portland vs Philadelphia Portland +8.5 (-116) Win +$500
3/8/2023 Chicago vs Denver Chicago 8 (-110) Win +$500
3/8/2023 Dallas vs New Orleans Dallas -2 (-110) Loss -$550
3/7/2023 Golden State vs Oklahoma City Oklahoma City +3.5 (-116) Win +$500
3/7/2023 Memphis vs Los Angeles Under 228.5 (-110) Win +$500
3/6/2023 New Orleans vs Sacramento Under 239 (-110) Win +$500
3/5/2023 Indiana vs Chicago Indiana 6.5 (-110) Win +$500
3/5/2023 San Antonio vs Houston Houston -3 (-110) Win +$500
3/4/2023 Philadelphia vs Milwaukee Milwaukee -5.5 (-116) Loss -$580
3/3/2023 Orlando vs Charlotte Charlotte 3.5 (-110) Loss -$550
