Micky "Bullzeye" Ferris verified since 7/23/2008
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Under 55.5 (-115) | Loss | -$575 | 
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Marshall Thundering Herd -6.5 (-110) | Loss | -$550 | 
| NCAAF | 10/29/2025 | Jacksonville State Gamecocks vs Middle Tennessee Blue Raiders | Jacksonville State Gamecocks -6.5 (-110) | Loss | -$550 | 
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | Under 51.5 (-110) | Loss | -$550 | 
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | Kennesaw State Owls -9.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Boston College Eagles vs Louisville Cardinals | Louisville Cardinals -26.5 (-115) | Loss | -$575 | 
| NCAAF | 10/25/2025 | Houston Cougars vs Arizona State Sun Devils | Under 46.5 (-115) | Win | +$500 | 
| NCAAF | 10/25/2025 | SMU Mustangs vs Wake Forest Demon Deacons | Over 53.5 (-105) | Loss | -$525 | 
| NCAAF | 10/25/2025 | UConn Huskies vs Rice Owls | Under 49.5 (-110) | Loss | -$550 | 
| NCAAF | 10/24/2025 | California Golden Bears vs Virginia Tech Hokies | California Golden Bears +4.5 (-110) | Loss | -$550 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | North Texas Mean Green -26.5 (-110) | Win | +$500 | 
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | Over 54.5 (+100) | Win | +$500 | 
| NCAAF | 10/22/2025 | Middle Tennessee Blue Raiders vs Delaware Blue Hens | Over 55.5 (-105) | Win | +$500 | 
| NCAAF | 10/22/2025 | Middle Tennessee Blue Raiders vs Delaware Blue Hens | Middle Tennessee Blue Raiders +9.5 (-110) | Win | +$500 | 
| NCAAF | 10/21/2025 | Western Kentucky Hilltoppers vs Louisiana Tech Bulldogs | Louisiana Tech Bulldogs -4.5 (-105) | Loss | -$525 | 
| NCAAF | 10/18/2025 | LSU Tigers vs Vanderbilt Commodores | Over 48.5 (-105) | Win | +$500 | 
| NCAAF | 10/18/2025 | Memphis Tigers vs UAB Blazers | Over 59.5 (-115) | Loss | -$575 | 
| NCAAF | 10/18/2025 | SMU Mustangs vs Clemson Tigers | SMU Mustangs +3.5 (+100) | Win | +$500 | 
| NCAAF | 10/18/2025 | Washington Huskies vs Michigan Wolverines | Michigan Wolverines -4.5 (+100) | Win | +$500 | 
| NCAAF | 10/17/2025 | North Carolina Tar Heels vs California Golden Bears | California Golden Bears -8.5 (-110) | Loss | -$550 | 
| NCAAF | 10/17/2025 | San José State Spartans vs Utah State Aggies | Under 63.5 (-115) | Win | +$500 | 
| NCAAF | 10/16/2025 | Tulsa Golden Hurricane vs East Carolina Pirates | East Carolina Pirates -16.5 (-110) | Loss | -$550 | 
| NCAAF | 10/15/2025 | UTEP Miners vs Sam Houston Bearkats | Over 47.5 (-105) | Win | +$500 | 
| NCAAF | 10/14/2025 | Florida International Panthers vs Western Kentucky Hilltoppers | Over 55.5 (-115) | Loss | -$575 | 
| NCAAF | 10/14/2025 | New Mexico State Aggies vs Liberty Flames | New Mexico State Aggies +11.5 (-115) | Win | +$500 | 
| NCAAF | 10/11/2025 | Old Dominion Monarchs vs Marshall Thundering Herd | Over 57.5 (-115) | Win | +$500 | 
| NCAAF | 10/11/2025 | Virginia Tech Hokies vs Georgia Tech Yellow Jackets | Over 54.5 (-110) | Win | +$500 | 
| NCAAF | 10/10/2025 | Fresno State Bulldogs vs Colorado State Rams | Under 48.5 (-115) | Loss | -$575 | 
| NCAAF | 10/10/2025 | Rutgers Scarlet Knights vs Washington Huskies | Washington Huskies -10.5 (-105) | Win | +$500 | 
| NCAAF | 10/9/2025 | Jacksonville State Gamecocks vs Sam Houston Bearkats | Over 52.5 (-110) | Win | +$500 | 
| NCAAF | 10/9/2025 | Louisiana Tech Bulldogs vs Kennesaw State Owls | Over 46.5 (-105) | Loss | -$525 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Liberty Flames -1.5 (-110) | Win | +$500 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Over 47.5 (-110) | Loss | -$550 | 
| NCAAF | 10/4/2025 | Boston College Eagles vs Pittsburgh Panthers | Over 57.5 (-115) | Loss | -$575 | 
| NCAAF | 10/4/2025 | Syracuse Orange vs SMU Mustangs | SMU Mustangs -18.5 (-115) | Loss | -$575 | 
| NCAAF | 10/3/2025 | Colorado State Rams vs San Diego State Aztecs | Colorado State Rams +6.5 (-115) | Loss | -$575 | 
| NCAAF | 10/3/2025 | New Mexico Lobos vs San José State Spartans | New Mexico Lobos +2.5 (-115) | Loss | -$575 | 
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | New Mexico State Aggies +2.5 (-105) | Win | +$500 | 
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Under 53.5 (-120) | Win | +$500 | 
You might also like to check out other handicappers from Documented Handicappers Harv Rubenstein, Sonny "Shotgun" Morane, or Val Wagner.