Luca Freaman verified since 8/21/2014
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Missouri State Bears -3.5 (+100) | Win | +$500 | 
| NCAAF | 10/29/2025 | Jacksonville State Gamecocks vs Middle Tennessee Blue Raiders | Jacksonville State Gamecocks -4.5 (-110) | Loss | -$550 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | James Madison Dukes -7.5 (+100) | Win | +$500 | 
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | Kennesaw State Owls -12.5 (-105) | Win | +$500 | 
| NCAAF | 10/25/2025 | Akron Zips vs Buffalo Bulls | Akron Zips +9.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | NC State Wolfpack vs Pittsburgh Panthers | Over 51.5 (-120) | Win | +$500 | 
| NCAAF | 10/25/2025 | Ohio Bobcats vs Eastern Michigan Eagles | Ohio Bobcats -11.5 (-110) | Loss | -$550 | 
| NCAAF | 10/25/2025 | Syracuse Orange vs Georgia Tech Yellow Jackets | Syracuse Orange +16.5 (-105) | Loss | -$525 | 
| NCAAF | 10/25/2025 | Toledo Rockets vs Washington State Cougars | Washington State Cougars +1.5 (-110) | Win | +$500 | 
| NCAAF | 10/24/2025 | California Golden Bears vs Virginia Tech Hokies | Virginia Tech Hokies -6.5 (-110) | Win | +$500 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | North Texas Mean Green -25.5 (-105) | Win | +$500 | 
You might also like to check out other handicappers from Documented Handicappers Michael Molina, Nathan Skinner, or Nick Parson.