Kris Saint verified since 8/24/2017
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NFL | 10/11/2026 | Cincinnati Bengals vs Miami Dolphins | Cincinnati Bengals -7 (-112) | Push | +$0 |
| NFL | 10/11/2026 | Cleveland Browns vs New York Jets | New York Jets -2.5 (-115) | Win | +$500 |
| NFL | 10/11/2026 | Denver Broncos vs Los Angeles Chargers | Denver Broncos -3.5 (-102) | Win | +$500 |
| NFL | 10/11/2026 | Detroit Lions vs Arizona Cardinals | Detroit Lions -5.5 (-108) | Win | +$500 |
| NFL | 10/11/2026 | Indianapolis Colts vs Pittsburgh Steelers | Pittsburgh Steelers -3 (-108) | Win | +$500 |
| NFL | 10/11/2026 | Philadelphia Eagles vs Jacksonville Jaguars | Over 41.5 (-112) | Loss | -$560 |
| NCAAF | 10/10/2026 | Ball State Cardinals vs Northwestern Wildcats | Northwestern Wildcats -34.5 (-115) | Loss | -$575 |
| NCAAF | 10/10/2026 | Ole Miss Rebels vs Vanderbilt Commodores | Ole Miss Rebels -9.5 (-108) | Win | +$500 |
| NCAAF | 10/10/2026 | UAB Blazers vs Memphis Tigers | Memphis Tigers -15.5 (-108) | Win | +$500 |
| NCAAF | 10/9/2026 | Iowa State Cyclones vs BYU Cougars | Iowa State Cyclones +10.5 (-112) | Loss | -$560 |
| NCAAF | 10/9/2026 | Wyoming Cowboys vs San José State Spartans | San José State Spartans -4.5 (-112) | Loss | -$560 |
| NCAAF | 10/8/2026 | Missouri State Bears vs Western Kentucky Hilltoppers | Over 56.5 (-110) | Loss | -$550 |
| NCAAF | 10/8/2026 | South Alabama Jaguars vs Arkansas State Red Wolves | Over 60.5 (-108) | Win | +$500 |
| NCAAF | 10/7/2026 | New Mexico State Aggies vs Florida International Panthers | Over 47.5 (-105) | Loss | -$525 |
| NFL | 10/4/2026 | Dallas Cowboys vs Houston Texans | Over 48.5 (-112) | Win | +$500 |
| NFL | 10/4/2026 | Green Bay Packers vs Tampa Bay Buccaneers | Green Bay Packers -3 (-105) | Push | +$0 |
| NFL | 10/4/2026 | Jacksonville Jaguars vs Cincinnati Bengals | Jacksonville Jaguars +2.5 (-102) | Win | +$500 |
| NFL | 10/4/2026 | Los Angeles Rams vs Philadelphia Eagles | Over 42.5 (-120) | Win | +$500 |
| NFL | 10/4/2026 | Miami Dolphins vs Minnesota Vikings | Minnesota Vikings -10 (-105) | Loss | -$525 |
| NFL | 10/4/2026 | New England Patriots vs Buffalo Bills | Buffalo Bills -7 (-105) | Loss | -$525 |
| NCAAF | 10/2/2026 | Pittsburgh Panthers vs Virginia Tech Hokies | Over 54.5 (-118) | Win | +$500 |
| NFL | 9/28/2026 | Philadelphia Eagles vs Chicago Bears | Chicago Bears +3.5 (-108) | Win | +$500 |
| NFL | 9/27/2026 | Kansas City Chiefs vs Miami Dolphins | Kansas City Chiefs -10 (-108) | Win | +$500 |
| NFL | 9/27/2026 | Tennessee Titans vs New York Giants | New York Giants -2.5 (-110) | Win | +$500 |
| NCAAF | 9/26/2026 | Alabama A&M Bulldogs vs Florida A&M Rattlers | Over 49.5 (-111) | Win | +$500 |
| NCAAF | 9/26/2026 | Mercyhurst Lakers vs Western Kentucky Hilltoppers | Western Kentucky Hilltoppers -40.5 (-110) | Win | +$500 |
| NCAAF | 9/26/2026 | Oregon State Beavers vs UTEP Miners | UTEP Miners +10.5 (-105) | Loss | -$525 |
| NCAAF | 9/26/2026 | South Dakota Coyotes vs Youngstown State Penguins | South Dakota Coyotes +1.5 (-111) | Loss | -$555 |
| NCAAF | 9/25/2026 | Army Black Knights vs Temple Owls | Over 48.5 (-108) | Loss | -$540 |
| NCAAF | 9/25/2026 | Howard Bison vs Rutgers Scarlet Knights | Rutgers Scarlet Knights -42.5 (-102) | Win | +$500 |
| NFL | 9/20/2026 | Philadelphia Eagles vs Tennessee Titans | Over 39.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Akron Zips vs Minnesota Golden Gophers | Over 48.5 (-110) | Loss | -$550 |
| NCAAF | 9/19/2026 | Ball State Cardinals vs Liberty Flames | Over 49.5 (-105) | Win | +$500 |
| NCAAF | 9/19/2026 | BYU Cougars vs Colorado State Rams | BYU Cougars -17.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | BYU Cougars vs Colorado State Rams | Over 54.5 (-110) | Win | +$500 |
| NCAAF | 9/19/2026 | Colorado Buffaloes vs Northwestern Wildcats | Northwestern Wildcats -3.5 (-110) | Win | +$500 |
| NCAAF | 9/19/2026 | East Carolina Pirates vs Old Dominion Monarchs | Over 48.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | Eastern Michigan Eagles vs Wisconsin Badgers | Wisconsin Badgers -23.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Eastern Washington Eagles vs Washington Huskies | Washington Huskies -42.5 (-110) | Loss | -$550 |
| NCAAF | 9/19/2026 | Florida Gators vs Auburn Tigers | Over 53.5 (-102) | Win | +$500 |
| NCAAF | 9/19/2026 | Florida State Seminoles vs Alabama Crimson Tide | Alabama Crimson Tide -19.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | Georgia Bulldogs vs Arkansas Razorbacks | Georgia Bulldogs -24.5 (-110) | Win | +$500 |
| NCAAF | 9/19/2026 | Georgia State Panthers vs UCF Knights | UCF Knights -17.5 (-102) | Loss | -$510 |
| NCAAF | 9/19/2026 | Kennesaw State Owls vs Tennessee Volunteers | Kennesaw State Owls +35.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Kent State Golden Flashes vs Ohio State Buckeyes | Kent State Golden Flashes +52.5 (-115) | Loss | -$575 |
| NCAAF | 9/19/2026 | Maine Black Bears vs Boston College Eagles | Over 54.5 (-108) | Loss | -$540 |
| NCAAF | 9/19/2026 | Marshall Thundering Herd vs Missouri State Bears | Missouri State Bears +4 (-108) | Loss | -$540 |
| NCAAF | 9/19/2026 | Miami (OH) RedHawks vs Cincinnati Bearcats | Over 50.5 (-110) | Win | +$500 |
| NCAAF | 9/19/2026 | Mississippi State Bulldogs vs South Carolina Gamecocks | Over 59.5 (-110) | Win | +$500 |
| NCAAF | 9/19/2026 | Murray State Racers vs Oklahoma State Cowboys | Over 70.5 (-115) | Loss | -$575 |
| NCAAF | 9/19/2026 | NC State Wolfpack vs Vanderbilt Commodores | Vanderbilt Commodores -3 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Nevada Wolf Pack vs Middle Tennessee Blue Raiders | Middle Tennessee Blue Raiders +3.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | New Mexico Lobos vs Oklahoma Sooners | Under 45.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | North Carolina Tar Heels vs Clemson Tigers | Over 44.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Northern Iowa Panthers vs Iowa Hawkeyes | Northern Iowa Panthers +40.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | Ohio Bobcats vs South Alabama Jaguars | South Alabama Jaguars -7 (-105) | Loss | -$525 |
| NCAAF | 9/19/2026 | Purdue Boilermakers vs UCLA Bruins | Under 52.5 (-112) | Loss | -$560 |
| NCAAF | 9/19/2026 | SMU Mustangs vs Louisville Cardinals | Over 57.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Stanford Cardinal vs Duke Blue Devils | Over 51.5 (-102) | Loss | -$510 |
| NCAAF | 9/19/2026 | Troy Trojans vs Missouri Tigers | Troy Trojans +27.5 (-115) | Win | +$500 |
| NCAAF | 9/19/2026 | USC Trojans vs Rutgers Scarlet Knights | USC Trojans -21.5 (-115) | Loss | -$575 |
| NCAAF | 9/19/2026 | Utah State Aggies vs Utah Utes | Utah Utes -26.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | West Virginia Mountaineers vs Virginia Cavaliers | West Virginia Mountaineers +10.5 (-108) | Win | +$500 |
| NCAAF | 9/19/2026 | Western Michigan Broncos vs Rice Owls | Rice Owls +9.5 (-112) | Win | +$500 |
| NCAAF | 9/19/2026 | Wyoming Cowboys vs Central Michigan Chippewas | Central Michigan Chippewas +1.5 (-110) | Win | +$500 |
| NCAAF | 9/18/2026 | Houston Cougars vs Texas Tech Red Raiders | Over 52.5 (-108) | Win | +$500 |
| NFL | 9/17/2026 | Detroit Lions vs Buffalo Bills | Buffalo Bills -3 (-110) | Win | +$500 |
| NFL | 9/14/2026 | Denver Broncos vs Kansas City Chiefs | Over 42.5 (-110) | Loss | -$550 |
| NFL | 9/13/2026 | Baltimore Ravens vs Indianapolis Colts | Over 48.5 (-110) | Win | +$500 |
| NFL | 9/13/2026 | Buffalo Bills vs Houston Texans | Over 44.5 (-110) | Win | +$500 |
| NFL | 9/13/2026 | Chicago Bears vs Carolina Panthers | Chicago Bears -2.5 (-118) | Win | +$500 |
| NFL | 9/13/2026 | Dallas Cowboys vs New York Giants | Over 48.5 (-110) | Loss | -$550 |
| NFL | 9/13/2026 | Miami Dolphins vs Las Vegas Raiders | Miami Dolphins +3.5 (-110) | Loss | -$550 |
| NFL | 9/13/2026 | New Orleans Saints vs Detroit Lions | Detroit Lions -7 (-110) | Loss | -$550 |
| NFL | 9/13/2026 | New Orleans Saints vs Detroit Lions | Over 48.5 (-115) | Win | +$500 |
| NFL | 9/13/2026 | Tampa Bay Buccaneers vs Cincinnati Bengals | Tampa Bay Buccaneers +3.5 (-105) | Loss | -$525 |
| NCAAF | 9/12/2026 | Maryland Terrapins vs UConn Huskies | Under 52.5 (-115) | Win | +$500 |
| NCAAF | 9/12/2026 | Old Dominion Monarchs vs Virginia Tech Hokies | Over 49.5 (-112) | Win | +$500 |
| NCAAF | 9/12/2026 | UNLV Rebels vs North Texas Mean Green | North Texas Mean Green +3 (+100) | Win | +$500 |
| NCAAF | 9/11/2026 | Villanova Wildcats vs Louisville Cardinals | Over 56.5 (-108) | Win | +$500 |
You might also like to check out other handicappers from King Sports Picks James Gunnar, Peter Trell, or Vincent King.