Donny Pearson verified since 7/23/2008
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NCAAF | 9/6/2025 | Arkansas State vs Arkansas | Arkansas -23.5 (-113) | Win | +$500 |
NCAAF | 9/6/2025 | Middle Tennessee vs Wisconsin | Wisconsin -28.5 (-108) | Win | +$500 |
NCAAF | 9/6/2025 | South Florida vs Florida | Florida -18 (-108) | Loss | -$540 |
NCAAF | 9/5/2025 | James Madison vs Louisville | Louisville -14.5 (-113) | Loss | -$565 |
NCAAF | 9/5/2025 | James Madison vs Louisville | Over 57.5 (+108) | Loss | -$500 |
NCAAF | 9/1/2025 | TCU vs North Carolina | Over 55 (-103) | Win | +$500 |
NCAAF | 8/31/2025 | Notre Dame vs Miami | Over 50.5 (-109) | Win | +$500 |
NCAAF | 8/31/2025 | Notre Dame vs Miami | Miami +2.5 (+108) | Win | +$540 |
NCAAF | 8/30/2025 | Florida Atlantic vs Maryland | Under 61 (-101) | Win | +$500 |
NCAAF | 8/30/2025 | Georgia Southern vs Fresno State | Under 49.5 (-107) | Loss | -$535 |
NCAAF | 8/30/2025 | Texas vs Ohio State | Under 46.5 (-107) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Curtis Sydney, Jim McDonald, or Mike Ryan.