Brock Lloyd verified since 8/23/2013
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Coastal Carolina Chanticleers +7.5 (-125) | Win | +$500 | 
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Over 55.5 (+100) | Win | +$500 | 
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Missouri State Bears -3.5 (+100) | Win | +$500 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Over 58.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Colorado State Rams vs Wyoming Cowboys | Wyoming Cowboys -4.5 (-115) | Win | +$500 | 
| NCAAF | 10/25/2025 | Georgia Southern Eagles vs Arkansas State Red Wolves | Arkansas State Red Wolves -1.5 (+100) | Win | +$500 | 
| NCAAF | 10/25/2025 | Texas Longhorns vs Mississippi State Bulldogs | Texas Longhorns -8.5 (+100) | Loss | -$500 | 
| NCAAF | 10/25/2025 | UConn Huskies vs Rice Owls | UConn Huskies -10.5 (-110) | Loss | -$550 | 
| NCAAF | 10/25/2025 | UL Monroe Warhawks vs Southern Miss Golden Eagles | Over 48.5 (-120) | Win | +$500 | 
| NCAAF | 10/24/2025 | Boise State Broncos vs Nevada Wolf Pack | Nevada Wolf Pack +21.5 (-110) | Win | +$500 | 
| NCAAF | 10/24/2025 | California Golden Bears vs Virginia Tech Hokies | Over 50.5 (-115) | Win | +$500 | 
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | South Alabama Jaguars -5.5 (-115) | Win | +$500 | 
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | Over 54.5 (+100) | Win | +$500 | 
| NCAAF | 10/22/2025 | Missouri State Bears vs New Mexico State Aggies | Missouri State Bears -1.5 (-115) | Win | +$500 | 
| NCAAF | 10/22/2025 | Missouri State Bears vs New Mexico State Aggies | Under 50.5 (-110) | Win | +$500 | 
| NCAAF | 10/21/2025 | Western Kentucky Hilltoppers vs Louisiana Tech Bulldogs | Western Kentucky Hilltoppers +4.5 (+100) | Win | +$500 | 
| NCAAF | 10/21/2025 | Western Kentucky Hilltoppers vs Louisiana Tech Bulldogs | Over 49.5 (-120) | Win | +$500 | 
| NCAAF | 10/18/2025 | Florida Atlantic Owls vs South Florida Bulls | Over 72.5 (-105) | Loss | -$525 | 
| NCAAF | 10/18/2025 | Maryland Terrapins vs UCLA Bruins | Over 52.5 (-105) | Loss | -$525 | 
| NCAAF | 10/18/2025 | Texas A&M Aggies vs Arkansas Razorbacks | Texas A&M Aggies -8.5 (-105) | Loss | -$525 | 
| NCAAF | 10/18/2025 | Texas State Bobcats vs Marshall Thundering Herd | Over 65.5 (+100) | Win | +$500 | 
| NCAAF | 10/18/2025 | Troy Trojans vs UL Monroe Warhawks | Over 45.5 (-110) | Win | +$500 | 
| NCAAF | 10/18/2025 | Wyoming Cowboys vs Air Force Falcons | Under 57.5 (-110) | Win | +$500 | 
| NCAAF | 10/17/2025 | Louisville Cardinals vs Miami Hurricanes | Louisville Cardinals +10.5 (-105) | Win | +$500 | 
| NCAAF | 10/17/2025 | Louisville Cardinals vs Miami Hurricanes | Over 49.5 (-105) | Loss | -$525 | 
| NCAAF | 10/17/2025 | North Carolina Tar Heels vs California Golden Bears | California Golden Bears -8.5 (-110) | Loss | -$550 | 
| NCAAF | 10/16/2025 | Tulsa Golden Hurricane vs East Carolina Pirates | East Carolina Pirates -16.5 (-110) | Loss | -$550 | 
| NCAAF | 10/15/2025 | Delaware Blue Hens vs Jacksonville State Gamecocks | Over 56.5 (-110) | Win | +$500 | 
| NCAAF | 10/14/2025 | Florida International Panthers vs Western Kentucky Hilltoppers | Florida International Panthers +9.5 (+100) | Win | +$500 | 
| NCAAF | 10/14/2025 | New Mexico State Aggies vs Liberty Flames | New Mexico State Aggies +11.5 (-115) | Win | +$500 | 
| NCAAF | 10/11/2025 | Air Force Falcons vs UNLV Rebels | Over 67.5 (-115) | Win | +$500 | 
| NCAAF | 10/11/2025 | Arkansas Razorbacks vs Tennessee Volunteers | Tennessee Volunteers -11.5 (-115) | Loss | -$575 | 
| NCAAF | 10/11/2025 | NC State Wolfpack vs Notre Dame Fighting Irish | Notre Dame Fighting Irish -24.5 (-115) | Win | +$500 | 
| NCAAF | 10/11/2025 | NC State Wolfpack vs Notre Dame Fighting Irish | Over 59.5 (+100) | Loss | -$500 | 
| NCAAF | 10/11/2025 | New Mexico Lobos vs Boise State Broncos | Boise State Broncos -15.5 (-110) | Win | +$500 | 
| NCAAF | 10/11/2025 | San José State Spartans vs Wyoming Cowboys | San José State Spartans -1.5 (-110) | Loss | -$550 | 
| NCAAF | 10/11/2025 | UAB Blazers vs Florida Atlantic Owls | Under 67.5 (-110) | Loss | -$550 | 
| NCAAF | 10/11/2025 | Virginia Tech Hokies vs Georgia Tech Yellow Jackets | Georgia Tech Yellow Jackets -13.5 (-120) | Win | +$500 | 
| NCAAF | 10/10/2025 | Rutgers Scarlet Knights vs Washington Huskies | Washington Huskies -10.5 (-115) | Win | +$500 | 
| NCAAF | 10/10/2025 | South Florida Bulls vs North Texas Mean Green | North Texas Mean Green -1.5 (-115) | Loss | -$575 | 
| NCAAF | 10/10/2025 | South Florida Bulls vs North Texas Mean Green | Over 66.5 (-110) | Win | +$500 | 
| NCAAF | 10/9/2025 | East Carolina Pirates vs Tulane Green Wave | Tulane Green Wave -6.5 (-120) | Win | +$500 | 
| NCAAF | 10/9/2025 | Southern Miss Golden Eagles vs Georgia Southern Eagles | Southern Miss Golden Eagles -3.5 (+105) | Loss | -$500 | 
| NCAAF | 10/9/2025 | Southern Miss Golden Eagles vs Georgia Southern Eagles | Over 60.5 (-105) | Win | +$500 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Liberty Flames -1.5 (-110) | Win | +$500 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Over 47.5 (-110) | Loss | -$550 | 
| NCAAF | 10/8/2025 | Missouri State Bears vs Middle Tennessee Blue Raiders | Over 52.5 (-105) | Loss | -$525 | 
| NCAAF | 10/4/2025 | Coastal Carolina Chanticleers vs Old Dominion Monarchs | Under 54.5 (-115) | Win | +$500 | 
| NCAAF | 10/4/2025 | Kansas Jayhawks vs UCF Knights | UCF Knights +3.5 (+100) | Loss | -$500 | 
| NCAAF | 10/4/2025 | Oklahoma State Cowboys vs Arizona Wildcats | Arizona Wildcats -21.5 (-105) | Win | +$500 | 
| NCAAF | 10/4/2025 | Penn State Nittany Lions vs UCLA Bruins | Penn State Nittany Lions -25.5 (-115) | Loss | -$575 | 
| NCAAF | 10/4/2025 | UNLV Rebels vs Wyoming Cowboys | Over 50.5 (+100) | Loss | -$500 | 
| NCAAF | 10/3/2025 | Charlotte 49ers vs South Florida Bulls | Over 55.5 (-105) | Win | +$500 | 
| NCAAF | 10/3/2025 | Colorado State Rams vs San Diego State Aztecs | San Diego State Aztecs -6.5 (-105) | Win | +$500 | 
| NCAAF | 10/3/2025 | West Virginia Mountaineers vs BYU Cougars | West Virginia Mountaineers +18.5 (-110) | Win | +$500 | 
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Sam Houston Bearkats -2.5 (-115) | Loss | -$575 | 
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Over 52.5 (-115) | Loss | -$575 | 
You might also like to check out other handicappers from Documented Handicappers Doctor Pauls, Junior Henson, or Mathew Balance.