Brendon Katsaros verified since 4/9/2015
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NBA | 11/14/2026 | Detroit Pistons vs Miami Heat | Miami Heat +5.5 (-110) | Win | +$500 |
| NCAAF | 11/14/2026 | Duke Blue Devils vs Miami Hurricanes | Under 54.5 (-108) | Loss | -$540 |
| NCAAF | 11/14/2026 | James Madison Dukes vs UConn Huskies | UConn Huskies +4.5 (-105) | Win | +$500 |
| NCAAB | 11/14/2026 | Northwestern State Demons vs Little Rock Trojans | Little Rock Trojans -9.5 (-110) | Loss | -$550 |
| NCAAB | 11/14/2026 | Tulane Green Wave vs Akron Zips | Tulane Green Wave +12.5 (-112) | Win | +$500 |
| NCAAB | 11/13/2026 | Arizona Wildcats vs Auburn Tigers | Arizona Wildcats -2.5 (-105) | Win | +$500 |
| NBA | 11/13/2026 | Atlanta Hawks vs Chicago Bulls | Over 246.5 (-110) | Loss | -$550 |
| NCAAB | 11/13/2026 | Columbia Lions vs Bucknell Bison | Bucknell Bison +4.5 (-115) | Loss | -$575 |
| NCAAF | 11/13/2026 | Florida State Seminoles vs Pittsburgh Panthers | Pittsburgh Panthers -3.5 (-108) | Loss | -$540 |
| NBA | 11/13/2026 | Golden State Warriors vs San Antonio Spurs | Over 236.5 (-105) | Loss | -$525 |
| NBA | 11/13/2026 | New York Knicks vs Indiana Pacers | New York Knicks -2.5 (-105) | Loss | -$525 |
| NCAAB | 11/13/2026 | SIU Edwardsville Cougars vs Duke Blue Devils | Duke Blue Devils -43.5 (-105) | Loss | -$525 |
| NCAAB | 11/13/2026 | Southeast Missouri State Redhawks vs Middle Tennessee Blue Raiders | Middle Tennessee Blue Raiders -5.5 (-112) | Win | +$500 |
| NCAAB | 11/13/2026 | Stanford Cardinal vs UNLV Rebels | UNLV Rebels +1.5 (-118) | Win | +$500 |
| NCAAB | 11/13/2026 | Yale Bulldogs vs Northeastern Huskies | Northeastern Huskies +1.5 (-112) | Win | +$500 |
| NBA | 11/12/2026 | Detroit Pistons vs Washington Wizards | Detroit Pistons -9.5 (-106) | Loss | -$530 |
| NCAAF | 11/12/2026 | Memphis Tigers vs South Florida Bulls | Under 50.5 (-115) | Loss | -$575 |
| NCAAB | 11/12/2026 | Morgan State Bears vs UMBC Retrievers | UMBC Retrievers -6.5 (-110) | Win | +$500 |
| NCAAB | 11/12/2026 | West Florida Argonauts vs Alabama A&M Bulldogs | West Florida Argonauts +7.5 (-105) | Win | +$500 |
| NCAAB | 11/11/2026 | Cal Poly Mustangs vs Grand Canyon Lopes | Cal Poly Mustangs +18.5 (-110) | Loss | -$550 |
| NBA | 11/11/2026 | Denver Nuggets vs Memphis Grizzlies | Denver Nuggets -4.5 (-106) | Win | +$500 |
| NBA | 11/11/2026 | Golden State Warriors vs Houston Rockets | Houston Rockets -5.5 (-110) | Win | +$500 |
| NCAAF | 11/11/2026 | Massachusetts Minutemen vs Toledo Rockets | Toledo Rockets -14 (-115) | Win | +$500 |
| NCAAB | 11/11/2026 | Portland State Vikings vs Colorado State Rams | Colorado State Rams -16.5 (-110) | Loss | -$550 |
| NBA | 11/11/2026 | San Antonio Spurs vs Chicago Bulls | Chicago Bulls +15.5 (-111) | Win | +$500 |
| NCAAB | 11/11/2026 | Stony Brook Seawolves vs Princeton Tigers | Princeton Tigers -5.5 (-102) | Win | +$500 |
| NBA | 11/10/2026 | Boston Celtics vs Philadelphia 76ers | Boston Celtics -1.5 (-114) | Win | +$500 |
| NCAAB | 11/10/2026 | Creighton Bluejays vs Kansas State Wildcats | Kansas State Wildcats +3.5 (-115) | Win | +$500 |
| NCAAB | 11/10/2026 | Kansas Jayhawks vs Kentucky Wildcats | Kentucky Wildcats +4.5 (-115) | Loss | -$575 |
| NCAAF | 11/10/2026 | Kent State Golden Flashes vs Bowling Green Falcons | Under 44.5 (-105) | Loss | -$525 |
| NCAAB | 11/10/2026 | Michigan State Spartans vs Duke Blue Devils | Michigan State Spartans +7.5 (-108) | Win | +$500 |
| NCAAF | 11/10/2026 | Ohio Bobcats vs Miami (OH) RedHawks | Miami (OH) RedHawks +1.5 (-112) | Win | +$500 |
| NCAAB | 11/10/2026 | Siena Saints vs Dayton Flyers | Siena Saints +14.5 (-115) | Win | +$500 |
| NCAAB | 11/9/2026 | App State Mountaineers vs Auburn Tigers | Auburn Tigers -23.5 (-105) | Loss | -$525 |
| NCAAB | 11/9/2026 | Eastern Illinois Panthers vs Notre Dame Fighting Irish | Notre Dame Fighting Irish -27.5 (-115) | Loss | -$575 |
| NCAAB | 11/9/2026 | Jackson State Tigers vs Mississippi State Bulldogs | Mississippi State Bulldogs -24.5 (-108) | Win | +$500 |
| NBA | 11/9/2026 | Memphis Grizzlies vs Toronto Raptors | Over 225.5 (-109) | Loss | -$545 |
| NCAAB | 11/9/2026 | Oakland Golden Grizzlies vs Alabama Crimson Tide | Alabama Crimson Tide -32.5 (-108) | Win | +$500 |
| NCAAB | 11/9/2026 | Radford Highlanders vs Tennessee Volunteers | Tennessee Volunteers -29.5 (-105) | Loss | -$525 |
| NFL | 11/8/2026 | Arizona Cardinals vs Seattle Seahawks | Over 39.5 (-112) | Loss | -$560 |
| NBA | 11/8/2026 | Boston Celtics vs Milwaukee Bucks | Boston Celtics -13.5 (-112) | Win | +$500 |
| NCAAB | 11/8/2026 | Campbell Fighting Camels vs Western Michigan Broncos | Western Michigan Broncos -4.5 (-112) | Win | +$500 |
| NFL | 11/8/2026 | Dallas Cowboys vs Indianapolis Colts | Dallas Cowboys -4.5 (-115) | Loss | -$575 |
| NFL | 11/8/2026 | Detroit Lions vs Miami Dolphins | Detroit Lions -6.5 (-112) | Win | +$500 |
| NFL | 11/8/2026 | Green Bay Packers vs New England Patriots | Over 44.5 (-112) | Win | +$500 |
| NCAAB | 11/8/2026 | Houston Cougars vs California Golden Bears | California Golden Bears +19.5 (-108) | Win | +$500 |
| NBA | 11/8/2026 | Los Angeles Lakers vs Detroit Pistons | Los Angeles Lakers +8.5 (-118) | Win | +$500 |
| NFL | 11/8/2026 | Los Angeles Rams vs Washington Commanders | Over 48.5 (-102) | Loss | -$510 |
| NBA | 11/8/2026 | New Orleans Pelicans vs LA Clippers | LA Clippers +1.5 (-106) | Win | +$500 |
| NBA | 11/8/2026 | Utah Jazz vs Minnesota Timberwolves | Over 222.5 (-106) | Loss | -$530 |
You might also like to check out other handicappers from BetSheet CB Ferris, Johnny Pham, or Puss Williamson.