Brandon Donelly verified since 9/4/2014
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NHL | 10/30/2025 | Dallas Stars vs Tampa Bay Lightning | Dallas Stars +120 | Loss | -$500 | 
| NBA | 10/30/2025 | Orlando Magic vs Charlotte Hornets | Under 241.5 (-110) | Win | +$500 | 
| NBA | 10/29/2025 | Atlanta Hawks vs Brooklyn Nets | Over 239.5 (-110) | Loss | -$550 | 
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Under 50.5 (-115) | Win | +$500 | 
| NBA | 10/29/2025 | Houston Rockets vs Toronto Raptors | Under 232.5 (-110) | Loss | -$550 | 
| NBA | 10/29/2025 | Los Angeles Lakers vs Minnesota Timberwolves | Los Angeles Lakers +7.5 (-120) | Win | +$500 | 
| NBA | 10/29/2025 | New Orleans Pelicans vs Denver Nuggets | New Orleans Pelicans +13.5 (-115) | Loss | -$575 | 
| MLB | 10/29/2025 | Toronto Blue Jays vs Los Angeles Dodgers | Toronto Blue Jays +1.5 (-125) | Win | +$500 | 
| NHL | 10/29/2025 | Toronto Maple Leafs vs Columbus Blue Jackets | Under 6.5 (-105) | Loss | -$525 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Under 58.5 (-110) | Loss | -$550 | 
| NBA | 10/28/2025 | LA Clippers vs Golden State Warriors | Under 224.5 (-110) | Win | +$500 | 
| NBA | 10/28/2025 | New York Knicks vs Milwaukee Bucks | Milwaukee Bucks +1.5 (-110) | Win | +$500 | 
| NHL | 10/28/2025 | New York Rangers vs Vancouver Canucks | New York Rangers -120 | Win | +$500 | 
| NHL | 10/28/2025 | Ottawa Senators vs Chicago Blackhawks | Over 5.5 (-135) | Win | +$500 | 
| NBA | 10/28/2025 | Sacramento Kings vs Oklahoma City Thunder | Sacramento Kings +10.5 (-110) | Win | +$500 | 
| MLB | 10/28/2025 | Toronto Blue Jays vs Los Angeles Dodgers | Toronto Blue Jays +1.5 (-115) | Win | +$500 | 
| NHL | 10/28/2025 | Winnipeg Jets vs Minnesota Wild | Over 5.5 (-130) | Win | +$500 | 
| NBA | 10/27/2025 | Atlanta Hawks vs Chicago Bulls | Over 240.5 (-105) | Win | +$500 | 
| NHL | 10/27/2025 | Boston Bruins vs Ottawa Senators | Ottawa Senators -1.5 (+145) | Win | +$725 | 
| NHL | 10/27/2025 | Boston Bruins vs Ottawa Senators | Over 5.5 (-125) | Win | +$500 | 
| NBA | 10/27/2025 | Brooklyn Nets vs Houston Rockets | Houston Rockets -15.5 (-115) | Win | +$500 | 
| NBA | 10/27/2025 | Denver Nuggets vs Minnesota Timberwolves | Under 229.5 (-115) | Loss | -$575 | 
| MLB | 10/27/2025 | Toronto Blue Jays vs Los Angeles Dodgers | Los Angeles Dodgers -1.5 (+105) | Loss | -$500 | 
| NBA | 10/26/2025 | Boston Celtics vs Detroit Pistons | Detroit Pistons -3.5 (-110) | Win | +$500 | 
| NFL | 10/26/2025 | Chicago Bears vs Baltimore Ravens | Under 44.5 (-110) | Loss | -$550 | 
| NBA | 10/26/2025 | Milwaukee Bucks vs Cleveland Cavaliers | Milwaukee Bucks +6.5 (-110) | Win | +$500 | 
| NFL | 10/26/2025 | New York Giants vs Philadelphia Eagles | Under 43.5 (-115) | Loss | -$575 | 
| NHL | 10/26/2025 | New York Rangers vs Calgary Flames | New York Rangers -135 | Loss | -$675 | 
| NFL | 10/26/2025 | Tennessee Titans vs Indianapolis Colts | Over 47.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Georgia Southern Eagles vs Arkansas State Red Wolves | Arkansas State Red Wolves -1.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Illinois Fighting Illini vs Washington Huskies | Washington Huskies -3.5 (-105) | Win | +$500 | 
| NCAAF | 10/25/2025 | Kansas State Wildcats vs Kansas Jayhawks | Under 56.5 (-110) | Loss | -$550 | 
| NCAAF | 10/25/2025 | Missouri Tigers vs Vanderbilt Commodores | Under 53.5 (-110) | Win | +$500 | 
| NHL | 10/25/2025 | Ottawa Senators vs Washington Capitals | Under 5.5 (+105) | Loss | -$500 | 
| NHL | 10/25/2025 | St. Louis Blues vs Detroit Red Wings | Over 5.5 (-130) | Win | +$500 | 
| NHL | 10/25/2025 | Utah Mammoth vs Minnesota Wild | Over 5.5 (-130) | Win | +$500 | 
| NCAAF | 10/25/2025 | Utah State Aggies vs New Mexico Lobos | New Mexico Lobos -2.5 (-120) | Win | +$500 | 
| NCAAF | 10/24/2025 | California Golden Bears vs Virginia Tech Hokies | Virginia Tech Hokies -4.5 (-110) | Win | +$500 | 
| NBA | 10/24/2025 | Detroit Pistons vs Houston Rockets | Detroit Pistons +5.5 (-105) | Win | +$500 | 
| MLB | 10/24/2025 | Los Angeles Dodgers vs Toronto Blue Jays | Los Angeles Dodgers -150 | Loss | -$750 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | Under 60.5 (-120) | Loss | -$600 | 
| NHL | 10/24/2025 | Toronto Maple Leafs vs Buffalo Sabres | Buffalo Sabres +1.5 (-250) | Win | +$500 | 
| NBA | 10/24/2025 | Utah Jazz vs Sacramento Kings | Over 230.5 (-110) | Loss | -$550 | 
| NHL | 10/24/2025 | Washington Capitals vs Columbus Blue Jackets | Under 6.5 (-130) | Win | +$500 | 
| NBA | 10/24/2025 | Washington Wizards vs Dallas Mavericks | Over 227.5 (-105) | Loss | -$525 | 
| NBA | 10/23/2025 | Oklahoma City Thunder vs Indiana Pacers | Over 230.5 (-110) | Win | +$500 | 
| NBA | 10/23/2025 | Oklahoma City Thunder vs Indiana Pacers | Oklahoma City Thunder -7.5 (-110) | Loss | -$550 | 
| NHL | 10/23/2025 | San Jose Sharks vs New York Rangers | San Jose Sharks +1.5 (-110) | Win | +$500 | 
You might also like to check out other handicappers from ATS Experts Andy Myer, Kelly Steward, or Lyle Clark.