Timothy Larkin Jr. verified since 3/11/2009
Timothy Larkin Jr. comes to Cashin Tickets by way of the financial world. With an MBA in Finance from Stanford University, "The Banker" is a formal Investment Strategist that worked on Wall Street. Tim found out first hand how difficult and stressful it is to be a strategist. With a long life ahead of him and a grim economical outlook, eight years ago Tim looked towards the booming business of sports investing. Tim comes from an educated white collar family that grew up off the coast of Oregon. Education always came first in the Larkin household and while Tim never got the opportunity to play organized sports, he was always an avid Bay area sports fan. Tim grew up watching the Oakland Raiders; the A’s and even the 49ers. In later years Tim’s interest began to shift from your average sports fan to a sincere interest in sports investing.
Tim began to dabble in sports investing in his late 20’s. He quickly realized the financial implications of winning. While his families support was not 100%, Tim’s education in finance began to provide him with returns. Tim learned early on how important it was to manage your finances or bankroll in sports betting. Tim’s wealth of knowledge stems from his insane appetite for reading. Tim began to school former college buddies and friends from back home with his success all of which eventually became his first members. Tim was able to develop his money management plan designed to optimize profit and use it to his advantage to feed the growing market of sports gamblers. After successfully showing a profit in eight straight years of sports handicapping, we are pleased with the addition of Timothy Larkin Jr.
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | Charlotte 49ers +26.5 (-110) | Loss | -$550 |
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | Under 60.5 (-115) | Loss | -$575 |
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | Over 54.5 (+100) | Win | +$500 |
| NCAAF | 10/22/2025 | Missouri State Bears vs New Mexico State Aggies | Under 51.5 (-105) | Win | +$500 |
| NCAAF | 10/21/2025 | Kennesaw State Owls vs Florida International Panthers | Over 49.5 (-110) | Win | +$500 |
| NCAAF | 10/18/2025 | Arizona Wildcats vs Houston Cougars | Houston Cougars +2.5 (-115) | Win | +$500 |
| NCAAF | 10/18/2025 | UTSA Roadrunners vs North Texas Mean Green | North Texas Mean Green -4.5 (-105) | Win | +$500 |
| NCAAF | 10/18/2025 | Washington State Cougars vs Virginia Cavaliers | Under 55.5 (-120) | Win | +$500 |
| NCAAF | 10/17/2025 | Nebraska Cornhuskers vs Minnesota Golden Gophers | Minnesota Golden Gophers +6.5 (+100) | Win | +$500 |
| NCAAF | 10/17/2025 | North Carolina Tar Heels vs California Golden Bears | North Carolina Tar Heels +8.5 (-110) | Win | +$500 |
| NCAAF | 10/15/2025 | UTEP Miners vs Sam Houston Bearkats | Over 47.5 (-105) | Win | +$500 |
| NCAAF | 10/14/2025 | Arkansas State Red Wolves vs South Alabama Jaguars | Arkansas State Red Wolves +6.5 (+105) | Win | +$525 |
| NCAAF | 10/14/2025 | Arkansas State Red Wolves vs South Alabama Jaguars | Under 59.5 (-115) | Win | +$500 |
| NCAAF | 10/11/2025 | Ball State Cardinals vs Western Michigan Broncos | Ball State Cardinals +8.5 (-110) | Loss | -$550 |
| NCAAF | 10/11/2025 | Iowa State Cyclones vs Colorado Buffaloes | Colorado Buffaloes +2.5 (+105) | Win | +$525 |
| NCAAF | 10/10/2025 | Rutgers Scarlet Knights vs Washington Huskies | Over 59.5 (-115) | Loss | -$575 |
| NCAAF | 10/9/2025 | Jacksonville State Gamecocks vs Sam Houston Bearkats | Jacksonville State Gamecocks -7.5 (+100) | Loss | -$500 |
| NCAAF | 10/9/2025 | Jacksonville State Gamecocks vs Sam Houston Bearkats | Over 52.5 (-110) | Win | +$500 |
| NCAAF | 10/8/2025 | Missouri State Bears vs Middle Tennessee Blue Raiders | Missouri State Bears -2.5 (-115) | Loss | -$575 |
| NCAAF | 10/4/2025 | Air Force Falcons vs Navy Midshipmen | Air Force Falcons +13.5 (-105) | Win | +$500 |
| NCAAF | 10/4/2025 | Oklahoma State Cowboys vs Arizona Wildcats | Arizona Wildcats -21.5 (-105) | Win | +$500 |
| NCAAF | 10/3/2025 | Colorado State Rams vs San Diego State Aztecs | San Diego State Aztecs -6.5 (-105) | Win | +$500 |
| NCAAF | 10/3/2025 | New Mexico Lobos vs San José State Spartans | Over 57.5 (-120) | Win | +$500 |
| NCAAF | 9/27/2025 | Massachusetts Minutemen vs Missouri Tigers | Missouri Tigers -44.5 (-115) | Loss | -$575 |
| NCAAF | 9/27/2025 | Memphis Tigers vs Florida Atlantic Owls | Memphis Tigers -13.5 (-120) | Win | +$500 |
| NCAAF | 9/26/2025 | TCU Horned Frogs vs Arizona State Sun Devils | Under 54.5 (-105) | Win | +$500 |
| NCAAF | 9/26/2025 | TCU Horned Frogs vs Arizona State Sun Devils | TCU Horned Frogs +3.5 (-125) | Win | +$500 |
You might also like to check out other handicappers from Cashin' Tickets David Lagos, or Vincent Moretti.