Timothy Larkin Jr. verified since 3/11/2009
Timothy Larkin Jr. comes to Cashin Tickets by way of the financial world. With an MBA in Finance from Stanford University, "The Banker" is a formal Investment Strategist that worked on Wall Street. Tim found out first hand how difficult and stressful it is to be a strategist. With a long life ahead of him and a grim economical outlook, eight years ago Tim looked towards the booming business of sports investing. Tim comes from an educated white collar family that grew up off the coast of Oregon. Education always came first in the Larkin household and while Tim never got the opportunity to play organized sports, he was always an avid Bay area sports fan. Tim grew up watching the Oakland Raiders; the A’s and even the 49ers. In later years Tim’s interest began to shift from your average sports fan to a sincere interest in sports investing.
Tim began to dabble in sports investing in his late 20’s. He quickly realized the financial implications of winning. While his families support was not 100%, Tim’s education in finance began to provide him with returns. Tim learned early on how important it was to manage your finances or bankroll in sports betting. Tim’s wealth of knowledge stems from his insane appetite for reading. Tim began to school former college buddies and friends from back home with his success all of which eventually became his first members. Tim was able to develop his money management plan designed to optimize profit and use it to his advantage to feed the growing market of sports gamblers. After successfully showing a profit in eight straight years of sports handicapping, we are pleased with the addition of Timothy Larkin Jr.
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 1/9/2026 | Oregon Ducks vs Indiana Hoosiers | Over 50.5 (-108) | Win | +$500 |
| NCAAF | 1/5/2026 | Illinois State Redbirds vs Montana State Bobcats | Montana State Bobcats -10 (-110) | Loss | -$550 |
| NCAAF | 1/2/2026 | Navy Midshipmen vs Cincinnati Bearcats | Cincinnati Bearcats +7 (-105) | Loss | -$525 |
| NCAAF | 1/2/2026 | Wake Forest Demon Deacons vs Mississippi State Bulldogs | Wake Forest Demon Deacons +3 (-108) | Win | +$500 |
| NCAAF | 1/1/2026 | Alabama Crimson Tide vs Indiana Hoosiers | Over 46.5 (-110) | Loss | -$550 |
| NCAAF | 12/31/2025 | Iowa Hawkeyes vs Vanderbilt Commodores | Iowa Hawkeyes +5.5 (-112) | Win | +$500 |
| NCAAF | 12/31/2025 | Nebraska Cornhuskers vs Utah Utes | Utah Utes -13.5 (-115) | Win | +$500 |
| NCAAF | 12/30/2025 | Coastal Carolina Chanticleers vs Louisiana Tech Bulldogs | Over 51.5 (-105) | Loss | -$525 |
| NCAAF | 12/29/2025 | Georgia Southern Eagles vs App State Mountaineers | Over 58.5 (-105) | Loss | -$525 |
| NCAAF | 12/27/2025 | Pittsburgh Panthers vs East Carolina Pirates | East Carolina Pirates +12.5 (-108) | Win | +$500 |
| NCAAF | 12/27/2025 | Virginia Cavaliers vs Missouri Tigers | Under 43.5 (-112) | Win | +$500 |
| NCAAF | 12/26/2025 | New Mexico Lobos vs Minnesota Golden Gophers | Minnesota Golden Gophers -1.5 (-115) | Win | +$500 |
| NCAAF | 12/24/2025 | California Golden Bears vs Hawai\'i Rainbow Warriors | Under 50.5 (-105) | Loss | -$525 |
| NCAAF | 12/23/2025 | UNLV Rebels vs Ohio Bobcats | Ohio Bobcats +7 (-115) | Win | +$500 |
| NCAAF | 12/23/2025 | Western Kentucky Hilltoppers vs Southern Miss Golden Eagles | Over 58.5 (-115) | Loss | -$575 |
| NCAAF | 12/20/2025 | Tulane Green Wave vs Ole Miss Rebels | Ole Miss Rebels -16.5 (-112) | Win | +$500 |
| NCAAF | 12/19/2025 | Alabama Crimson Tide vs Oklahoma Sooners | Alabama Crimson Tide +1.5 (-105) | Win | +$500 |
| NCAAF | 12/19/2025 | Kennesaw State Owls vs Western Michigan Broncos | Western Michigan Broncos -3.5 (-105) | Win | +$500 |
| NCAAF | 12/18/2025 | Missouri State Bears vs Arkansas State Red Wolves | Missouri State Bears -1.5 (-105) | Loss | -$525 |
You might also like to check out other handicappers from Cashin' Tickets David Lagos, or Vincent Moretti.