Reviews for Timothy Larkin Jr. from Cashin' Tickets

Timothy Larkin Jr. Reviews Post Review Read Reviews (0)

  • There are no complaints / negative reviews for Timothy Larkin Jr..

View Today's Picks

  • Dallas vs Charlotte
  • Idaho vs Montana
  • Minnesota vs Memphis

View or purchase Timothy Larkin Jr.'s picks at www.cashintickets.com

Cashin' Tickets Reviews

Timothy Larkin Jr. verified since 3/11/2009

Timothy Larkin Jr. comes to Cashin Tickets by way of the financial world. With an MBA in Finance from Stanford University, "The Banker" is a formal Investment Strategist that worked on Wall Street. Tim found out first hand how difficult and stressful it is to be a strategist. With a long life ahead of him and a grim economical outlook, eight years ago Tim looked towards the booming business of sports investing. Tim comes from an educated white collar family that grew up off the coast of Oregon. Education always came first in the Larkin household and while Tim never got the opportunity to play organized sports, he was always an avid Bay area sports fan. Tim grew up watching the Oakland Raiders; the A’s and even the 49ers. In later years Tim’s interest began to shift from your average sports fan to a sincere interest in sports investing.

Tim began to dabble in sports investing in his late 20’s. He quickly realized the financial implications of winning. While his families support was not 100%, Tim’s education in finance began to provide him with returns. Tim learned early on how important it was to manage your finances or bankroll in sports betting. Tim’s wealth of knowledge stems from his insane appetite for reading. Tim began to school former college buddies and friends from back home with his success all of which eventually became his first members. Tim was able to develop his money management plan designed to optimize profit and use it to his advantage to feed the growing market of sports gamblers. After successfully showing a profit in eight straight years of sports handicapping, we are pleased with the addition of Timothy Larkin Jr.

Date Game Line Outcome Money
1/20/2025 Dallas vs Charlotte Over 223.5 (-115) Loss -$575
1/20/2025 Minnesota vs Memphis Over 236.5 (-110) Loss -$550
1/19/2025 Washington vs Sacramento Sacramento -16.5 (-110) Win +$500
1/18/2025 Houston vs Portland Portland +11 (-110) Loss -$550
1/18/2025 Phoenix vs Detroit Over 226.5 (-115) Win +$500
1/17/2025 Charlotte vs Chicago Under 234.5 (-105) Loss -$525
1/16/2025 Cleveland vs Oklahoma City Under 232.5 (-110) Loss -$550
1/15/2025 Golden State vs Minnesota Golden State +5.5 (-115) Win +$500
1/14/2025 Brooklyn vs Portland Over 216.5 (-105) Win +$500
1/14/2025 Phoenix vs Atlanta Atlanta +2.5 (-115) Win +$500
1/13/2025 Memphis vs Houston Over 235.5 (-115) Win +$500
1/13/2025 San Antonio vs Los Angeles Over 222.5 (-107) Win +$500
1/12/2025 Denver vs Dallas Over 232.5 (-105) Loss -$525
1/12/2025 Milwaukee vs New York New York -5.5 (+100) Win +$500
1/11/2025 Memphis vs Minnesota Minnesota -1.5 (-105) Loss -$525
1/10/2025 Milwaukee vs Orlando Over 212.5 (-105) Win +$500
1/10/2025 New Orleans vs Philadelphia Under 221.5 (-110) Loss -$550
1/9/2025 Atlanta vs Phoenix Atlanta +5.5 (-110) Loss -$550
1/8/2025 Portland vs New Orleans Portland +1.5 (-110) Win +$500
1/8/2025 San Antonio vs Milwaukee Over 221.5 (-115) Win +$500
1/7/2025 Houston vs Washington Houston -13.5 (-110) Win +$500
1/7/2025 Los Angeles vs Dallas Over 218.5 (-105) Loss -$525
1/6/2025 Dallas vs Memphis Over 231.5 (-115) Loss -$575
1/6/2025 San Antonio vs Chicago Chicago +3 (-110) Win +$500
1/5/2025 Utah vs Orlando Utah +9.5 (-120) Win +$500
1/4/2025 Philadelphia vs Brooklyn Philadelphia -6.5 (-110) Win +$500
1/3/2025 Atlanta vs Los Angeles Over 232.5 (-105) Loss -$525
1/3/2025 New York vs Oklahoma City Over 223.5 (-130) Win +$500
1/2/2025 Los Angeles vs Oklahoma City Over 218.5 (-110) Loss -$550
1/2/2025 Los Angeles vs Oklahoma City Los Angeles +9.5 (-110) Loss -$550
1/1/2025 New Orleans vs Miami Miami -8.5 (-115) Win +$500
1/1/2025 Utah vs New York Over 231.5 (-105) Loss -$525
12/31/2024 Toronto vs Boston Over 231.5 (-115) Loss -$575
12/30/2024 Denver vs Utah Over 238.5 (-110) Win +$500
12/30/2024 Philadelphia vs Portland Philadelphia -5.5 (-115) Win +$500
12/29/2024 Atlanta vs Toronto Atlanta +1.5 (-115) Win +$500
12/28/2024 Miami vs Atlanta Atlanta +1 (-107) Win +$500
12/27/2024 Golden State vs Los Angeles Under 214 (-105) Win +$500
12/27/2024 Minnesota vs Houston Over 215.5 (-105) Win +$500
12/26/2024 Houston vs New Orleans Houston -6.5 (-110) Win +$500
12/26/2024 Oklahoma City vs Indiana Oklahoma City -5.5 (-105) Win +$500
12/25/2024 Minnesota vs Dallas Minnesota +5.5 (-115) Win +$500
12/23/2024 Boston vs Orlando Boston -7.5 (-115) Loss -$575
12/23/2024 Indiana vs Golden State Over 230.5 (-110) Loss -$550
12/23/2024 Minnesota vs Atlanta Atlanta +3.5 (-115) Win +$500
12/22/2024 Houston vs Toronto Toronto +6.5 (-110) Win +$500
12/21/2024 Boston vs Chicago Chicago +10.5 (-110) Loss -$550
12/20/2024 Charlotte vs Philadelphia Philadelphia -13.5 (-110) Loss -$550
12/20/2024 Milwaukee vs Cleveland Over 220.5 (-115) Win +$500
12/19/2024 Brooklyn vs Toronto Over 218.5 (-110) Loss -$550
12/19/2024 Charlotte vs Washington Over 226.5 (-105) Win +$500
12/16/2024 Chicago vs Toronto Chicago +1.5 (-115) Win +$500
12/16/2024 Miami vs Detroit Over 218.5 (-110) Win +$500
12/15/2024 New York vs Orlando Over 213.5 (-115) Loss -$575
12/14/2024 Atlanta vs Milwaukee Over 233.5 (-105) Loss -$525
12/13/2024 Phoenix vs Utah Under 231 (-110) Loss -$550
12/13/2024 San Antonio vs Portland San Antonio -3.5 (-110) Loss -$550
12/12/2024 Sacramento vs New Orleans Sacramento -6.5 (-115) Loss -$575
12/12/2024 Toronto vs Miami Miami -10.5 (-105) Loss -$525
12/11/2024 Atlanta vs New York Atlanta +7.5 (+100) Win +$500
12/9/2024 New York vs Toronto New York -7.5 (-115) Loss -$575
12/8/2024 Charlotte vs Indiana Over 222.5 (-110) Loss -$550
12/8/2024 Milwaukee vs Brooklyn Over 219 (-110) Win +$500
12/8/2024 Utah vs Sacramento Sacramento -10.5 (-115) Win +$500
12/7/2024 Denver vs Washington Washington +12.5 (-120) Win +$500
12/6/2024 Indiana vs Chicago Indiana -3.5 (-110) Win +$500
12/5/2024 Charlotte vs New York New York -14.5 (-108) Win +$500
12/3/2024 Golden State vs Denver Golden State +5.5 (-110) Win +$500
12/3/2024 Houston vs Sacramento Houston -1.5 (-110) Loss -$550
12/2/2024 Brooklyn vs Chicago Over 231.5 (-110) Loss -$550
12/1/2024 Indiana vs Memphis Memphis -5.5 (-115) Win +$500
11/30/2024 Philadelphia vs Detroit Philadelphia -1.5 (-110) Win +$500
11/29/2024 Detroit vs Indiana Over 227.5 (-115) Win +$500
11/27/2024 Atlanta vs Cleveland Atlanta +9.5 (-120) Win +$500
11/26/2024 Chicago vs Washington Chicago -5.5 (-110) Win +$500
11/25/2024 New Orleans vs Indiana Over 224.5 (-115) Loss -$575
11/24/2024 Los Angeles vs Philadelphia Los Angeles -1 (-110) Win +$500
11/24/2024 Toronto vs Cleveland Under 236.5 (-105) Win +$500
11/23/2024 Golden State vs San Antonio Under 222.5 (-111) Win +$500
11/22/2024 Indiana vs Milwaukee Milwaukee -5.5 (-110) Win +$500
11/21/2024 Utah vs San Antonio Over 224 (-110) Win +$500
11/20/2024 Chicago vs Milwaukee Chicago +8 (-110) Loss -$550
11/20/2024 New York vs Phoenix New York -5 (-110) Win +$500
11/20/2024 Portland vs Oklahoma City Oklahoma City -13 (-105) Loss -$525
11/19/2024 Cleveland vs Boston Over 234.5 (-110) Win +$500
11/18/2024 Chicago vs Detroit Over 234.5 (-110) Loss -$550
11/17/2024 Dallas vs Oklahoma City Over 226 (-107) Win +$500
11/16/2024 Utah vs Sacramento Utah +8.5 (-111) Win +$500
11/15/2024 Washington vs Atlanta Washington +7.5 (-110) Loss -$550
11/14/2024 Dallas vs Utah Dallas -9 (-115) Loss -$575
11/13/2024 Boston vs Brooklyn Under 218 (-110) Loss -$550
11/12/2024 Dallas vs Golden State Golden State -3 (-110) Push +$0
11/11/2024 Los Angeles vs Oklahoma City Over 218.5 (-110) Win +$500
11/11/2024 Sacramento vs San Antonio San Antonio +2.5 (-110) Win +$500
11/9/2024 Brooklyn vs Cleveland Over 225.5 (-110) Loss -$550
11/8/2024 Philadelphia vs Los Angeles Under 223.5 (-111) Win +$500
11/7/2024 Portland vs San Antonio San Antonio -4 (-110) Win +$500
11/6/2024 Detroit vs Charlotte Charlotte +1.5 (-108) Win +$500
11/6/2024 Oklahoma City vs Denver Over 225 (-110) Win +$500
11/6/2024 Toronto vs Sacramento Over 238 (-110) Loss -$550
11/4/2024 Philadelphia vs Phoenix Philadelphia +7 (-110) Win +$500
11/3/2024 Atlanta vs New Orleans Over 224 (-105) Win +$500
11/2/2024 Utah vs Denver Under 218.5 (-111) Loss -$555
11/1/2024 Boston vs Charlotte Boston -10 (-117) Win +$500
11/1/2024 Los Angeles vs Toronto Over 232.5 (-105) Win +$500
10/31/2024 Houston vs Dallas Over 226 (-110) Loss -$550
10/31/2024 Phoenix vs Los Angeles Over 221.5 (-110) Win +$500
10/30/2024 Atlanta vs Washington Over 233.5 (-110) Win +$500
10/30/2024 New York vs Miami Over 214.5 (-110) Win +$500
10/29/2024 Sacramento vs Utah Sacramento -6.5 (-110) Win +$500
10/28/2024 Cleveland vs New York Cleveland +3 (-110) Win +$500
10/28/2024 Denver vs Toronto Over 224 (-110) Win +$500
10/28/2024 Houston vs San Antonio Houston -2.5 (-110) Win +$500
10/28/2024 Indiana vs Orlando Over 225 (-110) Win +$500
10/28/2024 Los Angeles vs Phoenix Over 226.5 (-110) Loss -$550
10/28/2024 Milwaukee vs Boston Over 231.5 (-110) Loss -$550
10/28/2024 Portland vs Sacramento Over 226.5 (-110) Loss -$550
10/27/2024 Atlanta vs Oklahoma City Over 232.5 (-110) Loss -$550
10/26/2024 Los Angeles vs Denver Over 220.5 (-110) Loss -$550
10/25/2024 Detroit vs Cleveland Cleveland -10 (-111) Win +$500
10/23/2024 Charlotte vs Houston Over 234.5 (-111) Loss -$555
10/23/2024 Golden State vs Portland Under 226.5 (-111) Loss -$555
10/23/2024 Memphis vs Utah Memphis -2.5 (-111) Loss -$555

Go Back

You might also like to check out other handicappers from Cashin' Tickets David Lagos, or Vincent Moretti.