"South Side" Slim Landry verified since 10/28/2014
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NBA | 1/20/2025 | Phoenix vs Cleveland | Cleveland -7.5 (-115) | Win | +$500 |
NBA | 1/19/2025 | Los Angeles vs Los Angeles | Under 215.5 (-105) | Loss | -$525 |
NBA | 1/18/2025 | Philadelphia vs Indiana | Under 222.5 (-115) | Win | +$500 |
NBA | 1/18/2025 | Washington vs Golden State | Over 229 (-105) | Win | +$500 |
NBA | 1/17/2025 | Brooklyn vs Los Angeles | Over 218.5 (-105) | Loss | -$525 |
NBA | 1/16/2025 | Phoenix vs Washington | Over 233.5 (-110) | Win | +$500 |
NBA | 1/15/2025 | Miami vs Los Angeles | Over 217.5 (-115) | Win | +$500 |
NBA | 1/14/2025 | Brooklyn vs Portland | Over 217.5 (-110) | Win | +$500 |
NBA | 1/14/2025 | New Orleans vs Chicago | Chicago -2.5 (-110) | Loss | -$550 |
NBA | 1/13/2025 | Miami vs Los Angeles | Over 215.5 (-110) | Loss | -$550 |
NBA | 1/13/2025 | San Antonio vs Los Angeles | Under 222.5 (-113) | Loss | -$565 |
NBA | 1/12/2025 | Brooklyn vs Utah | Utah -3.5 (-110) | Loss | -$550 |
NBA | 1/12/2025 | Milwaukee vs New York | New York -5.5 (+100) | Win | +$500 |
NBA | 1/11/2025 | Utah vs Phoenix | Under 228.5 (-110) | Win | +$500 |
NBA | 1/10/2025 | Oklahoma City vs New York | New York +3 (-105) | Loss | -$525 |
NBA | 1/10/2025 | Washington vs Chicago | Chicago -10.5 (-110) | Win | +$500 |
NBA | 1/9/2025 | Houston vs Memphis | Over 231.5 (-115) | Win | +$500 |
NBA | 1/8/2025 | Detroit vs Brooklyn | Detroit -9.5 (-110) | Win | +$500 |
NBA | 1/8/2025 | Washington vs Philadelphia | Philadelphia -10.5 (-105) | Loss | -$525 |
NBA | 1/7/2025 | Minnesota vs New Orleans | Minnesota -5.5 (-105) | Win | +$500 |
NBA | 1/6/2025 | Indiana vs Brooklyn | Indiana -11.5 (-110) | Win | +$500 |
NBA | 1/6/2025 | Orlando vs New York | Over 206.5 (-115) | Loss | -$575 |
NBA | 1/5/2025 | Los Angeles vs Houston | Over 219.5 (-110) | Win | +$500 |
NBA | 1/4/2025 | Phoenix vs Indiana | Over 234.5 (-105) | Loss | -$525 |
NBA | 1/3/2025 | Atlanta vs Los Angeles | Atlanta +3.5 (-105) | Loss | -$525 |
NBA | 1/3/2025 | San Antonio vs Denver | Denver -7 (-110) | Loss | -$550 |
NBA | 1/2/2025 | Brooklyn vs Milwaukee | Over 223.5 (-105) | Loss | -$525 |
NBA | 1/2/2025 | Philadelphia vs Golden State | Golden State -2.5 (-110) | Win | +$500 |
NBA | 1/1/2025 | Brooklyn vs Toronto | Toronto +1 (-115) | Win | +$500 |
NBA | 1/1/2025 | Utah vs New York | New York -11.5 (-115) | Win | +$500 |
NBA | 12/31/2024 | Milwaukee vs Indiana | Milwaukee +1.5 (-115) | Win | +$500 |
NBA | 12/30/2024 | Cleveland vs Golden State | Cleveland -4.5 (-110) | Win | +$500 |
NBA | 12/30/2024 | Denver vs Utah | Denver -7 (-110) | Win | +$500 |
NBA | 12/29/2024 | San Antonio vs Minnesota | San Antonio +6.5 (-110) | Win | +$500 |
NBA | 12/28/2024 | Milwaukee vs Chicago | Chicago +2.5 (-115) | Win | +$500 |
NBA | 12/27/2024 | Cleveland vs Denver | Over 236.5 (-105) | Win | +$500 |
NBA | 12/27/2024 | Indiana vs Boston | Over 230.5 (-115) | Win | +$500 |
NBA | 12/26/2024 | Detroit vs Sacramento | Over 226.5 (-110) | Win | +$500 |
NBA | 12/26/2024 | Oklahoma City vs Indiana | Oklahoma City -5.5 (-105) | Win | +$500 |
NBA | 12/25/2024 | Denver vs Phoenix | Under 233.5 (-110) | Win | +$500 |
NBA | 12/25/2024 | Philadelphia vs Boston | Over 222.5 (-110) | Win | +$500 |
NBA | 12/23/2024 | Boston vs Orlando | Boston -9.5 (-105) | Loss | -$525 |
NBA | 12/23/2024 | Houston vs Charlotte | Houston -6.5 (-105) | Win | +$500 |
NBA | 12/22/2024 | Houston vs Toronto | Over 224.5 (-110) | Loss | -$550 |
NBA | 12/21/2024 | Los Angeles vs Dallas | Dallas -3.5 (-115) | Win | +$500 |
NBA | 12/20/2024 | Charlotte vs Philadelphia | Philadelphia -13.5 (-110) | Loss | -$550 |
NBA | 12/20/2024 | Oklahoma City vs Miami | Over 217.5 (-105) | Loss | -$525 |
NBA | 12/19/2024 | Chicago vs Boston | Over 241.5 (-115) | Loss | -$575 |
NBA | 12/19/2024 | Los Angeles vs Sacramento | Los Angeles +5 (-110) | Win | +$500 |
NBA | 12/19/2024 | New Orleans vs Houston | Houston -9.5 (-110) | Win | +$500 |
NBA | 12/16/2024 | Chicago vs Toronto | Over 239 (-105) | Win | +$500 |
NBA | 12/16/2024 | Cleveland vs Brooklyn | Over 220.5 (-105) | Win | +$500 |
NBA | 12/15/2024 | Portland vs Phoenix | Over 230.5 (-110) | Loss | -$550 |
NBA | 12/14/2024 | Atlanta vs Milwaukee | Milwaukee -3.5 (-110) | Win | +$500 |
NBA | 12/13/2024 | Brooklyn vs Memphis | Under 229.5 (-105) | Loss | -$525 |
NBA | 12/13/2024 | Phoenix vs Utah | Utah +7.5 (-105) | Loss | -$525 |
NBA | 12/12/2024 | Toronto vs Miami | Miami -10.5 (-105) | Loss | -$525 |
NBA | 12/12/2024 | Toronto vs Miami | Over 224.5 (-110) | Loss | -$550 |
NBA | 12/11/2024 | Atlanta vs New York | Under 237.5 (-110) | Win | +$500 |
NBA | 12/10/2024 | Orlando vs Milwaukee | Over 214.5 (-105) | Win | +$500 |
NBA | 12/9/2024 | New York vs Toronto | New York -7.5 (-115) | Loss | -$575 |
NBA | 12/8/2024 | New Orleans vs San Antonio | Over 223.5 (-115) | Win | +$500 |
NBA | 12/8/2024 | Philadelphia vs Chicago | Philadelphia -2.5 (-115) | Win | +$500 |
NBA | 12/7/2024 | Phoenix vs Miami | Over 223.5 (-115) | Win | +$500 |
NBA | 12/6/2024 | Los Angeles vs Atlanta | Over 231 (-110) | Win | +$500 |
NBA | 12/5/2024 | Phoenix vs New Orleans | New Orleans +3 (-110) | Win | +$500 |
NBA | 12/5/2024 | Sacramento vs Memphis | Over 241.5 (-110) | Loss | -$550 |
NBA | 12/3/2024 | Golden State vs Denver | Over 237.5 (-115) | Loss | -$575 |
NBA | 12/2/2024 | New Orleans vs Atlanta | Over 231.5 (-105) | Win | +$500 |
NBA | 12/1/2024 | New Orleans vs New York | Over 225.5 (+100) | Loss | -$500 |
NBA | 11/30/2024 | Atlanta vs Charlotte | Charlotte +3.5 (-105) | Win | +$500 |
NBA | 11/29/2024 | Toronto vs Miami | Toronto +6.5 (-110) | Loss | -$550 |
NBA | 11/27/2024 | Denver vs Utah | Over 229.5 (-105) | Loss | -$525 |
NBA | 11/26/2024 | Los Angeles vs Phoenix | Los Angeles +3.5 (-105) | Loss | -$525 |
NBA | 11/25/2024 | New York vs Denver | New York +3.5 (-105) | Win | +$500 |
NBA | 11/24/2024 | Brooklyn vs Sacramento | Brooklyn +8 (-105) | Win | +$500 |
NBA | 11/23/2024 | Portland vs Houston | Portland +14.5 (-110) | Win | +$500 |
NBA | 11/22/2024 | Golden State vs New Orleans | Over 222.5 (-110) | Loss | -$550 |
NBA | 11/21/2024 | Detroit vs Charlotte | Charlotte +1 (-110) | Win | +$500 |
NBA | 11/20/2024 | Portland vs Oklahoma City | Oklahoma City -13 (-105) | Loss | -$525 |
NBA | 11/19/2024 | Cleveland vs Boston | Under 232.5 (-110) | Loss | -$550 |
NBA | 11/18/2024 | Indiana vs Toronto | Indiana -4 (-110) | Loss | -$550 |
NBA | 11/17/2024 | Phoenix vs Minnesota | Minnesota -7.5 (-110) | Loss | -$550 |
NBA | 11/16/2024 | San Antonio vs Dallas | Over 227.5 (-105) | Loss | -$525 |
NBA | 11/15/2024 | Chicago vs Cleveland | Cleveland -10.5 (-110) | Win | +$500 |
NBA | 11/14/2024 | Dallas vs Utah | Dallas -7.5 (-110) | Loss | -$550 |
NBA | 11/13/2024 | New Orleans vs Oklahoma City | Oklahoma City -14 (-110) | Win | +$500 |
NBA | 11/12/2024 | Charlotte vs Orlando | Orlando -9 (-107) | Win | +$500 |
NBA | 11/11/2024 | Los Angeles vs Oklahoma City | Oklahoma City -6.5 (-105) | Loss | -$525 |
NBA | 11/9/2024 | Toronto vs Los Angeles | Los Angeles -8 (-111) | Loss | -$555 |
NBA | 11/8/2024 | Golden State vs Cleveland | Cleveland -4 (-110) | Win | +$500 |
NBA | 11/7/2024 | Minnesota vs Chicago | Over 226.5 (-110) | Win | +$500 |
NBA | 11/6/2024 | Miami vs Phoenix | Over 223 (-110) | Win | +$500 |
NBA | 11/6/2024 | Oklahoma City vs Denver | Over 225 (-110) | Win | +$500 |
NBA | 11/4/2024 | Charlotte vs Minnesota | Over 225 (-110) | Loss | -$550 |
NBA | 11/3/2024 | Orlando vs Dallas | Dallas -7 (-110) | Win | +$500 |
NBA | 11/2/2024 | Miami vs Washington | Over 226 (-110) | Loss | -$550 |
NBA | 11/1/2024 | Los Angeles vs Toronto | Los Angeles -9 (-110) | Loss | -$550 |
NBA | 11/1/2024 | Oklahoma City vs Portland | Oklahoma City -11 (-110) | Win | +$500 |
NBA | 10/31/2024 | Milwaukee vs Memphis | Over 230.5 (-108) | Loss | -$540 |
NBA | 10/31/2024 | Phoenix vs Los Angeles | Phoenix -5.5 (-108) | Win | +$500 |
NBA | 10/30/2024 | Detroit vs Philadelphia | Detroit +4 (-109) | Win | +$500 |
NBA | 10/30/2024 | Toronto vs Charlotte | Under 222.5 (-105) | Loss | -$525 |
NBA | 10/29/2024 | New Orleans vs Golden State | Over 217.5 (-110) | Win | +$500 |
NBA | 10/28/2024 | Chicago vs Memphis | Chicago +5 (-105) | Win | +$500 |
NBA | 10/28/2024 | Los Angeles vs Phoenix | Over 226.5 (-110) | Loss | -$550 |
NBA | 10/28/2024 | Milwaukee vs Boston | Over 231.5 (-110) | Loss | -$550 |
NBA | 10/28/2024 | Utah vs Dallas | Dallas -11.5 (-110) | Loss | -$550 |
NBA | 10/27/2024 | Atlanta vs Oklahoma City | Oklahoma City -9.5 (-110) | Win | +$500 |
NBA | 10/26/2024 | Los Angeles vs Denver | Denver -10 (-110) | Loss | -$550 |
NBA | 10/25/2024 | Phoenix vs Los Angeles | Phoenix +2.5 (-111) | Loss | -$555 |
NBA | 10/23/2024 | Brooklyn vs Atlanta | Atlanta -7.5 (-111) | Loss | -$555 |
NBA | 10/22/2024 | New York vs Boston | Over 223.5 (-109) | Win | +$500 |
You might also like to check out other handicappers from Sports Investor Central Dave McGreggor, Joel Rockman, or Phillip Pyle.