Reviews for Skip Breaze from Sports Investor Central

Skip Breaze Reviews Post Review Read Reviews (0)

  • There are no complaints / negative reviews for Skip Breaze.

View Today's Picks

  • Boston vs Seattle
  • Creighton vs Tennessee
  • Duke vs Houston
  • Los Angeles vs Orlando
  • New Jersey vs Buffalo
  • Toronto vs Tampa Bay

View or purchase Skip Breaze's picks at www.sportsinvestorcentral.com

Sports Investor Central Reviews

Skip Breaze verified since 7/23/2008

Skip Breaze was one of the first handicappers to join Sports Investor Central and has become an integral part of our development. Skip is a long time friend of Teddy Vintage who runs his own service and was mentored by Teddy many years ago. Skip has been gambling and handicapping since he was 19. Attending school in the Midwest, Skip was able to intently watch Big 12 and Big 10 sports. Skip is a history buff when it comes to these conferences but his knowledge of all sports is why Skip is one of the best in the industry. Skip provides sports selections for MLB, NBA, NCAAB and NCAAF.
Date Game Line Outcome Money
3/28/2024 Milwaukee vs New Orleans Under 224.5 (-110) Win +$500
3/27/2024 Golden State vs Orlando Golden State +4 (-105) Win +$500
3/26/2024 Dallas vs Sacramento Sacramento -1 (-105) Loss -$525
3/26/2024 Los Angeles vs Milwaukee Los Angeles +6.5 (-109) Win +$500
3/25/2024 Washington vs Chicago Washington +13 (-110) Win +$500
3/24/2024 Oklahoma City vs Milwaukee Oklahoma City +2.5 (-110) Loss -$550
3/24/2024 Philadelphia vs Los Angeles Under 215 (-110) Loss -$550
3/23/2024 Brooklyn vs New York New York -7.5 (-110) Win +$500
3/23/2024 Denver vs Portland Under 227 (-110) Win +$500
3/22/2024 Memphis vs San Antonio Memphis +6.5 (-105) Win +$500
3/22/2024 Oklahoma City vs Toronto Oklahoma City -15 (-110) Win +$500
3/21/2024 Brooklyn vs Milwaukee Over 222 (-110) Win +$500
3/21/2024 New Orleans vs Orlando Over 208 (-110) Win +$500
3/20/2024 Indiana vs Detroit Over 232.5 (-110) Loss -$550
3/19/2024 Charlotte vs Orlando Orlando -13 (-115) Win +$500
3/19/2024 Charlotte vs Orlando Over 204 (-110) Push +$0
3/18/2024 Miami vs Philadelphia Over 206.5 (-110) Loss -$550
3/18/2024 New York vs Golden State Under 212 (-110) Loss -$550
3/17/2024 Boston vs Washington Over 225.5 (-115) Win +$500
3/17/2024 Miami vs Detroit Over 215 (-110) Loss -$550
3/17/2024 Toronto vs Orlando Over 219 (-105) Loss -$525
3/16/2024 Golden State vs Los Angeles Over 234.5 (-111) Win +$500
3/15/2024 Miami vs Detroit Over 213.5 (-110) Loss -$550
3/15/2024 Phoenix vs Charlotte Over 222 (-110) Loss -$550
3/14/2024 Washington vs Houston Houston -8.5 (-110) Win +$500
3/13/2024 Golden State vs Dallas Under 237 (-110) Win +$500
3/12/2024 Indiana vs Oklahoma City Oklahoma City -7.5 (-109) Loss -$545
3/12/2024 Milwaukee vs Sacramento Sacramento +2.5 (-110) Win +$500
3/11/2024 Dallas vs Chicago Dallas -2.5 (-109) Win +$500
3/11/2024 Toronto vs Denver Toronto +17 (-105) Win +$500
3/10/2024 Brooklyn vs Cleveland Over 209 (-105) Win +$500
3/9/2024 Utah vs Denver Over 226 (-110) Win +$500
3/8/2024 Atlanta vs Memphis Atlanta -3.5 (-105) Win +$500
3/8/2024 Charlotte vs Washington Charlotte +3.5 (-109) Loss -$545
3/7/2024 San Antonio vs Sacramento Sacramento -8.5 (-110) Loss -$550
3/6/2024 Los Angeles vs Houston Over 225 (-110) Win +$500
3/6/2024 Los Angeles vs Houston Los Angeles -6.5 (-110) Loss -$550
3/5/2024 Boston vs Cleveland Boston -3.5 (-109) Loss -$545
3/5/2024 Detroit vs Miami Miami -11 (-110) Loss -$550
3/4/2024 Portland vs Minnesota Portland +14 (-110) Win +$500
3/4/2024 Washington vs Utah Washington +7.5 (-109) Loss -$545
3/3/2024 Indiana vs San Antonio Indiana -6.5 (-110) Loss -$550
3/3/2024 New York vs Cleveland New York +4.5 (-115) Win +$500
3/2/2024 Portland vs Memphis Under 209 (-110) Win +$500
3/1/2024 Portland vs Memphis Over 208.5 (-110) Win +$500
2/29/2024 Milwaukee vs Charlotte Charlotte +10.5 (-109) Loss -$545
2/29/2024 Utah vs Orlando Orlando -5.5 (-110) Win +$500
2/28/2024 Cleveland vs Chicago Chicago +4 (-105) Win +$500
2/28/2024 New Orleans vs Indiana Indiana -3.5 (-111) Win +$500
2/27/2024 Philadelphia vs Boston Under 227.5 (-110) Win +$500
2/27/2024 San Antonio vs Minnesota San Antonio +10.5 (-109) Win +$500
2/26/2024 Toronto vs Indiana Over 245 (-110) Win +$500
2/25/2024 Dallas vs Indiana Over 252 (-110) Loss -$550
2/25/2024 Sacramento vs Los Angeles Under 238 (-110) Win +$500
2/24/2024 Brooklyn vs Minnesota Minnesota -8 (-115) Win +$500
2/23/2024 Cleveland vs Philadelphia Under 229.5 (-114) Win +$500
2/22/2024 Houston vs New Orleans Over 227.5 (-105) Win +$500
2/22/2024 Los Angeles vs Golden State Los Angeles +4.5 (-110) Loss -$550
2/15/2024 Golden State vs Utah Golden State -1 (-110) Win +$500
2/15/2024 Minnesota vs Portland Under 216 (-110) Loss -$550
2/14/2024 Miami vs Philadelphia Miami +5 (-108) Win +$500
2/14/2024 Sacramento vs Denver Over 229 (-110) Loss -$550
2/13/2024 Miami vs Milwaukee Miami +7.5 (-115) Win +$500
2/13/2024 Sacramento vs Phoenix Sacramento +5 (-110) Push +$0
2/12/2024 New York vs Houston Over 224 (-115) Loss -$575
2/12/2024 Philadelphia vs Cleveland Cleveland -9.5 (-110) Loss -$550
2/11/2024 Sacramento vs Oklahoma City Over 240 (-105) Push +$0
2/10/2024 Philadelphia vs Washington Over 243.5 (-105) Loss -$525
2/9/2024 Charlotte vs Milwaukee Over 230 (-110) Loss -$550
2/8/2024 Minnesota vs Milwaukee Minnesota -2 (-115) Win +$500
2/7/2024 Toronto vs Charlotte Over 224 (-115) Win +$500
2/6/2024 Orlando vs Miami Under 212.5 (-110) Loss -$550
2/5/2024 Dallas vs Philadelphia Over 243.5 (-110) Loss -$550
2/4/2024 Houston vs Minnesota Under 218.5 (-110) Win +$500
2/4/2024 Houston vs Minnesota Houston +7.5 (-110) Loss -$550
2/3/2024 Milwaukee vs Dallas Under 254 (-111) Win +$500
2/2/2024 Orlando vs Minnesota Minnesota -7.5 (-110) Loss -$550
2/1/2024 Los Angeles vs Boston Los Angeles +15.5 (-110) Win +$500
1/31/2024 Orlando vs San Antonio Under 227 (-110) Win +$500
1/31/2024 Sacramento vs Miami Over 228.5 (-110) Loss -$550
1/30/2024 Los Angeles vs Atlanta Over 248 (-110) Win +$500
1/29/2024 Milwaukee vs Denver Over 237.5 (-105) Loss -$525
1/29/2024 Orlando vs Dallas Over 228.5 (-111) Win +$500
1/28/2024 Chicago vs Portland Chicago -5.5 (-111) Win +$500
1/27/2024 Utah vs Charlotte Utah -10 (-107) Win +$500
1/26/2024 Houston vs Charlotte Houston -5.5 (-110) Win +$500
1/26/2024 Portland vs San Antonio Over 232 (-105) Loss -$525
1/25/2024 Philadelphia vs Indiana Over 240.5 (-110) Win +$500
1/24/2024 Memphis vs Miami Over 215 (-110) Loss -$550
1/24/2024 Phoenix vs Dallas Dallas +1 (-110) Loss -$550
1/23/2024 Utah vs New Orleans Over 239 (-125) Win +$500
1/22/2024 Charlotte vs Minnesota Under 222.5 (-111) Loss -$555
1/22/2024 Cleveland vs Orlando Over 215.5 (-110) Win +$500
1/21/2024 Boston vs Houston Boston -11 (-112) Loss -$560
1/21/2024 Boston vs Houston Over 228 (-110) Loss -$550
1/20/2024 Oklahoma City vs Minnesota Oklahoma City +3 (-106) Win +$500
1/20/2024 San Antonio vs Washington Washington -2 (-115) Loss -$575
1/19/2024 Philadelphia vs Orlando Philadelphia -5 (-113) Win +$500
1/19/2024 Phoenix vs New Orleans Phoenix +2.5 (-112) Win +$500
1/18/2024 Memphis vs Minnesota Under 218 (-110) Loss -$550
1/17/2024 Charlotte vs New Orleans New Orleans -12 (-113) Win +$500
1/17/2024 Minnesota vs Detroit Over 223.5 (-115) Win +$500
1/16/2024 Denver vs Philadelphia Over 231 (-110) Win +$500
1/15/2024 Boston vs Toronto Toronto +7 (-115) Loss -$575
1/14/2024 Phoenix vs Portland Over 231 (-110) Win +$500
1/14/2024 Sacramento vs Milwaukee Over 247 (-105) Win +$500
1/13/2024 Golden State vs Milwaukee Milwaukee -13.5 (-112) Loss -$560
1/13/2024 Houston vs Boston Over 227 (-110) Win +$500
1/12/2024 New Orleans vs Denver Over 229 (-110) Win +$500
1/11/2024 Boston vs Milwaukee Boston +6 (-112) Loss -$560
1/11/2024 Portland vs Oklahoma City Under 233 (-110) Win +$500
1/10/2024 Washington vs Indiana Indiana -8 (-115) Push +$0
1/9/2024 Portland vs New York New York -13 (-112) Win +$500
1/9/2024 Toronto vs Los Angeles Toronto +5 (-110) Win +$500
1/8/2024 Chicago vs Charlotte Chicago -6.5 (-117) Win +$500
1/8/2024 Oklahoma City vs Washington Over 245 (-115) Win +$500
1/7/2024 Memphis vs Phoenix Under 228 (-111) Loss -$555
1/7/2024 Toronto vs Golden State Over 236 (-110) Win +$500
1/6/2024 Milwaukee vs Houston Over 239.5 (-110) Loss -$550
1/6/2024 Utah vs Philadelphia Utah +11.5 (-110) Win +$500
1/5/2024 Charlotte vs Chicago Over 218 (-110) Loss -$550
1/5/2024 Washington vs Cleveland Over 237.5 (-105) Loss -$525
1/4/2024 Milwaukee vs San Antonio Under 250 (-110) Win +$500
1/4/2024 Milwaukee vs San Antonio San Antonio +9.5 (-115) Win +$500
1/3/2024 Detroit vs Utah Detroit +8 (-105) Win +$500
1/3/2024 New Orleans vs Minnesota New Orleans +6 (-113) Win +$500
1/2/2024 Chicago vs Philadelphia Over 223 (-107) Loss -$535
1/1/2024 Dallas vs Utah Utah +4 (-110) Win +$500
1/1/2024 Detroit vs Houston Houston -9 (-113) Win +$500
12/31/2023 Orlando vs Phoenix Phoenix -5.5 (-115) Loss -$575
12/31/2023 Sacramento vs Memphis Sacramento -1 (-105) Win +$500
12/30/2023 Toronto vs Detroit Over 233 (-113) Win +$500
12/29/2023 New York vs Orlando Orlando -1.5 (-110) Win +$500
12/28/2023 Charlotte vs Los Angeles Los Angeles -13 (-110) Win +$500
12/28/2023 Indiana vs Chicago Chicago +2 (-110) Loss -$550
12/27/2023 Philadelphia vs Orlando Under 224.5 (-111) Win +$500
12/27/2023 Phoenix vs Houston Under 222.5 (-111) Loss -$555
12/26/2023 Brooklyn vs Detroit Over 233.5 (-110) Loss -$550
12/26/2023 Charlotte vs Los Angeles Over 228.5 (-111) Loss -$555
12/25/2023 Golden State vs Denver Over 233.5 (-110) Win +$500
12/25/2023 Golden State vs Denver Golden State +6.5 (-110) Win +$500
12/23/2023 Boston vs Los Angeles Under 236.5 (-110) Loss -$550
12/22/2023 Phoenix vs Sacramento Over 245 (-110) Loss -$550
12/22/2023 Phoenix vs Sacramento Phoenix +3.5 (-105) Loss -$525
12/21/2023 Los Angeles vs Minnesota Under 224.5 (-111) Loss -$555
12/21/2023 Orlando vs Milwaukee Milwaukee -7.5 (-110) Loss -$550
12/20/2023 Denver vs Toronto Over 227.5 (-115) Loss -$575
12/19/2023 Boston vs Golden State Under 231.5 (-110) Loss -$550
12/19/2023 San Antonio vs Milwaukee San Antonio +16.5 (-110) Win +$500
12/18/2023 Los Angeles vs Indiana Under 238.5 (-116) Loss -$580
12/17/2023 Golden State vs Portland Portland +4 (-110) Push +$0
12/17/2023 New Orleans vs San Antonio Over 237 (-110) Win +$500
12/16/2023 Chicago vs Miami Over 217 (-110) Win +$500
12/16/2023 Indiana vs Minnesota Under 248.5 (-110) Win +$500
12/15/2023 Indiana vs Washington Over 257.5 (-110) Win +$500
12/15/2023 New York vs Phoenix Phoenix -5 (-112) Loss -$560
12/14/2023 Cleveland vs Boston Cleveland +9 (-112) Push +$0
12/13/2023 Brooklyn vs Phoenix Brooklyn +4.5 (-110) Win +$500
12/12/2023 Denver vs Chicago Over 213.5 (-111) Win +$500
12/12/2023 Golden State vs Phoenix Golden State +1 (-115) Loss -$575
12/11/2023 Indiana vs Detroit Detroit +7 (-105) Loss -$525
12/11/2023 Washington vs Philadelphia Philadelphia -13.5 (-110) Win +$500
12/9/2023 Indiana vs Los Angeles Los Angeles -4 (-105) Win +$500
12/8/2023 Golden State vs Oklahoma City Golden State +3.5 (-110) Win +$500
12/8/2023 Houston vs Denver Under 219.5 (-110) Loss -$550
12/7/2023 New Orleans vs Los Angeles Under 229.5 (-110) Win +$500
12/6/2023 Memphis vs Detroit Memphis -1.5 (-110) Win +$500
12/6/2023 Philadelphia vs Washington Under 239 (-110) Loss -$550
12/5/2023 New York vs Milwaukee New York +5 (-113) Loss -$565
12/4/2023 Boston vs Indiana Under 239.5 (-110) Win +$500
12/1/2023 Philadelphia vs Boston Under 224.5 (-111) Loss -$555
11/30/2023 Atlanta vs San Antonio Atlanta -6.5 (-112) Loss -$560
11/29/2023 Washington vs Orlando Over 233 (-115) Win +$500
11/28/2023 Atlanta vs Cleveland Atlanta +4.5 (-114) Loss -$570
11/28/2023 Charlotte vs New York Under 222 (-111) Win +$500
11/27/2023 Portland vs Indiana Under 240 (-110) Win +$500
11/26/2023 San Antonio vs Denver Under 228.5 (-110) Loss -$550
11/25/2023 Dallas vs Los Angeles Under 238 (-110) Win +$500
11/24/2023 Denver vs Houston Houston +3 (-113) Win +$500
11/24/2023 Washington vs Milwaukee Washington +13.5 (-110) Win +$500
11/22/2023 Washington vs Charlotte Charlotte -4 (-110) Loss -$550
11/21/2023 Toronto vs Orlando Over 216 (-110) Win +$500
11/20/2023 Milwaukee vs Washington Under 245 (-110) Loss -$550
11/20/2023 Sacramento vs New Orleans Under 237.5 (-110) Win +$500
11/19/2023 Houston vs Los Angeles Houston +6.5 (-109) Win +$500
11/18/2023 Miami vs Chicago Under 213.5 (-111) Win +$500
11/17/2023 Houston vs Los Angeles Los Angeles -7.5 (-113) Loss -$565
11/17/2023 Milwaukee vs Charlotte Charlotte +8 (-105) Loss -$525
11/17/2023 Phoenix vs Utah Over 235.5 (-111) Win +$500
11/16/2023 Brooklyn vs Miami Under 217 (-110) Loss -$550
11/15/2023 Boston vs Philadelphia Boston -2.5 (-105) Win +$500
11/15/2023 Minnesota vs Phoenix Phoenix -4.5 (-106) Win +$500
11/15/2023 New York vs Atlanta Over 230.5 (-118) Loss -$590
11/14/2023 Atlanta vs Detroit Detroit +4.5 (-105) Loss -$525
11/14/2023 Minnesota vs Golden State Over 221 (-112) Loss -$560
11/13/2023 Chicago vs Milwaukee Milwaukee -9.5 (-110) Loss -$550
11/12/2023 Dallas vs New Orleans Dallas -3.5 (-114) Win +$500
11/12/2023 Portland vs Los Angeles Under 219.5 (-111) Loss -$555
11/11/2023 Milwaukee vs Orlando Orlando +2 (-103) Win +$500
11/11/2023 Toronto vs Boston Boston -9 (-108) Win +$500
11/10/2023 Los Angeles vs Phoenix Over 222.5 (-111) Win +$500
11/9/2023 Milwaukee vs Indiana Milwaukee +1.5 (-110) Loss -$550
11/8/2023 Phoenix vs Chicago Under 223.5 (-112) Loss -$560
11/8/2023 Portland vs Sacramento Portland +8 (-113) Win +$500
11/8/2023 Toronto vs Dallas Over 224.5 (-110) Win +$500
11/6/2023 Milwaukee vs Brooklyn Brooklyn +5.5 (-115) Win +$500
11/5/2023 Charlotte vs Dallas Dallas -11.5 (-106) Loss -$530
11/4/2023 Charlotte vs Indiana Indiana -4.5 (-114) Loss -$570
11/3/2023 Dallas vs Denver Dallas +5.5 (-105) Loss -$525
11/2/2023 San Antonio vs Phoenix Phoenix -10 (-117) Loss -$585
11/2/2023 Toronto vs Philadelphia Under 217 (-110) Win +$500
11/1/2023 Memphis vs Utah Memphis +3 (-115) Loss -$575
11/1/2023 New Orleans vs Oklahoma City Over 225.5 (-111) Loss -$555
10/31/2023 Orlando vs Los Angeles Orlando +6.5 (-108) Loss -$540
10/31/2023 Orlando vs Los Angeles Under 221 (-110) Win +$500
10/30/2023 Chicago vs Indiana Chicago +3.5 (-110) Win +$500
10/30/2023 Dallas vs Memphis Over 223 (-110) Win +$500
10/30/2023 Golden State vs New Orleans Over 221 (-113) Win +$500
10/30/2023 Portland vs Toronto Toronto -10 (-111) Loss -$555
10/29/2023 Golden State vs Houston Over 223 (-110) Loss -$550
10/29/2023 Portland vs Philadelphia Over 216.5 (-110) Win +$500
10/27/2023 New York vs Atlanta New York -1 (-112) Win +$500
10/25/2023 Boston vs New York Over 224 (-110) Loss -$550
10/25/2023 Boston vs New York New York +4 (-112) Push +$0
10/25/2023 Oklahoma City vs Chicago Over 227.5 (-110) Win +$500
10/24/2023 Phoenix vs Golden State Over 234.5 (-110) Loss -$550
10/24/2023 Phoenix vs Golden State Golden State -3 (-110) Loss -$550
6/9/2023 Denver vs Miami Denver -3.5 (-110) Win +$500
6/7/2023 Denver vs Miami Miami 2.5 (-110) Loss -$550
6/4/2023 Miami vs Denver Miami 8 (-110) Win +$500
6/1/2023 Miami vs Denver Miami 9 (-110) Loss -$550
5/29/2023 Miami vs Boston Boston -7 (-110) Loss -$550
5/27/2023 Boston vs Miami Boston -3 (-110) Loss -$550
5/25/2023 Miami vs Boston Miami 8.5 (-110) Loss -$550
5/22/2023 Denver vs Los Angeles Under 224.5 (-110) Win +$500
5/21/2023 Boston vs Miami Boston -3.5 (-110) Loss -$550
5/21/2023 Boston vs Miami Over 214 (-110) Win +$500
5/20/2023 Denver vs Los Angeles Denver 5.5 (-110) Win +$500
5/16/2023 Los Angeles vs Denver Over 222.5 (-110) Win +$500
5/14/2023 Philadelphia vs Boston Boston -6.5 (-110) Win +$500
5/12/2023 New York vs Miami Over 208.5 (-110) Loss -$550
5/11/2023 Boston vs Philadelphia Over 211 (-110) Loss -$550
5/11/2023 Denver vs Phoenix Over 226.5 (-110) Loss -$550
5/10/2023 Miami vs New York New York -3.5 (-110) Win +$500
5/9/2023 Phoenix vs Denver Under 227.5 (-110) Win +$500
5/8/2023 Golden State vs Los Angeles Golden State 3 (-110) Push +$0
5/7/2023 Boston vs Philadelphia Over 214.5 (-110) Win +$500
5/7/2023 Boston vs Philadelphia Philadelphia 2.5 (-110) Win +$500
5/7/2023 Denver vs Phoenix Phoenix -2.5 (-110) Win +$500
5/6/2023 Golden State vs Los Angeles Golden State 3 (-110) Loss -$550
5/5/2023 Denver vs Phoenix Denver 4 (-110) Loss -$550
5/3/2023 Philadelphia vs Boston Philadelphia 10 (-110) Loss -$550
5/2/2023 Los Angeles vs Golden State Over 228 (-110) Win +$500
5/1/2023 Phoenix vs Denver Denver -4.5 (-110) Win +$500
4/30/2023 Golden State vs Sacramento Golden State 1.5 (-110) Win +$500
4/28/2023 Sacramento vs Golden State Over 234.5 (-110) Loss -$550
4/26/2023 Los Angeles vs Memphis Over 222 (-110) Loss -$550
4/25/2023 Minnesota vs Denver Minnesota 9.5 (-110) Win +$500
4/24/2023 Memphis vs Los Angeles Under 220.5 (-110) Loss -$550
4/24/2023 Milwaukee vs Miami Miami 5.5 (-110) Win +$500
4/23/2023 Boston vs Atlanta Over 232 (-110) Win +$500
4/23/2023 Sacramento vs Golden State Sacramento 7.5 (-110) Win +$500
4/22/2023 Phoenix vs Los Angeles Under 225.5 (-110) Win +$500
4/21/2023 Denver vs Minnesota Under 223 (-110) Loss -$550
4/20/2023 Philadelphia vs Brooklyn Philadelphia -4.5 (-110) Win +$500
4/20/2023 Sacramento vs Golden State Under 239.5 (-110) Win +$500
4/19/2023 Los Angeles vs Memphis Los Angeles -1 (-110) Loss -$550
4/19/2023 Minnesota vs Denver Denver -8 (-110) Win +$500
4/18/2023 Los Angeles vs Phoenix Under 225.5 (-110) Loss -$550
4/18/2023 New York vs Cleveland Over 214 (-110) Loss -$550
4/17/2023 Brooklyn vs Philadelphia Over 213.5 (-110) Loss -$550
4/17/2023 Golden State vs Sacramento Golden State -1 (-110) Loss -$550
4/16/2023 Minnesota vs Denver Over 224.5 (-110) Loss -$550
4/16/2023 Minnesota vs Denver Minnesota 8 (-110) Loss -$550
4/15/2023 Golden State vs Sacramento Over 237.5 (-110) Win +$500
4/14/2023 Chicago vs Miami Chicago 5.5 (-110) Loss -$550
4/14/2023 Oklahoma City vs Minnesota Minnesota -5.5 (-110) Win +$500
4/12/2023 Chicago vs Toronto Chicago 5 (-110) Win +$500
4/12/2023 Oklahoma City vs New Orleans Oklahoma City 5.5 (-110) Win +$500
4/11/2023 Atlanta vs Miami Atlanta 5 (-110) Win +$500
4/9/2023 Indiana vs New York New York -9 (-111) Loss -$555
4/9/2023 Los Angeles vs Phoenix Phoenix 12.5 (-110) Win +$500
4/8/2023 Denver vs Utah Denver -5.5 (-120) Loss -$600
4/8/2023 Portland vs Los Angeles Los Angeles -16.5 (-110) Loss -$550
4/7/2023 Golden State vs Sacramento Golden State -4.5 (-111) Win +$500
4/7/2023 Phoenix vs Los Angeles Los Angeles -6.5 (-110) Win +$500
4/7/2023 Toronto vs Boston Boston -3 (-110) Win +$500
4/6/2023 Cleveland vs Orlando Cleveland 7.5 (-110) Win +$500
4/4/2023 Minnesota vs Brooklyn Under 227.5 (-110) Win +$500
4/4/2023 Oklahoma City vs Golden State Over 241 (-110) Win +$500
4/4/2023 Sacramento vs New Orleans Under 237.5 (-110) Win +$500
4/2/2023 Portland vs Minnesota Under 226 (-115) Win +$500
4/1/2023 Dallas vs Miami Dallas 1 (-111) Loss -$555
3/31/2023 Chicago vs Charlotte Chicago -7.5 (-110) Win +$500
3/31/2023 Sacramento vs Portland Sacramento -14.5 (-110) Win +$500
3/31/2023 San Antonio vs Golden State Golden State -16 (-111) Loss -$555
3/31/2023 Utah vs Boston Boston -13.5 (-110) Loss -$550
3/30/2023 New Orleans vs Denver Under 232 (-110) Win +$500
3/30/2023 New Orleans vs Denver New Orleans 7 (-110) Win +$500
3/29/2023 Houston vs Brooklyn Houston 12 (-110) Win +$500
3/29/2023 Milwaukee vs Indiana Under 236.5 (-112) Loss -$560
3/29/2023 Sacramento vs Portland Sacramento -12.5 (-110) Win +$500
3/28/2023 Boston vs Washington Washington 11 (-110) Win +$500
3/28/2023 Cleveland vs Atlanta Under 234 (-110) Loss -$550
3/27/2023 Dallas vs Indiana Dallas -1 (-105) Win +$500
3/27/2023 Houston vs New York Houston 12.5 (-110) Loss -$550
3/26/2023 Houston vs Cleveland Under 223 (-110) Win +$500
3/25/2023 Brooklyn vs Miami Miami -5.5 (-110) Loss -$550
3/25/2023 Philadelphia vs Phoenix Phoenix 1 (-111) Win +$500
3/24/2023 Indiana vs Boston Over 232.5 (-111) Loss -$555
3/24/2023 San Antonio vs Washington San Antonio 7 (-113) Loss -$565
3/23/2023 Charlotte vs New Orleans Charlotte 7.5 (-110) Loss -$550
3/22/2023 Golden State vs Dallas Golden State -1.5 (-110) Win +$500
3/22/2023 Indiana vs Toronto Toronto -8 (-111) Loss -$555
3/22/2023 New York vs Miami New York 1.5 (-110) Loss -$550
3/22/2023 Philadelphia vs Chicago Chicago 3 (-110) Loss -$550
3/21/2023 Boston vs Sacramento Sacramento 4.5 (-110) Loss -$550
3/20/2023 Golden State vs Houston Golden State -10 (-110) Win +$500
3/19/2023 New Orleans vs Houston Over 227.5 (-110) Loss -$550
3/19/2023 Orlando vs Los Angeles Orlando 6 (-110) Push +$0
3/18/2023 Denver vs New York Over 229.5 (-111) Loss -$555
3/18/2023 Golden State vs Memphis Memphis -5 (-111) Win +$500
3/18/2023 Orlando vs Los Angeles Under 227 (-110) Win +$500
3/17/2023 Minnesota vs Chicago Over 224.5 (-110) Win +$500
3/17/2023 Philadelphia vs Charlotte Charlotte 10 (-110) Loss -$550
3/16/2023 Indiana vs Milwaukee Milwaukee -13.5 (-112) Loss -$560
3/16/2023 Oklahoma City vs Toronto Over 230.5 (-110) Win +$500
3/15/2023 Philadelphia vs Cleveland Philadelphia -2 (-111) Win +$500
3/15/2023 Sacramento vs Chicago Under 239 (-110) Win +$500
3/14/2023 Milwaukee vs Phoenix Milwaukee 6.5 (-110) Win +$500
3/12/2023 Brooklyn vs Denver Denver -8.5 (-110) Loss -$550
3/12/2023 Portland vs New Orleans New Orleans -2.5 (-111) Win +$500
3/12/2023 Washington vs Philadelphia Under 230.5 (-110) Win +$500
3/11/2023 Oklahoma City vs New Orleans New Orleans -4 (-110) Loss -$550
3/10/2023 Brooklyn vs Minnesota Minnesota -5 (-110) Loss -$550
3/10/2023 Denver vs San Antonio Under 234.5 (-110) Loss -$550
3/9/2023 Brooklyn vs Milwaukee Milwaukee -13 (-110) Loss -$550
3/9/2023 New York vs Sacramento Under 234.5 (-115) Loss -$575
3/8/2023 Dallas vs New Orleans Dallas -2 (-112) Loss -$560
3/8/2023 Oklahoma City vs Phoenix Over 234 (-110) Loss -$550
3/8/2023 Portland vs Boston Portland 9.5 (-111) Loss -$555
3/8/2023 Portland vs Boston Under 231.5 (-110) Win +$500
3/7/2023 Golden State vs Oklahoma City Over 241 (-110) Win +$500
3/6/2023 New Orleans vs Sacramento Under 238.5 (-110) Win +$500
3/6/2023 Portland vs Detroit Detroit 5.5 (-110) Loss -$550
3/5/2023 Charlotte vs Brooklyn Under 224 (-110) Win +$500
3/5/2023 Golden State vs Los Angeles Over 236 (-110) Loss -$550
3/5/2023 Memphis vs Los Angeles Under 228 (-110) Loss -$550
3/5/2023 Utah vs Oklahoma City Utah 6 (-110) Loss -$550
3/4/2023 Detroit vs Cleveland Over 220 (-110) Loss -$550
3/4/2023 Philadelphia vs Milwaukee Under 228.5 (-110) Loss -$550
3/3/2023 Brooklyn vs Boston Over 227.5 (-110) Loss -$550
3/3/2023 Memphis vs Denver Denver -5.5 (-110) Win +$500
3/3/2023 New York vs Miami Miami 2.5 (-110) Win +$500
3/3/2023 Orlando vs Charlotte Charlotte 3.5 (-112) Loss -$560
3/2/2023 Toronto vs Washington Washington 1 (-110) Win +$500
3/1/2023 Memphis vs Houston Memphis -10 (-110) Win +$500
2/28/2023 Minnesota vs Los Angeles Los Angeles -6 (-110) Loss -$550
2/28/2023 Sacramento vs Oklahoma City Oklahoma City 2.5 (-110) Loss -$550
2/27/2023 Orlando vs New Orleans Over 228 (-110) Loss -$550
2/26/2023 Washington vs Chicago Over 223.5 (-110) Loss -$550
2/25/2023 Boston vs Philadelphia Philadelphia 1 (-110) Loss -$550
2/25/2023 Toronto vs Detroit Toronto -7 (-116) Loss -$580
2/24/2023 Miami vs Milwaukee Milwaukee -5 (-110) Win +$500
2/24/2023 New York vs Washington Over 227.5 (-110) Loss -$550
2/23/2023 Denver vs Cleveland Over 223.5 (-110) Win +$500
2/23/2023 Portland vs Sacramento Sacramento -5 (-110) Win +$500
2/16/2023 Los Angeles vs Phoenix Over 224 (-110) Loss -$550
2/15/2023 Cleveland vs Philadelphia Over 216.5 (-110) Win +$500
2/15/2023 Utah vs Memphis Memphis -11.5 (-110) Loss -$550
2/14/2023 Orlando vs Toronto Over 225 (-105) Win +$500
2/13/2023 Brooklyn vs New York Over 220 (-110) Win +$500
2/13/2023 Denver vs Miami Over 217.5 (-110) Win +$500
2/13/2023 New Orleans vs Oklahoma City Oklahoma City -2.5 (-110) Loss -$550
2/12/2023 Memphis vs Boston Over 230 (-110) Loss -$550
2/11/2023 Dallas vs Sacramento Sacramento -2.5 (-111) Win +$500
2/11/2023 Indiana vs Washington Washington -4 (-105) Win +$500
2/10/2023 Cleveland vs New Orleans Cleveland -2.5 (-109) Win +$500
2/10/2023 Dallas vs Sacramento Sacramento -2.5 (-105) Loss -$525
