Scott Riley verified since 9/4/2014
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 4/6/2026 | UConn Huskies vs Michigan Wolverines | Michigan Wolverines -6.5 (-112) | Loss | -$560 |
| NCAAB | 4/5/2026 | Tulsa Golden Hurricane vs Auburn Tigers | Auburn Tigers -5.5 (-110) | Win | +$500 |
| NCAAB | 4/4/2026 | Illinois Fighting Illini vs UConn Huskies | Illinois Fighting Illini -1.5 (-115) | Loss | -$575 |
| NCAAB | 4/4/2026 | Michigan Wolverines vs Arizona Wildcats | Michigan Wolverines -1.5 (-108) | Win | +$500 |
| NCAAB | 4/2/2026 | New Mexico Lobos vs Tulsa Golden Hurricane | Tulsa Golden Hurricane -2.5 (-112) | Win | +$500 |
| NCAAB | 4/2/2026 | Stanford Cardinal vs West Virginia Mountaineers | West Virginia Mountaineers +1.5 (-115) | Win | +$500 |
You might also like to check out other handicappers from ATS Experts Carmine Luzetti, Jacob Martin, or Mike Dolan.