Ronald Manney verified since 1/24/2016
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NBA | 3/19/2026 | Detroit Pistons vs Washington Wizards | Under 230.5 (-110) | Win | +$500 |
| NBA | 3/18/2026 | Atlanta Hawks vs Dallas Mavericks | Under 238.5 (-115) | Loss | -$575 |
| NBA | 3/17/2026 | Phoenix Suns vs Minnesota Timberwolves | Minnesota Timberwolves -4.5 (-105) | Win | +$500 |
| NBA | 3/16/2026 | Dallas Mavericks vs New Orleans Pelicans | New Orleans Pelicans -8.5 (-115) | Win | +$500 |
| NBA | 3/16/2026 | Phoenix Suns vs Boston Celtics | Over 216.5 (-110) | Win | +$500 |
| NBA | 3/16/2026 | San Antonio Spurs vs LA Clippers | Over 227.5 (-112) | Win | +$500 |
| NBA | 3/15/2026 | Dallas Mavericks vs Cleveland Cavaliers | Over 233.5 (-115) | Win | +$500 |
| NBA | 3/15/2026 | Dallas Mavericks vs Cleveland Cavaliers | Dallas Mavericks +14.5 (-102) | Win | +$500 |
| NBA | 3/15/2026 | Indiana Pacers vs Milwaukee Bucks | Over 227.5 (-110) | Win | +$500 |
| NBA | 3/14/2026 | Denver Nuggets vs Los Angeles Lakers | Los Angeles Lakers +1.5 (-105) | Win | +$500 |
| NBA | 3/13/2026 | Phoenix Suns vs Toronto Raptors | Over 221.5 (-110) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Daniel Brown, Michael Kimmel, or Sonny "Shotgun" Morane.