Ray Harve verified since 8/25/2015
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 11/12/2025 | Buffalo Bulls vs Central Michigan Chippewas | Buffalo Bulls +1.5 (-110) | Loss | -$550 |
| NBA | 11/12/2025 | Denver Nuggets vs LA Clippers | Denver Nuggets -2.5 (+100) | Win | +$500 |
| NCAAB | 11/12/2025 | Long Beach State Beach vs Pacific Tigers | Pacific Tigers -10.5 (+100) | Loss | -$500 |
| NCAAB | 11/12/2025 | Montana State Bobcats vs Stanford Cardinal | Stanford Cardinal -14.5 (-120) | Loss | -$600 |
| NCAAB | 11/12/2025 | Northern Kentucky Norse vs East Tennessee State Buccaneers | East Tennessee State Buccaneers -6.5 (-110) | Win | +$500 |
| NCAAF | 11/12/2025 | Toledo Rockets vs Miami (OH) RedHawks | Under 44.5 (-110) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Carson Kelly, Max "Chief" Stuzman, or Ted Stone.