Ray Harve verified since 8/25/2015
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Missouri State Bears -3.5 (-115) | Win | +$500 | 
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Under 50.5 (-110) | Win | +$500 | 
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Over 58.5 (-110) | Win | +$500 | 
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | Kennesaw State Owls -9.5 (-115) | Win | +$500 | 
| NCAAF | 10/25/2025 | Florida Atlantic Owls vs Navy Midshipmen | Under 62.5 (-115) | Loss | -$575 | 
| NCAAF | 10/25/2025 | Ole Miss Rebels vs Oklahoma Sooners | Oklahoma Sooners -5.5 (-110) | Loss | -$550 | 
| NCAAF | 10/25/2025 | South Florida Bulls vs Memphis Tigers | Memphis Tigers +6.5 (-110) | Win | +$500 | 
| NCAAF | 10/25/2025 | Syracuse Orange vs Georgia Tech Yellow Jackets | Georgia Tech Yellow Jackets -16.5 (-115) | Win | +$500 | 
| NCAAF | 10/24/2025 | Boise State Broncos vs Nevada Wolf Pack | Over 51.5 (+100) | Loss | -$500 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | North Texas Mean Green -26.5 (-110) | Win | +$500 | 
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | Over 60.5 (-105) | Win | +$500 | 
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | South Alabama Jaguars -5.5 (-115) | Win | +$500 | 
| NCAAF | 10/22/2025 | Middle Tennessee Blue Raiders vs Delaware Blue Hens | Delaware Blue Hens -8.5 (-110) | Loss | -$550 | 
| NCAAF | 10/22/2025 | Missouri State Bears vs New Mexico State Aggies | Missouri State Bears +1.5 (-120) | Win | +$500 | 
| NCAAF | 10/21/2025 | Kennesaw State Owls vs Florida International Panthers | Over 49.5 (-110) | Win | +$500 | 
| NCAAF | 10/21/2025 | Western Kentucky Hilltoppers vs Louisiana Tech Bulldogs | Over 49.5 (-120) | Win | +$500 | 
| NCAAF | 10/18/2025 | Coastal Carolina Chanticleers vs App State Mountaineers | Coastal Carolina Chanticleers +10.5 (-120) | Win | +$500 | 
| NCAAF | 10/18/2025 | Oregon Ducks vs Rutgers Scarlet Knights | Over 61.5 (-115) | Win | +$500 | 
| NCAAF | 10/18/2025 | Texas A&M Aggies vs Arkansas Razorbacks | Texas A&M Aggies -8.5 (-105) | Loss | -$525 | 
| NCAAF | 10/18/2025 | Texas Longhorns vs Kentucky Wildcats | Over 45.5 (-110) | Loss | -$550 | 
| NCAAF | 10/17/2025 | Louisville Cardinals vs Miami Hurricanes | Miami Hurricanes -13.5 (-115) | Loss | -$575 | 
| NCAAF | 10/17/2025 | San José State Spartans vs Utah State Aggies | Utah State Aggies -3.5 (+110) | Win | +$550 | 
| NCAAF | 10/16/2025 | Tulsa Golden Hurricane vs East Carolina Pirates | Over 54.5 (-115) | Win | +$500 | 
| NCAAF | 10/15/2025 | Delaware Blue Hens vs Jacksonville State Gamecocks | Jacksonville State Gamecocks +2.5 (+105) | Win | +$525 | 
| NCAAF | 10/15/2025 | UTEP Miners vs Sam Houston Bearkats | Over 47.5 (-105) | Win | +$500 | 
| NCAAF | 10/14/2025 | Florida International Panthers vs Western Kentucky Hilltoppers | Over 55.5 (-115) | Loss | -$575 | 
| NCAAF | 10/11/2025 | Kansas Jayhawks vs Texas Tech Red Raiders | Texas Tech Red Raiders -13.5 (-125) | Win | +$500 | 
| NCAAF | 10/11/2025 | UCF Knights vs Cincinnati Bearcats | Over 55.5 (-120) | Loss | -$600 | 
| NCAAF | 10/10/2025 | Fresno State Bulldogs vs Colorado State Rams | Colorado State Rams +6.5 (-115) | Win | +$500 | 
| NCAAF | 10/10/2025 | Rutgers Scarlet Knights vs Washington Huskies | Rutgers Scarlet Knights +10.5 (-110) | Loss | -$550 | 
| NCAAF | 10/9/2025 | East Carolina Pirates vs Tulane Green Wave | Over 53.5 (-110) | Loss | -$550 | 
| NCAAF | 10/9/2025 | Southern Miss Golden Eagles vs Georgia Southern Eagles | Southern Miss Golden Eagles -3.5 (+105) | Loss | -$500 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Over 47.5 (-110) | Loss | -$550 | 
| NCAAF | 10/8/2025 | Liberty Flames vs UTEP Miners | Liberty Flames -1.5 (-110) | Win | +$500 | 
| NCAAF | 10/4/2025 | Miami (OH) RedHawks vs Northern Illinois Huskies | Over 39.5 (-105) | Loss | -$525 | 
| NCAAF | 10/4/2025 | Oklahoma State Cowboys vs Arizona Wildcats | Arizona Wildcats -21.5 (-105) | Win | +$500 | 
| NCAAF | 10/3/2025 | New Mexico Lobos vs San José State Spartans | Under 57.5 (+100) | Loss | -$500 | 
| NCAAF | 10/3/2025 | West Virginia Mountaineers vs BYU Cougars | West Virginia Mountaineers +18.5 (-105) | Win | +$500 | 
| NCAAF | 10/3/2025 | Western Kentucky Hilltoppers vs Delaware Blue Hens | Over 63.5 (-105) | Loss | -$525 | 
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Under 53.5 (-120) | Win | +$500 | 
| NCAAF | 9/27/2025 | Jacksonville State Gamecocks vs Southern Miss Golden Eagles | Under 55.5 (-105) | Loss | -$525 | 
| NCAAF | 9/27/2025 | Kentucky Wildcats vs South Carolina Gamecocks | Kentucky Wildcats +5.5 (-110) | Loss | -$550 | 
| NCAAF | 9/27/2025 | Louisville Cardinals vs Pittsburgh Panthers | Louisville Cardinals -3.5 (-115) | Win | +$500 | 
| NCAAF | 9/27/2025 | UCF Knights vs Kansas State Wildcats | Kansas State Wildcats -5.5 (-105) | Win | +$500 | 
| NCAAF | 9/26/2025 | TCU Horned Frogs vs Arizona State Sun Devils | Under 54.5 (-105) | Win | +$500 | 
| NCAAF | 9/20/2025 | Auburn vs Oklahoma | Auburn +3.5 (-115) | Loss | -$575 | 
| NCAAF | 9/20/2025 | Bowling Green vs Louisville | Louisville -26.5 (-104) | Loss | -$520 | 
| NCAAF | 9/20/2025 | James Madison vs Liberty | Under 48.5 (-112) | Win | +$500 | 
| NCAAF | 9/20/2025 | SMU vs TCU | TCU -6.5 (-104) | Win | +$500 | 
| NCAAF | 9/19/2025 | Tulsa vs Oklahoma State | Over 55.5 (-111) | Loss | -$555 | 
| NCAAF | 9/13/2025 | Jacksonville State vs Georgia Southern | Georgia Southern -3 (-138) | Win | +$500 | 
| NCAAF | 9/13/2025 | South Florida vs Miami | Over 56.5 (-104) | Win | +$500 | 
| NCAAF | 9/13/2025 | Vanderbilt vs South Carolina | Vanderbilt +3 (+104) | Win | +$520 | 
| NCAAF | 9/13/2025 | Wisconsin vs Alabama | Over 45.5 (+108) | Win | +$540 | 
| NCAAF | 9/12/2025 | Colorado vs Houston | Houston -4.5 (-115) | Loss | -$575 | 
| NCAAF | 9/11/2025 | NC State vs Wake Forest | Under 50.5 (-112) | Loss | -$560 | 
| NCAAF | 9/6/2025 | Georgia Southern vs USC | Over 62.5 (+100) | Win | +$500 | 
| NCAAF | 9/6/2025 | Louisiana Tech vs LSU | Over 51.5 (+108) | Loss | -$500 | 
| NCAAF | 9/6/2025 | Middle Tennessee vs Wisconsin | Wisconsin -28.5 (-108) | Win | +$500 | 
| NCAAF | 9/6/2025 | Oklahoma State vs Oregon | Oregon -27.5 (-9900) | Win | +$500 | 
| NCAAF | 9/6/2025 | Virginia vs NC State | NC State -3.5 (+117) | Win | +$585 | 
| NCAAF | 9/5/2025 | James Madison vs Louisville | Over 57.5 (+108) | Loss | -$500 | 
| NCAAF | 9/5/2025 | Northern Illinois vs Maryland | Over 47.5 (+122) | Loss | -$500 | 
| NCAAF | 9/5/2025 | Northern Illinois vs Maryland | Maryland -17.5 (+117) | Loss | -$500 | 
| NCAAF | 9/1/2025 | TCU vs North Carolina | TCU -3.5 (-101) | Win | +$500 | 
| NCAAF | 8/31/2025 | Notre Dame vs Miami | Miami +2.5 (+108) | Win | +$540 | 
| NCAAF | 8/31/2025 | Virginia Tech vs South Carolina | Virginia Tech +7 (-103) | Loss | -$515 | 
| NCAAF | 8/30/2025 | Ball State vs Purdue | Purdue -16.5 (-109) | Win | +$500 | 
| NCAAF | 8/30/2025 | California vs Oregon State | Over 50.5 (-102) | Loss | -$510 | 
| NCAAF | 8/30/2025 | Georgia State vs Ole Miss | Over 61 (-103) | Win | +$500 | 
| NCAAF | 8/30/2025 | Nevada vs Penn State | Penn State -42.5 (-103) | Loss | -$515 | 
| NCAAF | 8/30/2025 | Northwestern vs Tulane | Over 46 (-108) | Loss | -$540 | 
| NCAAF | 8/30/2025 | Temple vs UMass | Temple -2.5 (-105) | Win | +$500 | 
| NCAAF | 8/30/2025 | Texas vs Ohio State | Ohio State -2 (-100) | Win | +$500 | 
| NCAAF | 8/30/2025 | Utah vs UCLA | Under 51.5 (-123) | Loss | -$615 | 
| NCAAF | 8/29/2025 | Central Michigan vs San Jose State | Under 51.5 (-107) | Win | +$500 | 
| NCAAF | 8/29/2025 | UNLV vs Sam Houston State | Sam Houston State +9.5 (-105) | Loss | -$525 | 
| NCAAF | 8/28/2025 | Buffalo vs Minnesota | Minnesota -16.5 (-105) | Loss | -$525 | 
| NCAAF | 8/28/2025 | Jacksonville State vs UCF | Under 53 (-107) | Win | +$500 | 
| NCAAF | 8/23/2025 | Sam Houston State vs Western Kentucky | Under 61 (-109) | Loss | -$545 | 
You might also like to check out other handicappers from Documented Handicappers Chris Bale, Kristoff Adomes, or Luca Freaman.