Puss Williamson verified since 12/6/2007
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NBA | 11/21/2026 | Milwaukee Bucks vs Philadelphia 76ers | Over 229.5 (-110) | Win | +$500 |
| NBA | 11/20/2026 | Orlando Magic vs Brooklyn Nets | Under 223.5 (-113) | Loss | -$565 |
| NBA | 11/18/2026 | Boston Celtics vs Denver Nuggets | Denver Nuggets +2.5 (-114) | Win | +$500 |
| NBA | 11/18/2026 | Houston Rockets vs Indiana Pacers | Houston Rockets -8.5 (-105) | Win | +$500 |
| NBA | 11/18/2026 | Milwaukee Bucks vs Miami Heat | Over 236.5 (-106) | Win | +$500 |
| NBA | 11/17/2026 | New York Knicks vs Toronto Raptors | Over 216.5 (-110) | Loss | -$550 |
| NBA | 11/16/2026 | Orlando Magic vs Boston Celtics | Orlando Magic +8.5 (-112) | Win | +$500 |
| NBA | 11/15/2026 | San Antonio Spurs vs Utah Jazz | Under 224.5 (-110) | Win | +$500 |
You might also like to check out other handicappers from BetSheet CB Ferris, Dennis Mathews, or Johnny Pham.