Nate McMartin verified since 7/23/2008
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NHL | 3/12/2026 | Chicago Blackhawks vs Utah Mammoth | Chicago Blackhawks +1.5 (-135) | Win | +$500 |
| NCAAB | 3/12/2026 | Creighton Bluejays vs Seton Hall Pirates | Seton Hall Pirates -2.5 (-115) | Win | +$500 |
| NHL | 3/12/2026 | Detroit Red Wings vs Tampa Bay Lightning | Tampa Bay Lightning -1.5 (+114) | Win | +$570 |
| NCAAB | 3/12/2026 | Florida State Seminoles vs Duke Blue Devils | Duke Blue Devils -18.5 (-102) | Loss | -$510 |
| NCAAB | 3/12/2026 | Iowa State Cyclones vs Texas Tech Red Raiders | Iowa State Cyclones -6.5 (-115) | Win | +$500 |
| NHL | 3/12/2026 | St. Louis Blues vs Carolina Hurricanes | St. Louis Blues +1.5 (-110) | Win | +$500 |
| NBA | 3/12/2026 | Washington Wizards vs Orlando Magic | Over 236.5 (-108) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Dave Little, Harold Windham, or Mike Ryan.