Mark Ansil verified since 11/2/2009
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 11/3/2026 | Lipscomb Bisons vs Iowa Hawkeyes | Iowa Hawkeyes -23.5 (-108) | Loss | -$540 |
| NCAAB | 11/3/2026 | South Dakota State Jackrabbits vs Kansas State Wildcats | Kansas State Wildcats -11.5 (-102) | Loss | -$510 |
| NCAAB | 11/2/2026 | Abilene Christian Wildcats vs Colorado Buffaloes | Colorado Buffaloes -18.5 (-110) | Win | +$500 |
| NCAAB | 11/2/2026 | Eastern Illinois Panthers vs Indiana Hoosiers | Indiana Hoosiers -34.5 (-108) | Loss | -$540 |
| NCAAB | 11/2/2026 | Gonzaga Bulldogs vs Purdue Boilermakers | Purdue Boilermakers +4.5 (-102) | Win | +$500 |
| NCAAB | 11/2/2026 | Lehigh Mountain Hawks vs Saint Louis Billikens | Saint Louis Billikens -24.5 (-112) | Win | +$500 |
| NCAAB | 11/2/2026 | Ohio Bobcats vs South Alabama Jaguars | Ohio Bobcats +1.5 (-115) | Win | +$500 |
| NCAAB | 11/2/2026 | Toledo Rockets vs Arkansas State Red Wolves | Toledo Rockets +3.5 (-108) | Win | +$500 |
| NCAAB | 11/2/2026 | Vermont Catamounts vs Iona Gaels | Iona Gaels -1.5 (-105) | Loss | -$525 |
You might also like to check out other handicappers from Documented Handicappers Alfonso "Alfy" Bruno, Bryan Fillmore, or Sal Limonti.