Leland Dobson verified since 8/23/2013
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NCAAF | 10/3/2025 | Colorado State Rams vs San Diego State Aztecs | San Diego State Aztecs -6.5 (-105) | Win | +$500 |
NCAAF | 10/3/2025 | West Virginia Mountaineers vs BYU Cougars | West Virginia Mountaineers +18.5 (-110) | Win | +$500 |
NCAAF | 10/3/2025 | Western Kentucky Hilltoppers vs Delaware Blue Hens | Western Kentucky Hilltoppers +2.5 (+110) | Win | +$550 |
NFL | 9/29/2025 | New York Jets vs Miami Dolphins | Miami Dolphins -2.5 (-115) | Win | +$500 |
NFL | 9/29/2025 | New York Jets vs Miami Dolphins | Under 44.5 (-115) | Loss | -$575 |
NFL | 9/28/2025 | Carolina Panthers vs New England Patriots | New England Patriots -5.5 (-110) | Win | +$500 |
NFL | 9/28/2025 | Chicago Bears vs Las Vegas Raiders | Chicago Bears +2.5 (-115) | Win | +$500 |
NFL | 9/28/2025 | Indianapolis Colts vs Los Angeles Rams | Los Angeles Rams -3.5 (-105) | Win | +$500 |
NFL | 9/28/2025 | Jacksonville Jaguars vs San Francisco 49ers | Over 46.5 (-105) | Win | +$500 |
NFL | 9/28/2025 | Philadelphia Eagles vs Tampa Bay Buccaneers | Philadelphia Eagles -3.5 (-115) | Win | +$500 |
NCAAF | 9/27/2025 | BYU Cougars vs Colorado Buffaloes | Colorado Buffaloes +6.5 (-105) | Win | +$500 |
NCAAF | 9/27/2025 | Virginia Tech Hokies vs NC State Wolfpack | Over 57.5 (-105) | Loss | -$525 |
You might also like to check out other handicappers from Documented Handicappers Aiden Necholas , Daniel Brown, or Mason Porter.