Kurt T. Poway verified since 12/9/2008
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NFL | 11/6/2025 | Las Vegas Raiders vs Denver Broncos | Las Vegas Raiders +9.5 (-115) | Win | +$500 |
| NFL | 11/6/2025 | Las Vegas Raiders vs Denver Broncos | Over 42.5 (-105) | Loss | -$525 |
| NFL | 11/2/2025 | Carolina Panthers vs Green Bay Packers | Green Bay Packers -13.5 (-105) | Loss | -$525 |
| NFL | 11/2/2025 | Indianapolis Colts vs Pittsburgh Steelers | Pittsburgh Steelers +3.5 (-130) | Win | +$500 |
| NFL | 11/2/2025 | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 (-115) | Loss | -$575 |
| NFL | 11/2/2025 | San Francisco 49ers vs New York Giants | Over 47.5 (-110) | Win | +$500 |
| NFL | 10/26/2025 | Miami Dolphins vs Atlanta Falcons | Over 44.5 (+100) | Loss | -$500 |
| NFL | 10/26/2025 | New York Jets vs Cincinnati Bengals | Cincinnati Bengals -6.5 (-125) | Loss | -$625 |
| NFL | 10/26/2025 | San Francisco 49ers vs Houston Texans | Over 41.5 (+100) | Loss | -$500 |
| NFL | 10/20/2025 | Houston Texans vs Seattle Seahawks | Over 41.5 (+100) | Win | +$500 |
| NFL | 10/19/2025 | Miami Dolphins vs Cleveland Browns | Cleveland Browns -2.5 (+100) | Win | +$500 |
| NFL | 10/19/2025 | New York Giants vs Denver Broncos | New York Giants +7.5 (-125) | Win | +$500 |
| NFL | 10/16/2025 | Pittsburgh Steelers vs Cincinnati Bengals | Over 44.5 (-105) | Win | +$500 |
| NFL | 10/13/2025 | Buffalo Bills vs Atlanta Falcons | Over 49.5 (-105) | Loss | -$525 |
| NFL | 10/12/2025 | Arizona Cardinals vs Indianapolis Colts | Indianapolis Colts -8.5 (-105) | Loss | -$525 |
| NFL | 10/12/2025 | Denver Broncos vs New York Jets | Denver Broncos -6.5 (-125) | Loss | -$625 |
| NFL | 10/12/2025 | Los Angeles Chargers vs Miami Dolphins | Over 45.5 (-115) | Win | +$500 |
| NFL | 10/12/2025 | San Francisco 49ers vs Tampa Bay Buccaneers | Tampa Bay Buccaneers -3.5 (+100) | Win | +$500 |
You might also like to check out other handicappers from Oddsboard Greg Michaels, Jimmy Lawrence, or Patrick Adams.