Joe Johnson verified since 12/21/2011
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 4/1/2026 | Baylor Bears vs Minnesota Golden Gophers | Baylor Bears -3.5 (-115) | Win | +$500 |
| NCAAB | 3/29/2026 | Tennessee Volunteers vs Michigan Wolverines | Tennessee Volunteers +7.5 (-108) | Loss | -$540 |
| NCAAB | 3/28/2026 | Iowa Hawkeyes vs Illinois Fighting Illini | Illinois Fighting Illini -6.5 (-118) | Win | +$500 |
| NCAAB | 3/27/2026 | Alabama Crimson Tide vs Michigan Wolverines | Michigan Wolverines -9.5 (-112) | Win | +$500 |
| NCAAB | 3/26/2026 | Arkansas Razorbacks vs Arizona Wildcats | Arizona Wildcats -7.5 (-112) | Win | +$500 |
| NCAAB | 3/26/2026 | Iowa Hawkeyes vs Nebraska Cornhuskers | Iowa Hawkeyes +1.5 (-108) | Win | +$500 |
You might also like to check out other handicappers from Precision Picks Aaron Alexis, Houston Mears, or Tony Turner.