Daniel Brown verified since 9/17/2015
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 4/6/2026 | UConn Huskies vs Michigan Wolverines | UConn Huskies +7.5 (-115) | Win | +$500 |
| NCAAB | 4/5/2026 | Oklahoma Sooners vs West Virginia Mountaineers | Oklahoma Sooners -3.5 (-115) | Loss | -$575 |
| NCAAB | 4/4/2026 | Illinois Fighting Illini vs UConn Huskies | UConn Huskies +1.5 (-105) | Win | +$500 |
| NCAAB | 4/2/2026 | New Mexico Lobos vs Tulsa Golden Hurricane | Tulsa Golden Hurricane +3.5 (-105) | Win | +$500 |
| NCAAB | 4/2/2026 | Stanford Cardinal vs West Virginia Mountaineers | West Virginia Mountaineers +1.5 (-115) | Win | +$500 |
| NCAAB | 4/1/2026 | Baylor Bears vs Minnesota Golden Gophers | Minnesota Golden Gophers +3.5 (-105) | Loss | -$525 |
| NCAAB | 4/1/2026 | Oklahoma Sooners vs Colorado Buffaloes | Colorado Buffaloes +9.5 (-115) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Carson Kelly, Jesse Jones, or Jimmy Eastman.