Chris Bale verified since 9/20/2008
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 11/6/2025 | Georgia Southern Eagles vs App State Mountaineers | App State Mountaineers -5.5 (-105) | Loss | -$525 |
| NCAAF | 11/5/2025 | Northern Illinois Huskies vs Toledo Rockets | Toledo Rockets -14.5 (-115) | Win | +$500 |
| NCAAF | 11/4/2025 | Miami (OH) RedHawks vs Ohio Bobcats | Miami (OH) RedHawks +2.5 (+100) | Loss | -$500 |
| NCAAF | 11/4/2025 | Miami (OH) RedHawks vs Ohio Bobcats | Under 50.5 (-110) | Win | +$500 |
| NCAAF | 11/1/2025 | Delaware Blue Hens vs Liberty Flames | Liberty Flames -4.5 (-110) | Win | +$500 |
| NCAAF | 11/1/2025 | Duke Blue Devils vs Clemson Tigers | Over 55.5 (-110) | Win | +$500 |
| NCAAF | 10/31/2025 | Memphis Tigers vs Rice Owls | Over 48.5 (-105) | Win | +$500 |
| NCAAF | 10/31/2025 | North Carolina Tar Heels vs Syracuse Orange | Under 45.5 (-110) | Win | +$500 |
You might also like to check out other handicappers from Documented Handicappers Harold Windham, Jimmy Eastman, or Junior Henson.