Brad MacKenzie verified since 10/29/2013
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NCAAB | 4/7/2025 | Florida vs Houston | Florida -1 (-104) | Win | +$500 |
NCAAB | 4/5/2025 | Boise State vs Nebraska | Nebraska +3 (-104) | Win | +$500 |
NCAAB | 4/5/2025 | UCF vs Villanova | UCF +3.5 (-105) | Win | +$500 |
NCAAB | 4/3/2025 | Cincinnati vs UCF | UCF +7 (-104) | Win | +$500 |
NCAAB | 4/2/2025 | Nebraska vs Georgetown | Nebraska -7.5 (-105) | Win | +$500 |
NCAAB | 4/1/2025 | Oregon State vs UCF | UCF -4.5 (-104) | Loss | -$520 |
NCAAB | 3/30/2025 | Tennessee vs Houston | Houston -2.5 (-110) | Win | +$500 |
NCAAB | 3/29/2025 | Alabama vs Duke | Duke -7 (-105) | Win | +$500 |
NCAAB | 3/28/2025 | Michigan vs Auburn | Auburn -9 (-107) | Win | +$500 |
NCAAB | 3/28/2025 | Ole Miss vs Michigan State | Michigan State -3.5 (-110) | Loss | -$550 |
NCAAB | 3/27/2025 | BYU vs Alabama | BYU +5.5 (-110) | Loss | -$550 |
NCAAB | 3/27/2025 | Maryland vs Florida | Florida -6.5 (-110) | Win | +$500 |
NCAAB | 3/26/2025 | Illinois State vs Cleveland State | Illinois State -2 (-110) | Win | +$500 |
NCAAB | 3/26/2025 | Kent State vs Loyola-Chicago | Loyola-Chicago -4.5 (-104) | Win | +$500 |
NCAAB | 3/25/2025 | North Texas vs Oklahoma State | North Texas +1.5 (-110) | Win | +$500 |
NCAAB | 3/24/2025 | Incarnate Word vs Jacksonville | Incarnate Word +3.5 (-105) | Win | +$500 |
NCAAB | 3/23/2025 | Elon vs Army | Army +4 (-105) | Win | +$500 |
NCAAB | 3/22/2025 | Michigan vs Texas A&M | Michigan +3 (-110) | Win | +$500 |
NCAAB | 3/21/2025 | Baylor vs Mississippi State | Baylor +1.5 (-120) | Win | +$500 |
NCAAB | 3/20/2025 | Arkansas vs Kansas | Arkansas +5 (-105) | Win | +$500 |
NCAAB | 3/20/2025 | Utah State vs UCLA | UCLA -5.5 (-110) | Win | +$500 |
NCAAB | 3/19/2025 | Loyola-Chicago vs San Jose State | Loyola-Chicago -3 (-105) | Push | +$0 |
NCAAB | 3/19/2025 | North Alabama vs Bradley | Bradley -4 (-115) | Win | +$500 |
NCAAB | 3/19/2025 | Northern Iowa vs SMU | SMU -8 (-115) | Win | +$500 |
NCAAB | 3/18/2025 | Wichita State vs Oklahoma State | Oklahoma State -6.5 (-110) | Win | +$500 |
NCAAB | 3/15/2025 | Princeton vs Yale | Yale -7.5 (-110) | Loss | -$550 |
NCAAB | 3/14/2025 | Arizona vs Texas Tech | Texas Tech -2.5 (-115) | Loss | -$575 |
NCAAB | 3/14/2025 | Toledo vs Akron | Toledo +8 (-110) | Loss | -$550 |
NCAAB | 3/13/2025 | Seattle vs Abilene Christian | Seattle -6 (-110) | Push | +$0 |
NCAAB | 3/12/2025 | Oklahoma vs Georgia | Oklahoma +3.5 (-110) | Win | +$500 |
NCAAB | 3/12/2025 | Rider vs Quinnipiac | Quinnipiac -8.5 (-105) | Win | +$500 |
NCAAB | 3/12/2025 | USC vs Rutgers | Rutgers +1 (-115) | Loss | -$575 |
NCAAB | 3/11/2025 | California vs Virginia Tech | Virginia Tech +3 (-110) | Loss | -$550 |
NCAAB | 3/10/2025 | Wofford vs Furman | Wofford +1.5 (-110) | Win | +$500 |
NCAAB | 3/9/2025 | Iowa vs Nebraska | Iowa +8 (-110) | Win | +$500 |
NCAAB | 3/9/2025 | Michigan vs Michigan State | Michigan State -7 (-110) | Win | +$500 |
NCAAB | 3/9/2025 | North Texas vs Temple | Temple +6.5 (-105) | Win | +$500 |
NCAAB | 3/8/2025 | California vs Notre Dame | Notre Dame -3 (-110) | Loss | -$550 |
NCAAB | 3/8/2025 | Providence vs Xavier | Xavier -11 (-110) | Loss | -$550 |
NCAAB | 3/8/2025 | SMU vs Florida State | Florida State +3.5 (-120) | Win | +$500 |
NCAAB | 3/8/2025 | UCF vs West Virginia | West Virginia -7.5 (-110) | Loss | -$550 |
NCAAB | 3/7/2025 | Purdue vs Illinois | Purdue +4 (-105) | Loss | -$525 |
NCAAB | 3/6/2025 | UC Irvine vs UC Davis | UC Irvine -6 (-110) | Win | +$500 |
NCAAB | 3/6/2025 | Wright State vs Robert Morris | Robert Morris -6 (-110) | Win | +$500 |
NCAAB | 3/5/2025 | Kansas State vs Cincinnati | Kansas State +8 (-105) | Win | +$500 |
NCAAB | 3/5/2025 | Marquette vs UConn | UConn -3.5 (-115) | Win | +$500 |
NCAAB | 3/5/2025 | Maryland vs Michigan | Maryland +1.5 (-105) | Win | +$500 |
NCAAB | 3/5/2025 | Missouri vs Oklahoma | Oklahoma +5 (-110) | Win | +$500 |
NCAAB | 3/4/2025 | Miami (OH) vs Buffalo | Miami (OH) -8.5 (-110) | Win | +$500 |
NCAAB | 3/4/2025 | Temple vs Tulsa | Temple +1 (-105) | Win | +$500 |
NCAAB | 3/3/2025 | UCLA vs Northwestern | UCLA -3 (-108) | Win | +$500 |
NCAAB | 3/3/2025 | Wake Forest vs Duke | Duke -19 (-114) | Win | +$500 |
NCAAB | 3/3/2025 | Wichita State vs North Texas | Wichita State +7 (-105) | Win | +$500 |
NCAAB | 3/2/2025 | Illinois vs Michigan | Illinois +3 (-105) | Win | +$500 |
NCAAB | 3/1/2025 | Arizona vs Iowa State | Iowa State -5.5 (-115) | Win | +$500 |
NCAAB | 3/1/2025 | Creighton vs Xavier | Xavier -2 (-110) | Win | +$500 |
NCAAB | 3/1/2025 | Furman vs Wofford | Furman +3.5 (-105) | Win | +$500 |
NCAAB | 3/1/2025 | Montana State vs Sacramento State | Montana State -5.5 (-105) | Win | +$500 |
NCAAB | 3/1/2025 | Oklahoma vs Ole Miss | Oklahoma +7.5 (-110) | Win | +$500 |
NCAAB | 2/28/2025 | Georgia State vs Georgia Southern | Georgia State +5.5 (-110) | Win | +$500 |
NCAAB | 2/27/2025 | North Texas vs Florida Atlantic | North Texas +2 (-110) | Win | +$500 |
NCAAB | 2/27/2025 | Weber State vs Eastern Washington | Eastern Washington -4 (-115) | Loss | -$575 |
NCAAB | 2/26/2025 | Texas vs Arkansas | Texas +4.5 (-110) | Loss | -$550 |
NCAAB | 2/26/2025 | Villanova vs Seton Hall | Villanova -8 (-108) | Loss | -$540 |
NCAAB | 2/25/2025 | Illinois State vs Southern Illinois | Southern Illinois +1.5 (-110) | Win | +$500 |
NCAAB | 2/25/2025 | Lindenwood vs Western Illinois | Western Illinois +1 (-108) | Win | +$500 |
NCAAB | 2/25/2025 | Providence vs Marquette | Marquette -13 (-110) | Win | +$500 |
NCAAB | 2/23/2025 | Georgetown vs Creighton | Creighton -12.5 (-110) | Loss | -$550 |
NCAAB | 2/23/2025 | Ohio State vs UCLA | UCLA -6.5 (-115) | Win | +$500 |
NCAAB | 2/22/2025 | Baylor vs Colorado | Colorado +5.5 (-115) | Win | +$500 |
NCAAB | 2/22/2025 | George Mason vs VCU | George Mason +10 (-110) | Loss | -$550 |
NCAAB | 2/22/2025 | Indiana State vs Belmont | Belmont -6.5 (-110) | Loss | -$550 |
NCAAB | 2/22/2025 | Montana vs Montana State | Montana +2 (-110) | Win | +$500 |
NCAAB | 2/22/2025 | Sam Houston State vs Middle Tennessee | Middle Tennessee -5 (-108) | Loss | -$540 |
NCAAB | 2/22/2025 | TCU vs Cincinnati | Cincinnati -7.5 (-110) | Win | +$500 |
NCAAB | 2/22/2025 | UNC Greensboro vs Mercer | UNC Greensboro -3.5 (-105) | Win | +$500 |
NCAAB | 2/21/2025 | Bowling Green vs Toledo | Bowling Green +8 (-110) | Win | +$500 |
NCAAB | 2/21/2025 | Columbia vs Brown | Columbia +4 (-105) | Loss | -$525 |
NCAAB | 2/21/2025 | Marquette vs Villanova | Marquette -1 (-115) | Loss | -$575 |
NCAAB | 2/20/2025 | Drexel vs Delaware | Delaware -2.5 (-120) | Loss | -$600 |
NCAAB | 2/20/2025 | Marshall vs Old Dominion | Marshall -3.5 (+100) | Win | +$500 |
NCAAB | 2/20/2025 | Utah Valley vs Dixie State | Dixie State +7.5 (-110) | Win | +$500 |
NCAAB | 2/18/2025 | Kent State vs Bowling Green | Bowling Green +6.5 (-115) | Loss | -$575 |
NCAAB | 2/18/2025 | Northern Illinois vs Akron | Akron -20 (-112) | Loss | -$560 |
NCAAB | 2/17/2025 | Duke vs Virginia | Duke -14.5 (-110) | Win | +$500 |
NCAAB | 2/16/2025 | Detroit Mercy vs Oakland | Oakland -13 (-108) | Loss | -$540 |
NCAAB | 2/16/2025 | Rutgers vs Oregon | Oregon -7.5 (-115) | Win | +$500 |
NCAAB | 2/16/2025 | Youngstown State vs Cleveland State | Youngstown State +3.5 (-105) | Win | +$500 |
NCAAB | 2/15/2025 | Appalachian State vs Georgia State | Appalachian State -3.5 (-115) | Loss | -$575 |
NCAAB | 2/15/2025 | Binghamton vs NJIT | Binghamton -3.5 (-105) | Win | +$500 |
NCAAB | 2/15/2025 | Bowling Green vs Buffalo | Buffalo +1 (-110) | Loss | -$550 |
NCAAB | 2/15/2025 | Fordham vs Richmond | Richmond +1 (-105) | Win | +$500 |
NCAAB | 2/15/2025 | Loyola Marymount vs Portland | Loyola Marymount -5 (-110) | Loss | -$550 |
NCAAB | 2/15/2025 | UMBC vs Bryant | Bryant -11.5 (-110) | Loss | -$550 |
NCAAB | 2/15/2025 | Wake Forest vs SMU | Wake Forest +6.5 (-110) | Win | +$500 |
NCAAB | 2/14/2025 | Cornell vs Harvard | Cornell -6 (-107) | Loss | -$535 |
NCAAB | 2/14/2025 | Marist vs Siena | Marist +3 (-110) | Win | +$500 |
NCAAB | 2/14/2025 | Nevada vs San Jose State | Nevada -5.5 (-125) | Win | +$500 |
NCAAB | 2/13/2025 | Maryland vs Nebraska | Maryland +1.5 (-120) | Win | +$500 |
NCAAB | 2/13/2025 | Northern Colorado vs Sacramento State | Northern Colorado -9 (-115) | Win | +$500 |
NCAAB | 2/12/2025 | Oakland vs IUPUI | IUPUI +5 (-110) | Loss | -$550 |
NCAAB | 2/11/2025 | Toledo vs Miami (OH) | Toledo +3.5 (-110) | Loss | -$550 |
NCAAB | 2/11/2025 | UCLA vs Illinois | UCLA +5.5 (-110) | Win | +$500 |
NCAAB | 2/10/2025 | Charlotte vs Florida Atlantic | Florida Atlantic -12 (-115) | Push | +$0 |
NCAAB | 2/9/2025 | Rutgers vs Maryland | Maryland -9 (-110) | Push | +$0 |
NCAAB | 2/8/2025 | BYU vs Cincinnati | Cincinnati -1.5 (-107) | Win | +$500 |
NCAAB | 2/8/2025 | Indiana State vs Drake | Drake -13 (-105) | Loss | -$525 |
NCAAB | 2/8/2025 | Kansas vs Kansas State | Kansas State +3.5 (-105) | Win | +$500 |
NCAAB | 2/8/2025 | Marquette vs Creighton | Marquette +3 (-110) | Loss | -$550 |
NCAAB | 2/8/2025 | Missouri State vs Belmont | Belmont -7.5 (-110) | Win | +$500 |
NCAAB | 2/8/2025 | North Dakota vs UMKC | UMKC -3 (-110) | Win | +$500 |
NCAAB | 2/8/2025 | Sacred Heart vs Fairfield | Sacred Heart -1.5 (-104) | Win | +$500 |
NCAAB | 2/8/2025 | Tulane vs North Texas | North Texas -9.5 (-110) | Win | +$500 |
NCAAB | 2/8/2025 | UT Arlington vs Seattle | Seattle -8 (-110) | Loss | -$550 |
NCAAB | 2/7/2025 | Princeton vs Pennsylvania | Princeton -8 (-110) | Loss | -$550 |
NCAAB | 2/6/2025 | Rider vs Sacred Heart | Sacred Heart -5 (-115) | Win | +$500 |
NCAAB | 2/6/2025 | UNC Wilmington vs Delaware | UNC Wilmington -6 (-115) | Win | +$500 |
NCAAB | 2/5/2025 | Cincinnati vs UCF | Cincinnati +4 (-127) | Win | +$500 |
NCAAB | 2/5/2025 | Illinois State vs UIC | Illinois State +3.5 (-110) | Win | +$500 |
NCAAB | 2/5/2025 | Wake Forest vs Stanford | Stanford -2 (-115) | Loss | -$575 |
NCAAB | 2/4/2025 | Nevada vs Air Force | Nevada -9.5 (-105) | Win | +$500 |
NCAAB | 2/4/2025 | Notre Dame vs Florida State | Notre Dame +2.5 (-115) | Loss | -$575 |
NCAAB | 2/3/2025 | Charleston vs William & Mary | William & Mary +1.5 (-110) | Win | +$500 |
NCAAB | 2/2/2025 | Quinnipiac vs Siena | Siena +5 (-105) | Win | +$500 |
NCAAB | 2/1/2025 | Creighton vs Villanova | Villanova -1.5 (-110) | Loss | -$550 |
NCAAB | 2/1/2025 | Sam Houston State vs Louisiana Tech | Louisiana Tech -8 (-110) | Loss | -$550 |
NCAAB | 2/1/2025 | UC Davis vs UC Irvine | UC Irvine -13 (-110) | Loss | -$550 |
NCAAB | 2/1/2025 | UConn vs Marquette | UConn +6.5 (-105) | Win | +$500 |
NCAAB | 1/31/2025 | Akron vs Kent State | Kent State -1 (-110) | Loss | -$550 |
NCAAB | 1/30/2025 | Liberty vs Kennesaw State | Liberty -3.5 (-110) | Win | +$500 |
NCAAB | 1/30/2025 | Louisiana vs Texas State | Louisiana +11.5 (-110) | Win | +$500 |
NCAAB | 1/30/2025 | UC Irvine vs Long Beach State | UC Irvine -17 (-110) | Loss | -$550 |
NCAAB | 1/29/2025 | East Tennessee State vs UNC Greensboro | East Tennessee State +2 (-105) | Loss | -$525 |
NCAAB | 1/29/2025 | Northern Iowa vs Drake | Drake -7.5 (-105) | Win | +$500 |
NCAAB | 1/29/2025 | Wisconsin vs Maryland | Wisconsin +5.5 (-105) | Loss | -$525 |
NCAAB | 1/28/2025 | San Jose State vs San Diego State | San Jose State +15 (-115) | Win | +$500 |
NCAAB | 1/28/2025 | Toledo vs Ohio | Toledo +3.5 (-115) | Win | +$500 |
NCAAB | 1/27/2025 | Iowa vs Ohio State | Ohio State -8 (-110) | Win | +$500 |
NCAAB | 1/26/2025 | Florida Atlantic vs North Texas | Florida Atlantic +8 (-115) | Loss | -$575 |
NCAAB | 1/26/2025 | Northwestern vs Illinois | Illinois -8 (-110) | Win | +$500 |
NCAAB | 1/26/2025 | Oklahoma State vs Texas Tech | Texas Tech -18 (-115) | Loss | -$575 |
NCAAB | 1/25/2025 | Columbia vs Pennsylvania | Columbia -4.5 (-105) | Loss | -$525 |
NCAAB | 1/25/2025 | Iowa State vs Arizona State | Iowa State -10 (+100) | Win | +$500 |
NCAAB | 1/25/2025 | Omaha vs Oral Roberts | Omaha -3 (-120) | Win | +$500 |
NCAAB | 1/25/2025 | Southern Miss vs Louisiana | Southern Miss -2 (-105) | Win | +$500 |
NCAAB | 1/25/2025 | Western Carolina vs The Citadel | The Citadel -1.5 (-115) | Loss | -$575 |
NCAAB | 1/24/2025 | Villanova vs Marquette | Marquette -9 (-105) | Win | +$500 |
NCAAB | 1/23/2025 | Fairfield vs Manhattan | Fairfield +3 (-110) | Win | +$500 |
NCAAB | 1/23/2025 | Kennesaw State vs New Mexico State | Kennesaw State +6.5 (-110) | Win | +$500 |
NCAAB | 1/23/2025 | Northern Arizona vs Eastern Washington | Northern Arizona +2.5 (-110) | Win | +$500 |
NCAAB | 1/22/2025 | IUPUI vs Green Bay | IUPUI -2.5 (-107) | Win | +$500 |
NCAAB | 1/21/2025 | Bradley vs Belmont | Bradley -3 (-110) | Win | +$500 |
NCAAB | 1/21/2025 | Kent State vs Toledo | Kent State +1.5 (-115) | Win | +$500 |
NCAAB | 1/20/2025 | Fresno State vs New Mexico | Fresno State +20.5 (-110) | Loss | -$550 |
NCAAB | 1/19/2025 | Northwestern vs Michigan | Northwestern +10 (-110) | Win | +$500 |
NCAAB | 1/19/2025 | Rice vs Florida Atlantic | Florida Atlantic -9 (-112) | Loss | -$560 |
NCAAB | 1/19/2025 | Youngstown State vs Green Bay | Green Bay +8 (-110) | Win | +$500 |
NCAAB | 1/18/2025 | Clemson vs Pittsburgh | Clemson +3.5 (-110) | Win | +$500 |
NCAAB | 1/18/2025 | Eastern Washington vs Idaho | Idaho -3 (-108) | Win | +$500 |
NCAAB | 1/18/2025 | Marshall vs Coastal Carolina | Marshall -3.5 (-115) | Win | +$500 |
NCAAB | 1/18/2025 | Missouri State vs Illinois State | Illinois State -8.5 (-110) | Loss | -$550 |
NCAAB | 1/18/2025 | UNC Greensboro vs Western Carolina | UNC Greensboro -6.5 (-110) | Win | +$500 |
NCAAB | 1/18/2025 | Wright State vs Northern Kentucky | Wright State +2 (-110) | Win | +$500 |
NCAAB | 1/17/2025 | Air Force vs Fresno State | Fresno State -3 (-117) | Win | +$500 |
NCAAB | 1/17/2025 | Ohio vs Akron | Akron -3.5 (-105) | Win | +$500 |
NCAAB | 1/17/2025 | Providence vs Villanova | Providence +8.5 (-110) | Win | +$500 |
NCAAB | 1/16/2025 | Hofstra vs Towson | Towson -4 (-105) | Win | +$500 |
NCAAB | 1/15/2025 | Purdue vs Washington | Purdue -7.5 (-105) | Win | +$500 |
NCAAB | 1/15/2025 | Richmond vs St. Bonaventure | St. Bonaventure -13 (-105) | Win | +$500 |
NCAAB | 1/14/2025 | Miami (OH) vs Northern Illinois | Miami (OH) -10.5 (-110) | Win | +$500 |
NCAAB | 1/14/2025 | Mississippi State vs Auburn | Auburn -7.5 (-105) | Win | +$500 |
NCAAB | 1/14/2025 | Oklahoma State vs BYU | Oklahoma State +13.5 (-110) | Loss | -$550 |
NCAAB | 1/14/2025 | Ole Miss vs Alabama | Ole Miss +12 (-110) | Win | +$500 |
NCAAB | 1/14/2025 | Wyoming vs Boise State | Wyoming +14.5 (-105) | Loss | -$525 |
NCAAB | 1/13/2025 | Wofford vs Furman | Wofford +5.5 (-105) | Win | +$500 |
NCAAB | 1/12/2025 | Fairfield vs Marist | Marist -6.5 (-112) | Win | +$500 |
NCAAB | 1/11/2025 | Alabama vs Texas A&M | Texas A&M +3 (-107) | Loss | -$535 |
NCAAB | 1/11/2025 | Auburn vs South Carolina | Auburn -17 (+100) | Loss | -$500 |
NCAAB | 1/11/2025 | Houston vs Kansas State | Houston -11 (-115) | Win | +$500 |
NCAAB | 1/11/2025 | Long Beach State vs UC Davis | Long Beach State +5 (-115) | Win | +$500 |
NCAAB | 1/11/2025 | Oklahoma State vs Utah | Oklahoma State +6.5 (+100) | Loss | -$500 |
NCAAB | 1/11/2025 | South Florida vs Tulane | Tulane -3.5 (-110) | Loss | -$550 |
NCAAB | 1/10/2025 | UCLA vs Maryland | Maryland -5 (-105) | Win | +$500 |
NCAAB | 1/9/2025 | CS Fullerton vs UC Davis | UC Davis -8 (-110) | Win | +$500 |
NCAAB | 1/9/2025 | CSU Bakersfield vs UC Santa Barbara | CSU Bakersfield +7.5 (-110) | Loss | -$550 |
NCAAB | 1/9/2025 | Jacksonville State vs Western Kentucky | Jacksonville State +6.5 (-110) | Win | +$500 |
NCAAB | 1/8/2025 | Colorado vs UCF | UCF -5 (-110) | Loss | -$550 |
NCAAB | 1/8/2025 | Furman vs The Citadel | Furman -14 (-105) | Loss | -$525 |
NCAAB | 1/7/2025 | Kansas State vs Oklahoma State | Oklahoma State -2 (-110) | Win | +$500 |
NCAAB | 1/7/2025 | Nebraska vs Iowa | Nebraska +4 (-110) | Loss | -$550 |
NCAAB | 1/6/2025 | Wisconsin vs Rutgers | Wisconsin -1.5 (-108) | Win | +$500 |
NCAAB | 1/5/2025 | Northwestern vs Purdue | Purdue -6 (-110) | Win | +$500 |
NCAAB | 1/4/2025 | Denver vs South Dakota | South Dakota -9.5 (-110) | Loss | -$550 |
NCAAB | 1/4/2025 | Mercer vs VMI | Mercer -6.5 (-115) | Loss | -$575 |
NCAAB | 1/4/2025 | St. Bonaventure vs Fordham | St. Bonaventure -6 (-110) | Win | +$500 |
NCAAB | 1/4/2025 | Tulsa vs UAB | UAB -13 (-110) | Win | +$500 |
NCAAB | 1/4/2025 | UC Riverside vs UC Irvine | UC Irvine -10.5 (-105) | Win | +$500 |
NCAAB | 1/4/2025 | UIC vs Belmont | UIC +6 (-105) | Win | +$500 |
NCAAB | 1/3/2025 | Iowa vs Wisconsin | Wisconsin -6.5 (-110) | Win | +$500 |
NCAAB | 1/3/2025 | Michigan State vs Ohio State | Michigan State +2 (-105) | Win | +$500 |
NCAAB | 1/3/2025 | Xavier vs Georgetown | Georgetown -1.5 (-105) | Win | +$500 |
NCAAB | 1/2/2025 | Drexel vs Campbell | Campbell +4.5 (-110) | Win | +$500 |
NCAAB | 1/2/2025 | Idaho State vs Northern Arizona | Northern Arizona -2.5 (-110) | Loss | -$550 |
NCAAB | 1/2/2025 | Louisiana Tech vs UTEP | Louisiana Tech +2 (-105) | Loss | -$525 |
NCAAB | 1/1/2025 | UNC Greensboro vs Wofford | UNC Greensboro +3 (-105) | Win | +$500 |
NCAAB | 12/31/2024 | Brown vs Kentucky | Kentucky -24.5 (-110) | Win | +$500 |
NCAAB | 12/30/2024 | Akron vs Princeton | Akron +6 (-110) | Win | +$500 |
NCAAB | 12/30/2024 | Columbia vs Rutgers | Rutgers -11.5 (-110) | Win | +$500 |
NCAAB | 12/29/2024 | Campbell vs North Carolina | North Carolina -27.5 (-110) | Loss | -$550 |
NCAAB | 12/29/2024 | St. Thomas (MN) vs UC Riverside | UC Riverside +1.5 (-138) | Win | +$500 |
NCAAB | 12/28/2024 | Gonzaga vs UCLA | UCLA +4.5 (-110) | Win | +$500 |
NCAAB | 12/28/2024 | Loyola Marymount vs San Francisco | San Francisco -10.5 (-110) | Win | +$500 |
NCAAB | 12/25/2024 | Charleston vs Charlotte | Charleston -6 (-110) | Loss | -$550 |
NCAAB | 12/23/2024 | Seattle vs Washington | Seattle +11 (-110) | Win | +$500 |
NCAAB | 12/22/2024 | Detroit Mercy vs Wisconsin | Wisconsin -29 (-105) | Loss | -$525 |
NCAAB | 12/22/2024 | Illinois State vs Cornell | Cornell -6 (-110) | Loss | -$550 |
NCAAB | 12/21/2024 | Central Michigan vs Arizona | Arizona -27.5 (-110) | Win | +$500 |
NCAAB | 12/21/2024 | Northern Arizona vs Southern Utah | Northern Arizona +5 (-105) | Win | +$500 |
NCAAB | 12/21/2024 | UC Davis vs Pepperdine | Pepperdine +1.5 (-110) | Win | +$500 |
NCAAB | 12/21/2024 | Villanova vs Creighton | Villanova +5 (-112) | Loss | -$560 |
NCAAB | 12/21/2024 | VMI vs Richmond | Richmond -12.5 (-115) | Loss | -$575 |
NCAAB | 12/20/2024 | Valparaiso vs Western Michigan | Valparaiso +1.5 (-110) | Win | +$500 |
NCAAB | 12/19/2024 | Tenn-Martin vs Morehead State | Morehead State -5.5 (-110) | Loss | -$550 |
NCAAB | 12/18/2024 | Canisius vs Loyola-Chicago | Loyola-Chicago -24.5 (-110) | Loss | -$550 |
NCAAB | 12/18/2024 | Memphis vs Virginia | Memphis -5 (-105) | Loss | -$525 |
NCAAB | 12/18/2024 | Oklahoma vs Michigan | Oklahoma -3 (-110) | Loss | -$550 |
NCAAB | 12/18/2024 | Toledo vs Houston | Houston -28 (-140) | Win | +$500 |
NCAAB | 12/17/2024 | Drake vs Kansas State | Kansas State -1.5 (-118) | Loss | -$590 |
NCAAB | 12/17/2024 | Georgia State vs Auburn | Auburn -38.5 (-110) | Win | +$500 |
NCAAB | 12/17/2024 | Seattle vs Western Kentucky | Seattle +8 (-118) | Loss | -$590 |
NCAAB | 12/16/2024 | Southern Utah vs New Mexico State | New Mexico State -4.5 (-115) | Loss | -$575 |
NCAAB | 12/15/2024 | UIC vs Little Rock | UIC +2 (-110) | Win | +$500 |
NCAAB | 12/14/2024 | Central Michigan vs Valparaiso | Central Michigan +1 (-110) | Loss | -$550 |
NCAAB | 12/14/2024 | Creighton vs Alabama | Alabama -11.5 (-102) | Loss | -$510 |
NCAAB | 12/14/2024 | Florida vs Arizona State | Florida -7 (-115) | Win | +$500 |
NCAAB | 12/14/2024 | Georgetown vs Syracuse | Georgetown -1 (-110) | Win | +$500 |
NCAAB | 12/14/2024 | Gonzaga vs UConn | UConn +2 (-110) | Win | +$500 |
NCAAB | 12/14/2024 | Tennessee vs Illinois | Illinois +1.5 (-110) | Loss | -$550 |
NCAAB | 12/13/2024 | Indiana vs Nebraska | Nebraska -4 (-102) | Win | +$500 |
NCAAB | 12/12/2024 | Iowa State vs Iowa | Iowa State -5 (-110) | Win | +$500 |
NCAAB | 12/11/2024 | Fresno State vs BYU | BYU -25 (-105) | Win | +$500 |
NCAAB | 12/11/2024 | IUPUI vs Fort Wayne | IUPUI +14.5 (-110) | Win | +$500 |
NCAAB | 12/11/2024 | South Dakota State vs Nevada | South Dakota State +9.5 (-105) | Loss | -$525 |
NCAAB | 12/10/2024 | Tennessee State vs Western Kentucky | Western Kentucky -16 (-108) | Win | +$500 |
NCAAB | 12/9/2024 | Pennsylvania vs VCU | VCU -23.5 (-110) | Loss | -$550 |
NCAAB | 12/8/2024 | Texas A&M vs Texas Tech | Texas Tech -1 (-115) | Loss | -$575 |
NCAAB | 12/7/2024 | Boston College vs Wake Forest | Wake Forest -10.5 (-110) | Loss | -$550 |
NCAAB | 12/7/2024 | Pacific vs Illinois State | Illinois State -7.5 (-105) | Win | +$500 |
NCAAB | 12/7/2024 | Pittsburgh vs Virginia Tech | Pittsburgh -8.5 (-110) | Loss | -$550 |
NCAAB | 12/7/2024 | Seattle vs UTEP | UTEP -3 (-114) | Win | +$500 |
NCAAB | 12/6/2024 | Georgetown vs West Virginia | West Virginia -8.5 (-110) | Win | +$500 |
NCAAB | 12/5/2024 | Long Beach State vs CS Fullerton | Long Beach State +5 (-105) | Win | +$500 |
NCAAB | 12/5/2024 | Purdue vs Penn State | Purdue +1.5 (-110) | Loss | -$550 |
NCAAB | 12/3/2024 | California vs Missouri | Missouri -10 (-110) | Loss | -$550 |
NCAAB | 12/2/2024 | William & Mary vs Old Dominion | Old Dominion +7.5 (-110) | Win | +$500 |
NCAAB | 12/1/2024 | Buffalo vs Penn State | Penn State -28.5 (-110) | Loss | -$550 |
NCAAB | 11/30/2024 | CS Fullerton vs Pacific | CS Fullerton +2.5 (-105) | Loss | -$525 |
NCAAB | 11/30/2024 | Milwaukee vs Southern Miss | Milwaukee -2 (-110) | Loss | -$550 |
NCAAB | 11/29/2024 | Kent State vs UC Irvine | UC Irvine -7 (-110) | Win | +$500 |
NCAAB | 11/29/2024 | Northern Illinois vs Eastern Illinois | Eastern Illinois -2 (-110) | Win | +$500 |
NCAAB | 11/28/2024 | Florida vs Wake Forest | Florida -6.5 (-105) | Win | +$500 |
NCAAB | 11/28/2024 | Louisville vs West Virginia | Louisville -3.5 (-105) | Win | +$500 |
NCAAB | 11/28/2024 | Towson vs Kent State | Kent State -2.5 (+100) | Win | +$500 |
NCAAB | 11/27/2024 | Northern Illinois vs Valparaiso | Valparaiso -9 (-110) | Loss | -$550 |
NCAAB | 11/26/2024 | Duke vs Kansas | Duke -3 (-110) | Loss | -$550 |
NCAAB | 11/26/2024 | Eastern Washington vs UC Santa Barbara | UC Santa Barbara -12 (-112) | Win | +$500 |
NCAAB | 11/25/2024 | Central Michigan vs Minnesota | Minnesota -13.5 (-110) | Loss | -$550 |
NCAAB | 11/25/2024 | Clemson vs San Francisco | Clemson -2.5 (-114) | Win | +$500 |
