Abe Howland verified since 5/17/2011
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 11/18/2026 | Akron Zips vs Massachusetts Minutemen | Under 46.5 (-110) | Loss | -$550 |
| NCAAB | 11/18/2026 | Alcorn State Braves vs Missouri Tigers | Missouri Tigers -44.5 (-115) | Win | +$500 |
| NBA | 11/18/2026 | Chicago Bulls vs Brooklyn Nets | Over 239.5 (-110) | Win | +$500 |
| NCAAB | 11/18/2026 | Northern Colorado Bears vs BYU Cougars | BYU Cougars -29.5 (-118) | Win | +$500 |
| NCAAB | 11/18/2026 | Oakland Golden Grizzlies vs Arizona State Sun Devils | Oakland Golden Grizzlies +24.5 (-105) | Win | +$500 |
| NCAAB | 11/18/2026 | UConn Huskies vs Arizona Wildcats | Arizona Wildcats -3.5 (-108) | Win | +$500 |
| NCAAB | 11/17/2026 | Alabama State Hornets vs UC Davis Aggies | UC Davis Aggies -10.5 (-112) | Loss | -$560 |
| NCAAB | 11/17/2026 | Ball State Cardinals vs Florida State Seminoles | Florida State Seminoles -26.5 (-110) | Loss | -$550 |
| NBA | 11/17/2026 | Charlotte Hornets vs Los Angeles Lakers | Over 218.5 (-114) | Win | +$500 |
| NCAAF | 11/17/2026 | Eastern Michigan Eagles vs Western Michigan Broncos | Over 46.5 (-108) | Win | +$500 |
| NCAAF | 11/17/2026 | Eastern Michigan Eagles vs Western Michigan Broncos | Western Michigan Broncos -14.5 (-110) | Loss | -$550 |
| NCAAB | 11/17/2026 | Rutgers Scarlet Knights vs Houston Cougars | Rutgers Scarlet Knights +15.5 (-110) | Win | +$500 |
| NCAAB | 11/17/2026 | SIU Edwardsville Cougars vs North Dakota Fighting Hawks | SIU Edwardsville Cougars +2.5 (-105) | Loss | -$525 |
| NCAAB | 11/17/2026 | Texas A&M-Corpus Christi Islanders vs Rice Owls | Texas A&M-Corpus Christi Islanders +1.5 (-110) | Loss | -$550 |
| NCAAB | 11/16/2026 | Abilene Christian Wildcats vs Missouri State Bears | Missouri State Bears -6.5 (-115) | Win | +$500 |
| NCAAB | 11/16/2026 | Grambling Tigers vs Kentucky Wildcats | Kentucky Wildcats -30.5 (-112) | Loss | -$560 |
| NFL | 11/16/2026 | Los Angeles Chargers vs Baltimore Ravens | Los Angeles Chargers +4.5 (-108) | Win | +$500 |
| NBA | 11/16/2026 | Memphis Grizzlies vs Washington Wizards | Memphis Grizzlies -3.5 (-115) | Win | +$500 |
| NCAAB | 11/16/2026 | SE Louisiana Lions vs Texas A&M Aggies | SE Louisiana Lions +34.5 (-112) | Win | +$500 |
| NBA | 11/15/2026 | Atlanta Hawks vs Milwaukee Bucks | Over 233.5 (-115) | Loss | -$575 |
| NFL | 11/15/2026 | Los Angeles Rams vs Arizona Cardinals | Los Angeles Rams -9.5 (-115) | Win | +$500 |
| NFL | 11/15/2026 | Miami Dolphins vs Indianapolis Colts | Indianapolis Colts -4.5 (-110) | Loss | -$550 |
| NFL | 11/15/2026 | New England Patriots vs Detroit Lions | Over 50.5 (-115) | Loss | -$575 |
| NFL | 11/15/2026 | San Francisco 49ers vs Dallas Cowboys | San Francisco 49ers -3.5 (-115) | Win | +$500 |
| NCAAB | 11/15/2026 | Texas State Bobcats vs UTSA Roadrunners | UTSA Roadrunners +4.5 (-108) | Loss | -$540 |
| NCAAB | 11/15/2026 | UAlbany Great Danes vs Holy Cross Crusaders | Holy Cross Crusaders +2.5 (-102) | Win | +$500 |
| NCAAB | 11/14/2026 | Hampton Pirates vs Navy Midshipmen | Hampton Pirates +1.5 (-110) | Loss | -$550 |
| NCAAF | 11/14/2026 | James Madison Dukes vs UConn Huskies | UConn Huskies +4.5 (-110) | Win | +$500 |
| NCAAB | 11/14/2026 | Marshall Thundering Herd vs Youngstown State Penguins | Youngstown State Penguins +1.5 (-122) | Win | +$500 |
| NCAAB | 11/14/2026 | Northern Iowa Panthers vs Oakland Golden Grizzlies | Northern Iowa Panthers +1.5 (-115) | Loss | -$575 |
| NCAAF | 11/14/2026 | Utah Utes vs Arizona Wildcats | Arizona Wildcats +1.5 (-115) | Win | +$500 |
| NCAAB | 11/13/2026 | App State Mountaineers vs Charlotte 49ers | App State Mountaineers +8.5 (-110) | Win | +$500 |
| NCAAB | 11/13/2026 | Chicago State Cougars vs San Diego Toreros | Chicago State Cougars +14.5 (-110) | Loss | -$550 |
| NCAAF | 11/13/2026 | Florida State Seminoles vs Pittsburgh Panthers | Under 52.5 (-115) | Win | +$500 |
| NCAAF | 11/13/2026 | Florida State Seminoles vs Pittsburgh Panthers | Florida State Seminoles +3 (-110) | Win | +$500 |
| NCAAB | 11/13/2026 | Georgetown Hoyas vs Clemson Tigers | Clemson Tigers -3.5 (-110) | Loss | -$550 |
| NBA | 11/13/2026 | Memphis Grizzlies vs New Orleans Pelicans | Memphis Grizzlies -3.5 (-112) | Win | +$500 |
| NBA | 11/13/2026 | New York Knicks vs Indiana Pacers | Over 219.5 (-108) | Loss | -$540 |
| NCAAB | 11/13/2026 | Ohio State Buckeyes vs UConn Huskies | UConn Huskies -11.5 (-108) | Win | +$500 |
| NBA | 11/12/2026 | Charlotte Hornets vs Phoenix Suns | Over 214.5 (-112) | Loss | -$560 |
| NCAAF | 11/12/2026 | Memphis Tigers vs South Florida Bulls | Over 50.5 (-118) | Win | +$500 |
| NCAAB | 11/12/2026 | Niagara Purple Eagles vs Bowling Green Falcons | Niagara Purple Eagles +15.5 (-112) | Win | +$500 |
| NCAAB | 11/12/2026 | Oklahoma State Cowboys vs Texas A&M Aggies | Oklahoma State Cowboys +7.5 (-115) | Loss | -$575 |
| NFL | 11/12/2026 | Washington Commanders vs New York Giants | Under 40.5 (-102) | Loss | -$510 |
| NCAAB | 11/11/2026 | Fairleigh Dickinson Knights vs East Texas A&M Lions | Fairleigh Dickinson Knights +10.5 (-110) | Win | +$500 |
| NBA | 11/11/2026 | Golden State Warriors vs Houston Rockets | Under 222.5 (-110) | Loss | -$550 |
| NCAAB | 11/11/2026 | Lindenwood Lions vs Nebraska Cornhuskers | Nebraska Cornhuskers -34.5 (-115) | Loss | -$575 |
| NCAAF | 11/11/2026 | Massachusetts Minutemen vs Toledo Rockets | Toledo Rockets -14 (-115) | Win | +$500 |
| NCAAF | 11/11/2026 | Sacramento State Hornets vs Central Michigan Chippewas | Over 42.5 (-112) | Loss | -$560 |
| NBA | 11/11/2026 | San Antonio Spurs vs Chicago Bulls | Chicago Bulls +15.5 (-111) | Win | +$500 |
| NBA | 11/11/2026 | Washington Wizards vs Indiana Pacers | Washington Wizards +4.5 (-118) | Loss | -$590 |
| NCAAB | 11/10/2026 | Kansas Jayhawks vs Kentucky Wildcats | Kentucky Wildcats +5.5 (-110) | Loss | -$550 |
| NCAAF | 11/10/2026 | Kent State Golden Flashes vs Bowling Green Falcons | Under 44.5 (-112) | Loss | -$560 |
| NCAAB | 11/10/2026 | La Salle Explorers vs Villanova Wildcats | La Salle Explorers +23.5 (-118) | Win | +$500 |
| NBA | 11/10/2026 | Miami Heat vs Utah Jazz | Over 227.5 (-113) | Loss | -$565 |
| NCAAB | 11/10/2026 | Northern Arizona Lumberjacks vs Arizona Wildcats | Arizona Wildcats -37.5 (-108) | Loss | -$540 |
| NCAAF | 11/10/2026 | Ohio Bobcats vs Miami (OH) RedHawks | Over 47.5 (-105) | Win | +$500 |
| NCAAB | 11/9/2026 | App State Mountaineers vs Auburn Tigers | Auburn Tigers -24.5 (-102) | Loss | -$510 |
| NCAAB | 11/9/2026 | Eastern Washington Eagles vs Oregon State Beavers | Oregon State Beavers -15.5 (-108) | Loss | -$540 |
| NCAAB | 11/9/2026 | SIU Edwardsville Cougars vs Missouri Tigers | SIU Edwardsville Cougars +29.5 (-105) | Loss | -$525 |
| NCAAB | 11/9/2026 | UNC Greensboro Spartans vs UIC Flames | UNC Greensboro Spartans +20.5 (-115) | Win | +$500 |
| NBA | 11/9/2026 | Washington Wizards vs Detroit Pistons | Detroit Pistons -9.5 (-106) | Win | +$500 |
| NCAAB | 11/8/2026 | Arkansas Razorbacks vs Virginia Cavaliers | Arkansas Razorbacks +3.5 (-112) | Loss | -$560 |
| NCAAB | 11/8/2026 | Butler Bulldogs vs Boise State Broncos | Butler Bulldogs +2.5 (-115) | Loss | -$575 |
| NFL | 11/8/2026 | Denver Broncos vs Carolina Panthers | Over 44.5 (-115) | Win | +$500 |
| NFL | 11/8/2026 | Green Bay Packers vs New England Patriots | Over 44.5 (-112) | Win | +$500 |
| NBA | 11/8/2026 | New Orleans Pelicans vs LA Clippers | Over 226.5 (-108) | Win | +$500 |
| NFL | 11/8/2026 | New York Giants vs Philadelphia Eagles | New York Giants -3 (-110) | Win | +$500 |
| NCAAB | 11/8/2026 | North Dakota State Bison vs Cal State Bakersfield Roadrunners | North Dakota State Bison -2.5 (-105) | Loss | -$525 |
| NCAAB | 11/8/2026 | Pittsburgh Panthers vs Penn State Nittany Lions | Pittsburgh Panthers -2.5 (-105) | Win | +$500 |
| NFL | 11/8/2026 | Tampa Bay Buccaneers vs Chicago Bears | Over 47.5 (-105) | Win | +$500 |
| NCAAF | 11/7/2026 | Alabama Crimson Tide vs LSU Tigers | Alabama Crimson Tide +6 (-110) | Win | +$500 |
| NCAAF | 11/7/2026 | Boise State Broncos vs Colorado State Rams | Over 69.5 (-102) | Win | +$500 |
| NBA | 11/7/2026 | Brooklyn Nets vs Atlanta Hawks | Over 226.5 (-113) | Win | +$500 |
| NCAAF | 11/7/2026 | BYU Cougars vs Utah Utes | Utah Utes -4.5 (-108) | Win | +$500 |
| NCAAB | 11/7/2026 | Maryland Terrapins vs Georgetown Hoyas | Georgetown Hoyas -1.5 (-112) | Win | +$500 |
| NCAAB | 11/7/2026 | North Carolina Central Eagles vs Longwood Lancers | North Carolina Central Eagles +11.5 (-105) | Win | +$500 |
| NCAAB | 11/7/2026 | St. Bonaventure Bonnies vs Canisius Golden Griffins | Canisius Golden Griffins +8.5 (-112) | Loss | -$560 |
| NCAAB | 11/6/2026 | Delaware Blue Hens vs Wisconsin Badgers | Wisconsin Badgers -25.5 (-105) | Loss | -$525 |
| NCAAF | 11/6/2026 | Nebraska Cornhuskers vs Illinois Fighting Illini | Illinois Fighting Illini +4.5 (-115) | Win | +$500 |
| NCAAB | 11/6/2026 | Northern Colorado Bears vs Arizona State Sun Devils | Arizona State Sun Devils -18.5 (-108) | Win | +$500 |
| NCAAF | 11/6/2026 | South Florida Bulls vs East Carolina Pirates | Over 39.5 (-108) | Loss | -$540 |
| NCAAF | 11/6/2026 | TCU Horned Frogs vs Arizona Wildcats | Over 45.5 (-110) | Win | +$500 |
| NBA | 11/6/2026 | Utah Jazz vs Dallas Mavericks | Over 226.5 (-107) | Loss | -$535 |
| NCAAB | 11/5/2026 | Green Bay Phoenix vs Cincinnati Bearcats | Green Bay Phoenix +24.5 (-105) | Win | +$500 |
| NCAAF | 11/5/2026 | James Madison Dukes vs Southern Miss Golden Eagles | Over 58.5 (-110) | Win | +$500 |
| NCAAB | 11/5/2026 | Mercer Bears vs Virginia Tech Hokies | Virginia Tech Hokies -21.5 (-105) | Win | +$500 |
| NCAAB | 11/5/2026 | Toledo Rockets vs Michigan State Spartans | Toledo Rockets +26.5 (-112) | Loss | -$560 |
| NCAAF | 11/4/2026 | Ball State Cardinals vs Massachusetts Minutemen | Over 48.5 (-115) | Win | +$500 |
| NCAAF | 11/4/2026 | Central Michigan Chippewas vs Eastern Michigan Eagles | Central Michigan Chippewas -3 (-105) | Win | +$500 |
| NCAAB | 11/4/2026 | Fairleigh Dickinson Knights vs Butler Bulldogs | Fairleigh Dickinson Knights +24.5 (-112) | Loss | -$560 |
| NBA | 11/4/2026 | Indiana Pacers vs Memphis Grizzlies | Indiana Pacers +5.5 (-102) | Win | +$500 |
| NBA | 11/4/2026 | Los Angeles Lakers vs Sacramento Kings | Los Angeles Lakers -11.5 (-106) | Win | +$500 |
| NCAAB | 11/4/2026 | Northern Kentucky Norse vs South Dakota Coyotes | Northern Kentucky Norse -2.5 (-112) | Win | +$500 |
| NCAAB | 11/3/2026 | Alabama State Hornets vs Texas A&M Aggies | Texas A&M Aggies -27.5 (-110) | Win | +$500 |
| NCAAF | 11/3/2026 | Buffalo Bulls vs Miami (OH) RedHawks | Buffalo Bulls +7 (-115) | Win | +$500 |
| NCAAB | 11/3/2026 | Cleveland State Vikings vs Missouri Tigers | Cleveland State Vikings +26.5 (-115) | Loss | -$575 |
| NCAAB | 11/3/2026 | Hampton Pirates vs Georgia Tech Yellow Jackets | Hampton Pirates +15.5 (-115) | Loss | -$575 |
| NCAAF | 11/3/2026 | Ohio Bobcats vs Akron Zips | Ohio Bobcats -12.5 (-105) | Loss | -$525 |
| NFL | 11/2/2026 | Chicago Bears vs Seattle Seahawks | Under 46.5 (-110) | Loss | -$550 |
| NFL | 11/2/2026 | Chicago Bears vs Seattle Seahawks | Chicago Bears +3 (-102) | Win | +$500 |
| NCAAB | 11/2/2026 | Eastern Michigan Eagles vs Coastal Carolina Chanticleers | Eastern Michigan Eagles +1.5 (-125) | Win | +$500 |
| NBA | 11/2/2026 | New Orleans Pelicans vs Memphis Grizzlies | Under 235.5 (-110) | Loss | -$550 |
| NCAAB | 11/2/2026 | North Carolina Central Eagles vs Georgia Bulldogs | North Carolina Central Eagles +37.5 (-110) | Win | +$500 |
| NBA | 11/2/2026 | Phoenix Suns vs Golden State Warriors | Over 227.5 (-110) | Win | +$500 |
| NBA | 11/2/2026 | Portland Trail Blazers vs Denver Nuggets | Over 230.5 (-112) | Loss | -$560 |
| NCAAB | 11/2/2026 | UCLA Bruins vs Arizona Wildcats | Arizona Wildcats +4.5 (-108) | Win | +$500 |
| NBA | 11/2/2026 | Utah Jazz vs San Antonio Spurs | Utah Jazz +15.5 (-105) | Loss | -$525 |
| NBA | 11/2/2026 | Washington Wizards vs Orlando Magic | Orlando Magic -1.5 (-110) | Loss | -$550 |
| NFL | 11/1/2026 | Baltimore Ravens vs Buffalo Bills | Over 54.5 (-110) | Loss | -$550 |
| NBA | 11/1/2026 | Boston Celtics vs Orlando Magic | Orlando Magic +6.5 (-112) | Loss | -$560 |
| NBA | 11/1/2026 | Brooklyn Nets vs Indiana Pacers | Indiana Pacers -4.5 (-105) | Loss | -$525 |
| NFL | 11/1/2026 | Indianapolis Colts vs Jacksonville Jaguars | Over 46.5 (-110) | Win | +$500 |
| NFL | 11/1/2026 | Kansas City Chiefs vs Denver Broncos | Under 40.5 (-108) | Loss | -$540 |
| NFL | 11/1/2026 | New England Patriots vs Miami Dolphins | New England Patriots -7 (-105) | Loss | -$525 |
| NFL | 11/1/2026 | Philadelphia Eagles vs Washington Commanders | Over 40.5 (-110) | Loss | -$550 |
| NCAAF | 10/31/2026 | Kansas State Wildcats vs Colorado Buffaloes | Kansas State Wildcats +3 (-112) | Push | +$0 |
| NCAAF | 10/31/2026 | Northwestern Wildcats vs Oregon Ducks | Northwestern Wildcats +3.5 (-110) | Loss | -$550 |
| NBA | 10/31/2026 | Philadelphia 76ers vs Charlotte Hornets | Over 216.5 (-115) | Loss | -$575 |
| NCAAF | 10/30/2026 | Baylor Bears vs UCF Knights | Baylor Bears -1.5 (-108) | Win | +$500 |
| NBA | 10/30/2026 | Charlotte Hornets vs Washington Wizards | Under 235.5 (-110) | Win | +$500 |
| NBA | 10/30/2026 | Orlando Magic vs Toronto Raptors | Toronto Raptors -5.5 (-105) | Loss | -$525 |
| NBA | 10/29/2026 | Cleveland Cavaliers vs Atlanta Hawks | Under 239.5 (-115) | Win | +$500 |
| NCAAF | 10/29/2026 | Troy Trojans vs James Madison Dukes | Under 49.5 (-110) | Win | +$500 |
| NBA | 10/28/2026 | Houston Rockets vs Milwaukee Bucks | Milwaukee Bucks +8.5 (-110) | Loss | -$550 |
| NCAAF | 10/28/2026 | Kennesaw State Owls vs Middle Tennessee Blue Raiders | Under 50.5 (-102) | Loss | -$510 |
| NCAAF | 10/28/2026 | Kennesaw State Owls vs Middle Tennessee Blue Raiders | Middle Tennessee Blue Raiders -2.5 (-125) | Loss | -$625 |
| NBA | 10/28/2026 | Miami Heat vs Atlanta Hawks | Miami Heat +3.5 (-105) | Win | +$500 |
| MLB | 10/28/2026 | Milwaukee Brewers vs Tampa Bay Rays | Milwaukee Brewers -148 | Win | +$500 |
| NBA | 10/28/2026 | Philadelphia 76ers vs Indiana Pacers | Indiana Pacers +4.5 (-115) | Loss | -$575 |
| NCAAF | 10/27/2026 | Delaware Blue Hens vs Western Kentucky Hilltoppers | Under 56.5 (-108) | Win | +$500 |
| NBA | 10/27/2026 | Detroit Pistons vs New York Knicks | Over 218.5 (-115) | Loss | -$575 |
| MLB | 10/27/2026 | Milwaukee Brewers vs Tampa Bay Rays | Under 7 (-105) | Push | +$0 |
| NCAAF | 10/27/2026 | Sam Houston Bearkats vs Missouri State Bears | Under 50.5 (-108) | Win | +$500 |
| NBA | 10/26/2026 | Memphis Grizzlies vs Utah Jazz | Utah Jazz -1.5 (-105) | Loss | -$525 |
| MLB | 10/26/2026 | Milwaukee Brewers vs Tampa Bay Rays | Tampa Bay Rays -118 | Loss | -$590 |
| NFL | 10/25/2026 | Cincinnati Bengals vs Baltimore Ravens | Baltimore Ravens +2.5 (-102) | Loss | -$510 |
| NFL | 10/25/2026 | Indianapolis Colts vs Minnesota Vikings | Over 41.5 (-110) | Loss | -$550 |
| NFL | 10/25/2026 | Kansas City Chiefs vs Seattle Seahawks | Seattle Seahawks -3 (-102) | Win | +$500 |
| NBA | 10/25/2026 | Los Angeles Lakers vs Utah Jazz | Utah Jazz +6.5 (-115) | Loss | -$575 |
| NFL | 10/25/2026 | Pittsburgh Steelers vs New Orleans Saints | Under 43.5 (-110) | Win | +$500 |
| NCAAF | 10/24/2026 | Miami (OH) RedHawks vs Central Michigan Chippewas | Over 40.5 (-105) | Win | +$500 |
| MLB | 10/24/2026 | Tampa Bay Rays vs Milwaukee Brewers | Over 6.5 (-115) | Win | +$500 |
| NCAAF | 10/24/2026 | Texas A&M Aggies vs Alabama Crimson Tide | Over 50.5 (-108) | Win | +$500 |
| NBA | 10/24/2026 | Washington Wizards vs Chicago Bulls | Washington Wizards -1.5 (-102) | Win | +$500 |
| NCAAF | 10/23/2026 | Air Force Falcons vs Wyoming Cowboys | Under 44.5 (-102) | Win | +$500 |
| NBA | 10/23/2026 | Detroit Pistons vs Miami Heat | Miami Heat +1.5 (-118) | Loss | -$590 |
| NBA | 10/23/2026 | New York Knicks vs Boston Celtics | New York Knicks +2.5 (-110) | Loss | -$550 |
| NBA | 10/22/2026 | Denver Nuggets vs Oklahoma City Thunder | Oklahoma City Thunder -7.5 (-115) | Win | +$500 |
| NCAAF | 10/22/2026 | East Carolina Pirates vs Memphis Tigers | East Carolina Pirates +10.5 (-112) | Win | +$500 |
| NFL | 10/22/2026 | New England Patriots vs Chicago Bears | New England Patriots +3 (-118) | Loss | -$590 |
| NBA | 10/21/2026 | Chicago Bulls vs Toronto Raptors | Over 236.5 (-112) | Loss | -$560 |
| NBA | 10/21/2026 | Milwaukee Bucks vs Washington Wizards | Under 239.5 (-108) | Loss | -$540 |
| NBA | 10/21/2026 | Utah Jazz vs Memphis Grizzlies | Under 240.5 (-110) | Win | +$500 |
| NCAAF | 10/20/2026 | Missouri State Bears vs Delaware Blue Hens | Under 51.5 (-105) | Loss | -$525 |
| NBA | 10/20/2026 | Oklahoma City Thunder vs San Antonio Spurs | Over 231.5 (-112) | Loss | -$560 |
| NCAAF | 10/20/2026 | South Alabama Jaguars vs Marshall Thundering Herd | Under 65.5 (-118) | Win | +$500 |
You might also like to check out other handicappers from Sports Picks Forum Joe Napoli, Ryne Bach, or Stevie Atlantic.