Ray Franklin verified since 12/3/2008
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 3/8/2026 | Northwestern State Demons vs Nicholls Colonels | Northwestern State Demons +2.5 (-110) | Loss | -$550 |
| NCAAB | 3/7/2026 | Arizona Wildcats vs Colorado Buffaloes | Arizona Wildcats -14.5 (-108) | Loss | -$540 |
| NCAAB | 3/7/2026 | Houston Cougars vs Oklahoma State Cowboys | Houston Cougars -13.5 (-115) | Loss | -$575 |
| NCAAB | 3/7/2026 | New Hampshire Wildcats vs UMBC Retrievers | UMBC Retrievers -12.5 (-110) | Win | +$500 |
| NCAAB | 3/7/2026 | Sacramento State Hornets vs Idaho Vandals | Idaho Vandals -6.5 (-108) | Win | +$500 |
| NCAAB | 3/6/2026 | Pennsylvania Quakers vs Brown Bears | Pennsylvania Quakers -2.5 (-118) | Win | +$500 |
| NCAAB | 3/6/2026 | Presbyterian Blue Hose vs Radford Highlanders | Radford Highlanders -1.5 (-112) | Loss | -$560 |
| NCAAB | 3/5/2026 | Cal Poly Mustangs vs UC Irvine Anteaters | UC Irvine Anteaters -9.5 (-108) | Win | +$500 |
| NCAAB | 3/4/2026 | Florida State Seminoles vs Pittsburgh Panthers | Pittsburgh Panthers +1.5 (-110) | Win | +$500 |
| NCAAB | 3/4/2026 | Texas Longhorns vs Arkansas Razorbacks | Arkansas Razorbacks -6.5 (-118) | Win | +$500 |
| NCAAB | 3/4/2026 | UAB Blazers vs Charlotte 49ers | UAB Blazers -2.5 (-110) | Win | +$500 |
| NCAAB | 3/3/2026 | Akron Zips vs Central Michigan Chippewas | Akron Zips -11.5 (-108) | Win | +$500 |
| NCAAB | 3/3/2026 | Army Black Knights vs Bucknell Bison | Bucknell Bison -1.5 (+100) | Win | +$500 |
| NCAAB | 3/3/2026 | George Mason Patriots vs VCU Rams | VCU Rams -11.5 (-102) | Loss | -$510 |
| NCAAB | 3/3/2026 | Kent State Golden Flashes vs Northern Illinois Huskies | Kent State Golden Flashes -10.5 (-108) | Win | +$500 |
| NCAAB | 3/3/2026 | Nevada Wolf Pack vs Wyoming Cowboys | Nevada Wolf Pack +1.5 (-125) | Loss | -$625 |
| NCAAB | 3/3/2026 | Wake Forest Demon Deacons vs Virginia Cavaliers | Virginia Cavaliers -14.5 (-110) | Loss | -$550 |
| NCAAB | 3/2/2026 | Coppin State Eagles vs Howard Bison | Coppin State Eagles +19.5 (-112) | Loss | -$560 |
You might also like to check out other handicappers from Precision Picks Dusty Miller, Earl Covington, or Lyle Orten.