Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
Chris Cohen | +$7,940 (22 - 6) | 78.57% | View Website | |
Jack London | +$4,500 (13 - 4) | 76.47% | View Website | |
Dallas Campbell | +$4,820 (16 - 6) | 72.73% | View Website | |
Abe Howland | +$5,705 (19 - 7) | 73.08% | View Website | |
Tony Turner | +$4,230 (15 - 6) | 71.43% | View Website | |
James Landas | +$6,710 (24 - 10) | 70.59% | View Website | |
Neil Scott | +$4,715 (17 - 8) | 68% | View Website | |
Chris Murphy | +$4,880 (18 - 8) | 69.23% | View Website | |
David Price | +$4,320 (16 - 7) | 69.57% | View Website | |
Bryan Pratt | +$4,845 (18 - 8) | 69.23% | View Website | |
Scott Steele | +$5,000 (19 - 8) | 70.37% | View Website | |
Elon Koebler | +$3,935 (15 - 7) | 68.18% | View Website | |
Patrick Adams | +$3,640 (14 - 7) | 66.67% | View Website | |
Mike Davis | +$3,265 (13 - 6) | 68.42% | View Website | |
Michael Kimmel | +$5,400 (22 - 10) | 68.75% | View Website | |
Benjamin Sturn | +$4,595 (19 - 9) | 67.86% | View Website | |
Robert Downes | +$5,385 (22 - 11) | 66.67% | View Website | |
Eli Rothstein | +$4,690 (20 - 10) | 66.67% | View Website | |
Chris Coleman | +$2,740 (12 - 7) | 63.16% | View Website | |
Colin O'Connor | +$3,225 (15 - 8) | 65.22% | View Website | |
Frank Obst | +$3,320 (17 - 10) | 62.96% | View Website | |
Greg Michaels | +$2,915 (15 - 9) | 62.50% | View Website | |
Steve O'Bannon | +$2,305 (13 - 8) | 61.90% | View Website | |
OB Consensus Picks | +$880 (5 - 3) | 62.50% | View Website | |
William Palmer | +$2,190 (13 - 8) | 61.90% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.