Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
"Action" Jackson Avry | +$17,760 (125 - 81) | 60.68% | View Website | |
"Diamond" Ray James | +$53,295 (384 - 256) | 60% | View Website | |
"King" Jon Sanderson | +$29,510 (195 - 123) | 61.32% | View Website | |
"Primetime" Ryan Johnson | +$2,500 (102 - 88) | 53.68% | View Website | |
"Slick" Rick Williams | +$3,245 (69 - 56) | 55.20% | View Website | |
"South Side" Slim Landry | +$34,775 (305 - 215) | 58.65% | View Website | |
411 Trifecta | +$87,610 (499 - 298) | 62.61% | View Website | |
ATS True Consensus | +$32,080 (359 - 272) | 56.89% | View Website | |
Aaron Alexis | +$22,785 (182 - 124) | 59.48% | View Website | |
Aaron Fuller | +$14,775 (157 - 115) | 57.72% | View Website | |
Abe Howland | +$106,220 (738 - 481) | 60.54% | View Website | |
Adam Jenkins | +$78,185 (388 - 227) | 63.09% | View Website | |
Adrian Conners | +$97,275 (707 - 471) | 60.02% | View Website | |
Aiden Necholas | +$9,520 (108 - 80) | 57.45% | View Website | |
Alex "Jedi" Knight | +$89,960 (684 - 459) | 59.84% | View Website | |
Alfonso "Alfy" Bruno | +$82,205 (330 - 164) | 66.80% | View Website | |
Allen Barclay | +$110,030 (833 - 561) | 59.76% | View Website | |
Andy Myer | +$10,865 (99 - 71) | 58.24% | View Website | |
Angel Price | +$9,230 (166 - 134) | 55.33% | View Website | |
Angelo Benedetta | +$73,345 (516 - 335) | 60.63% | View Website | |
Arnold Jones | +$9,530 (164 - 132) | 55.41% | View Website | |
Austin Clark | +$77,780 (648 - 452) | 58.91% | View Website | |
Benjamin Sturn | +$5,650 (101 - 81) | 55.49% | View Website | |
Billy "All In" DiPaulo | +$3,695 (37 - 26) | 58.73% | View Website | |
Blake Mitchum | +$95,910 (494 - 287) | 63.25% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.