Verified Cappers is a third party, non-biased sports handicapping monitor.
We monitor the top legitimate sports handicappers picks daily. All recommended handicappers release picks to the public 10 minutes after the start of each game.
Rank | Member | Money Earned | Win % | Website |
---|---|---|---|---|
"Action" Jackson Avry | +$17,760 (125 - 81) | 60.68% | View Website | |
"Diamond" Ray James | +$49,835 (414 - 292) | 58.64% | View Website | |
"King" Jon Sanderson | +$29,510 (195 - 123) | 61.32% | View Website | |
"Primetime" Ryan Johnson | +$2,500 (102 - 88) | 53.68% | View Website | |
"Slick" Rick Williams | +$3,245 (69 - 56) | 55.20% | View Website | |
"South Side" Slim Landry | +$30,740 (292 - 211) | 58.05% | View Website | |
411 Trifecta | +$58,295 (467 - 320) | 59.34% | View Website | |
ATS True Consensus | +$31,160 (354 - 268) | 56.91% | View Website | |
Aaron Alexis | +$24,615 (183 - 122) | 60% | View Website | |
Aaron Fuller | +$14,775 (157 - 115) | 57.72% | View Website | |
Abe Howland | +$94,485 (770 - 531) | 59.19% | View Website | |
Adam Jenkins | +$49,070 (379 - 273) | 58.13% | View Website | |
Adrian Conners | +$97,760 (733 - 502) | 59.35% | View Website | |
Aiden Necholas | +$9,520 (108 - 80) | 57.45% | View Website | |
Alex "Jedi" Knight | +$79,170 (697 - 491) | 58.67% | View Website | |
Alfonso "Alfy" Bruno | +$62,955 (344 - 210) | 62.09% | View Website | |
Allen Barclay | +$93,835 (830 - 582) | 58.78% | View Website | |
Andy Myer | +$10,865 (99 - 71) | 58.24% | View Website | |
Angel Price | +$8,765 (158 - 127) | 55.44% | View Website | |
Angelo Benedetta | +$69,590 (507 - 334) | 60.29% | View Website | |
Arnold Jones | +$12,870 (165 - 127) | 56.51% | View Website | |
Austin Clark | +$67,930 (650 - 472) | 57.93% | View Website | |
Benjamin Sturn | +$5,650 (101 - 81) | 55.49% | View Website | |
Billy "All In" DiPaulo | +$3,695 (37 - 26) | 58.73% | View Website | |
Blake Mitchum | +$70,265 (459 - 311) | 59.61% | View Website |
Looking for more handicappers? Check out the full sports handicapper directory.