No sports picks have been posted
Patrick Daniels verified since 9/6/2018
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NBA | 6/16/2022 | Golden State vs Boston | Over 210 (-110) | Loss | -$550 |
NBA | 6/10/2022 | Golden State vs Boston | Golden State +4 (-110) | Win | +$500 |
NBA | 6/8/2022 | Golden State vs Boston | Golden State +3.5 (-110) | Loss | -$550 |
NBA | 6/5/2022 | Boston vs Golden State | Golden State -4 (-110) | Win | +$500 |
NBA | 6/5/2022 | Boston vs Golden State | Under 215.5 (-110) | Win | +$500 |
NBA | 5/29/2022 | Boston vs Miami | Miami +2.5 (-110) | Push | +$0 |
NBA | 5/29/2022 | Boston vs Miami | Over 195.5 (-110) | Win | +$500 |
NBA | 5/27/2022 | Miami vs Boston | Boston -8.5 (-110) | Loss | -$550 |
NBA | 5/25/2022 | Boston vs Miami | Miami +1.5 (-110) | Push | +$0 |
NBA | 5/24/2022 | Golden State vs Dallas | Golden State +1 (-110) | Loss | -$550 |
NBA | 5/21/2022 | Miami vs Boston | Boston -6.5 (-110) | Loss | -$550 |
NBA | 5/20/2022 | Dallas vs Golden State | Dallas +6.5 (-110) | Loss | -$550 |
NBA | 5/19/2022 | Boston vs Miami | Boston +3.5 (-110) | Win | +$500 |
NBA | 5/19/2022 | Boston vs Miami | Under 207.5 (-110) | Loss | -$550 |
NBA | 5/18/2022 | Dallas vs Golden State | Dallas +5 (-110) | Loss | -$550 |
NBA | 5/18/2022 | Dallas vs Golden State | Over 214.5 (-110) | Loss | -$550 |
NBA | 5/17/2022 | Boston vs Miami | Miami -1.5 (-110) | Win | +$500 |
NBA | 5/15/2022 | Dallas vs Phoenix | Phoenix -6.5 (-110) | Loss | -$550 |
NBA | 5/15/2022 | Milwaukee vs Boston | Boston -5 (-110) | Win | +$500 |
NBA | 5/12/2022 | Miami vs Philadelphia | Philadelphia -2.5 (-110) | Loss | -$550 |
NBA | 5/12/2022 | Miami vs Philadelphia | Under 207 (-110) | Win | +$500 |
NBA | 5/11/2022 | Golden State vs Memphis | Golden State -4 (-110) | Loss | -$550 |
NBA | 5/8/2022 | Miami vs Philadelphia | Philadelphia -2 (-110) | Win | +$500 |
NBA | 5/8/2022 | Phoenix vs Dallas | Dallas +2 (-110) | Win | +$500 |
NBA | 5/6/2022 | Miami vs Philadelphia | Philadelphia -1 (-110) | Win | +$500 |
NBA | 5/6/2022 | Miami vs Philadelphia | Over 210.5 (-110) | Loss | -$550 |
NBA | 5/6/2022 | Phoenix vs Dallas | Under 219 (-110) | Win | +$500 |
NBA | 5/3/2022 | Milwaukee vs Boston | Boston -4.5 (-110) | Win | +$500 |
NBA | 5/3/2022 | Milwaukee vs Boston | Over 215.5 (-110) | Loss | -$550 |
NBA | 5/2/2022 | Dallas vs Phoenix | Dallas +5.5 (-110) | Loss | -$550 |
NBA | 5/2/2022 | Dallas vs Phoenix | Over 214.5 (-110) | Win | +$500 |
NBA | 5/2/2022 | Philadelphia vs Miami | Miami -7.5 (-110) | Win | +$500 |
NBA | 5/1/2022 | Golden State vs Memphis | Memphis +2.5 (-110) | Win | +$500 |
NBA | 5/1/2022 | Milwaukee vs Boston | Milwaukee +4.5 (-110) | Win | +$500 |
NBA | 4/29/2022 | Memphis vs Minnesota | Memphis -1 (-110) | Win | +$500 |
NBA | 4/27/2022 | Chicago vs Milwaukee | Milwaukee -10 (-110) | Win | +$500 |
NBA | 4/27/2022 | Denver vs Golden State | Denver +9 (-110) | Win | +$500 |
NBA | 4/26/2022 | Atlanta vs Miami | Atlanta +7.5 (-110) | Win | +$500 |
NBA | 4/26/2022 | New Orleans vs Phoenix | New Orleans +6.5 (-110) | Loss | -$550 |
NBA | 4/24/2022 | Miami vs Atlanta | Atlanta +2 (-110) | Push | +$0 |
NBA | 4/24/2022 | Miami vs Atlanta | Over 221 (-110) | Loss | -$550 |
NBA | 4/24/2022 | Phoenix vs New Orleans | Phoenix -2.5 (-110) | Loss | -$550 |
NBA | 4/24/2022 | Phoenix vs New Orleans | Under 215.5 (-110) | Loss | -$550 |
NBA | 4/23/2022 | Boston vs Brooklyn | Boston +3 (-110) | Win | +$500 |
NBA | 4/23/2022 | Dallas vs Utah | Dallas +6 (-110) | Win | +$500 |
NBA | 4/23/2022 | Dallas vs Utah | Over 212.5 (-110) | Loss | -$550 |
NBA | 4/23/2022 | Memphis vs Minnesota | Memphis -3 (-110) | Loss | -$550 |
NBA | 4/22/2022 | Miami vs Atlanta | Atlanta +1.5 (-110) | Win | +$500 |
NBA | 4/22/2022 | Milwaukee vs Chicago | Milwaukee -3 (-110) | Win | +$500 |
NBA | 4/22/2022 | Phoenix vs New Orleans | New Orleans +2 (-110) | Push | +$0 |
NBA | 4/20/2022 | Brooklyn vs Boston | Brooklyn +3.5 (-110) | Loss | -$550 |
NBA | 4/20/2022 | Brooklyn vs Boston | Over 226 (-110) | Loss | -$550 |
NBA | 4/20/2022 | Chicago vs Milwaukee | Chicago +10 (-110) | Win | +$500 |
NBA | 4/20/2022 | Philadelphia vs Toronto | Under 216.5 (-110) | Win | +$500 |
NBA | 4/19/2022 | Atlanta vs Miami | Atlanta +7 (-110) | Loss | -$550 |
NBA | 4/19/2022 | Minnesota vs Memphis | Memphis -7 (-109) | Win | +$500 |
NBA | 4/19/2022 | New Orleans vs Phoenix | Under 221.5 (-110) | Loss | -$550 |
NBA | 4/18/2022 | Denver vs Golden State | Golden State -7 (-110) | Win | +$500 |
NBA | 4/18/2022 | Denver vs Golden State | Over 224.5 (-110) | Win | +$500 |
NBA | 4/18/2022 | Toronto vs Philadelphia | Philadelphia -7.5 (-110) | Win | +$500 |
NBA | 4/18/2022 | Toronto vs Philadelphia | Under 217.5 (-110) | Win | +$500 |
NBA | 4/17/2022 | Chicago vs Milwaukee | Milwaukee -10 (-110) | Loss | -$550 |
NBA | 4/17/2022 | Chicago vs Milwaukee | Under 229.5 (-110) | Win | +$500 |
NBA | 4/17/2022 | New Orleans vs Phoenix | New Orleans +10.5 (-110) | Loss | -$550 |
NBA | 4/17/2022 | New Orleans vs Phoenix | Under 224.5 (-110) | Win | +$500 |
NBA | 4/16/2022 | Denver vs Golden State | Golden State -6.5 (-110) | Win | +$500 |
NBA | 4/16/2022 | Minnesota vs Memphis | Memphis -6.5 (-110) | Loss | -$550 |
NBA | 4/16/2022 | Toronto vs Philadelphia | Toronto +4.5 (-110) | Loss | -$550 |
NBA | 4/16/2022 | Utah vs Dallas | Utah -5 (-110) | Win | +$500 |
NBA | 4/13/2022 | Charlotte vs Atlanta | Charlotte +5 (-110) | Loss | -$550 |
NBA | 4/13/2022 | Charlotte vs Atlanta | Under 236 (-110) | Win | +$500 |
NBA | 4/9/2022 | Golden State vs San Antonio | San Antonio +6.5 (-109) | Win | +$500 |
NBA | 4/9/2022 | Indiana vs Philadelphia | Philadelphia -14.5 (-110) | Loss | -$550 |
NBA | 4/9/2022 | New Orleans vs Memphis | Memphis -6 (-110) | Win | +$500 |
NBA | 4/9/2022 | Sacramento vs Los Angeles | Los Angeles -11.5 (-110) | Win | +$500 |
NBA | 4/6/2022 | Brooklyn vs New York | New York +5 (-110) | Push | +$0 |
NBA | 4/6/2022 | Washington vs Atlanta | Atlanta -11 (-110) | Win | +$500 |
NBA | 4/6/2022 | Washington vs Atlanta | Over 230 (-110) | Loss | -$550 |
NBA | 4/3/2022 | Phoenix vs Oklahoma City | Oklahoma City +14.5 (-110) | Win | +$500 |
NBA | 4/2/2022 | Brooklyn vs Atlanta | Brooklyn -1 (-110) | Loss | -$550 |
NBA | 4/2/2022 | Cleveland vs New York | New York +2 (-110) | Push | +$0 |
NBA | 4/2/2022 | Miami vs Chicago | Chicago +2 (-110) | Push | +$0 |
NCAAB | 4/2/2022 | North Carolina vs Duke | Duke -4 (-110) | Loss | -$550 |
NCAAB | 4/2/2022 | North Carolina vs Duke | Over 151 (-110) | Win | +$500 |
NBA | 4/2/2022 | Utah vs Golden State | Golden State +1.5 (-110) | Win | +$500 |
NCAAB | 4/2/2022 | Villanova vs Kansas | Kansas -4 (-110) | Win | +$500 |
NBA | 4/1/2022 | Minnesota vs Denver | Over 236 (-110) | Win | +$500 |
NBA | 4/1/2022 | Minnesota vs Denver | Denver -4 (-110) | Loss | -$550 |
NBA | 4/1/2022 | Sacramento vs Houston | Sacramento -1.5 (-110) | Win | +$500 |
NBA | 3/31/2022 | Los Angeles vs Chicago | Los Angeles +3.5 (-110) | Loss | -$550 |
NBA | 3/31/2022 | Milwaukee vs Brooklyn | Under 239.5 (-110) | Win | +$500 |
NCAAB | 3/31/2022 | Xavier vs Texas A&M | Under 137.5 (-110) | Loss | -$550 |
NBA | 3/30/2022 | Atlanta vs Oklahoma City | Atlanta -12 (-110) | Win | +$500 |
NBA | 3/30/2022 | Charlotte vs New York | New York +2 (-110) | Push | +$0 |
NBA | 3/30/2022 | Charlotte vs New York | Over 225 (-110) | Win | +$500 |
NBA | 3/30/2022 | Dallas vs Cleveland | Cleveland +4.5 (-110) | Push | +$0 |
NBA | 3/30/2022 | Dallas vs Cleveland | Under 214 (-110) | Loss | -$550 |
NBA | 3/30/2022 | Miami vs Boston | Miami +4.5 (-110) | Win | +$500 |
NBA | 3/30/2022 | Miami vs Boston | Over 214.5 (-110) | Loss | -$550 |
NBA | 3/30/2022 | Minnesota vs Toronto | Minnesota +2.5 (-110) | Loss | -$550 |
NBA | 3/29/2022 | Chicago vs Washington | Chicago -3.5 (-110) | Win | +$500 |
NCAAB | 3/29/2022 | St. Bonaventure vs Xavier | Xavier +1.5 (-110) | Win | +$500 |
NCAAB | 3/28/2022 | Coastal Carolina vs South Alabama | South Alabama -2.5 (-110) | Loss | -$550 |
NBA | 3/28/2022 | Sacramento vs Miami | Sacramento +13 (-110) | Loss | -$550 |
NBA | 3/27/2022 | Golden State vs Washington | Washington +7.5 (-110) | Win | +$500 |
NBA | 3/27/2022 | Los Angeles vs New Orleans | Los Angeles +3 (-110) | Loss | -$550 |
NBA | 3/27/2022 | Minnesota vs Boston | Minnesota +6 (-110) | Loss | -$550 |
NBA | 3/27/2022 | Philadelphia vs Phoenix | Philadelphia +5 (-110) | Loss | -$550 |
NCAAB | 3/27/2022 | Saint Peter's vs North Carolina | Saint Peter's +8.5 (-110) | Loss | -$550 |
NBA | 3/26/2022 | Brooklyn vs Miami | Miami +2 (-109) | Push | +$0 |
NCAAB | 3/26/2022 | Houston vs Villanova | Villanova +2.5 (-110) | Win | +$500 |
NBA | 3/26/2022 | Indiana vs Toronto | Indiana +9.5 (-109) | Loss | -$545 |
NBA | 3/26/2022 | Indiana vs Toronto | Under 227 (-109) | Win | +$500 |
NCAAB | 3/26/2022 | Portland vs Southern Utah | Under 155 (-110) | Win | +$500 |
NBA | 3/26/2022 | San Antonio vs New Orleans | New Orleans -5 (-109) | Loss | -$545 |
NBA | 3/25/2022 | Dallas vs Minnesota | Dallas +2 (-110) | Loss | -$550 |
NCAAB | 3/25/2022 | Iowa State vs Miami | Iowa State +2.5 (-110) | Loss | -$550 |
NBA | 3/25/2022 | New York vs Miami | Miami -5.5 (-110) | Loss | -$550 |
NCAAB | 3/25/2022 | North Carolina vs UCLA | UCLA -2 (-110) | Loss | -$550 |
NCAAB | 3/25/2022 | Providence vs Kansas | Providence +7.5 (-110) | Win | +$500 |
NCAAB | 3/25/2022 | Providence vs Kansas | Over 141.5 (-110) | Loss | -$550 |
NCAAB | 3/25/2022 | Saint Peter's vs Purdue | Purdue -12.5 (-110) | Loss | -$550 |
NBA | 3/25/2022 | Utah vs Charlotte | Utah -3.5 (-110) | Loss | -$550 |
NBA | 3/25/2022 | Washington vs Detroit | Detroit -3 (-110) | Loss | -$550 |
NBA | 3/24/2022 | Chicago vs New Orleans | Chicago -1 (-109) | Loss | -$545 |
NBA | 3/24/2022 | Cleveland vs Toronto | Cleveland +3.5 (-109) | Loss | -$545 |
NBA | 3/24/2022 | Indiana vs Memphis | Indiana +12.5 (-109) | Loss | -$545 |
NBA | 3/24/2022 | Phoenix vs Denver | Phoenix +3 (-109) | Win | +$500 |
NBA | 3/24/2022 | Phoenix vs Denver | Over 231 (-109) | Win | +$500 |
NBA | 3/24/2022 | Washington vs Milwaukee | Washington +12 (-109) | Push | +$0 |
NBA | 3/23/2022 | New York vs Charlotte | New York +6.5 (-109) | Win | +$500 |
NBA | 3/23/2022 | Orlando vs Oklahoma City | Orlando -2 (-110) | Loss | -$550 |
NBA | 3/23/2022 | Phoenix vs Minnesota | Phoenix -2 (-110) | Win | +$500 |
NBA | 3/23/2022 | San Antonio vs Portland | Portland +7.5 (-110) | Push | +$0 |
NBA | 3/22/2022 | Chicago vs Milwaukee | Chicago +6 (-110) | Loss | -$550 |
NBA | 3/22/2022 | Chicago vs Milwaukee | Over 231.5 (-110) | Loss | -$550 |
NCAAB | 3/22/2022 | Southern Utah vs UTEP | UTEP -4 (-110) | Loss | -$550 |
NBA | 3/21/2022 | Minnesota vs Dallas | Minnesota +3 (-110) | Win | +$500 |
NBA | 3/21/2022 | Utah vs Brooklyn | Brooklyn -1 (-110) | Win | +$500 |
NBA | 3/20/2022 | New Orleans vs Atlanta | New Orleans +3.5 (-110) | Win | +$500 |
NBA | 3/20/2022 | Phoenix vs Sacramento | Sacramento +10.5 (-110) | Win | +$500 |
NBA | 3/20/2022 | Utah vs New York | New York +5 (-110) | Push | +$0 |
NCAAB | 3/20/2022 | Virginia vs North Texas | Virginia +3 (-110) | Win | +$500 |
NCAAB | 3/20/2022 | Virginia vs North Texas | Under 110.5 (-110) | Loss | -$550 |
NCAAB | 3/19/2022 | Cal Baptist vs Middle Tennessee | Cal Baptist +6 (-110) | Push | +$0 |
NBA | 3/19/2022 | Dallas vs Charlotte | Under 225.5 (-110) | Loss | -$550 |
NBA | 3/19/2022 | Detroit vs Cleveland | Detroit +7.5 (-110) | Win | +$500 |
NBA | 3/19/2022 | Los Angeles vs Washington | Washington -1.5 (-110) | Win | +$500 |
NBA | 3/19/2022 | Milwaukee vs Minnesota | Milwaukee -3 (-110) | Loss | -$550 |
NCAAB | 3/19/2022 | Oregon vs Texas A&M | Texas A&M -5 (-110) | Win | +$500 |
NCAAB | 3/19/2022 | UNC Asheville vs Stephen F. Austin | UNC Asheville +6.5 (-110) | Win | +$500 |
NBA | 3/18/2022 | Boston vs Sacramento | Sacramento +9 (-109) | Push | +$0 |
NCAAB | 3/18/2022 | CS Fullerton vs Duke | Over 145.5 (-109) | Loss | -$545 |
NCAAB | 3/18/2022 | Iowa State vs LSU | Iowa State +4 (-109) | Win | +$500 |
NBA | 3/18/2022 | Los Angeles vs Utah | Utah -9 (-109) | Win | +$500 |
NBA | 3/18/2022 | Los Angeles vs Utah | Over 218.5 (-109) | Loss | -$545 |
NCAAB | 3/18/2022 | Wright State vs Arizona | Arizona -21.5 (-109) | Loss | -$545 |
NCAAB | 3/18/2022 | Yale vs Purdue | Yale +16.5 (-109) | Loss | -$545 |
NCAAB | 3/17/2022 | Akron vs UCLA | UCLA -13.5 (-109) | Loss | -$545 |
NCAAB | 3/17/2022 | Creighton vs San Diego State | San Diego State -2 (-109) | Loss | -$545 |
NCAAB | 3/17/2022 | Eastern Washington vs Fresno State | Eastern Washington +13 (-109) | Win | +$500 |
NCAAB | 3/17/2022 | Georgia State vs Gonzaga | Georgia State +23 (-109) | Win | +$500 |
NCAAB | 3/17/2022 | Memphis vs Boise State | Boise State +3 (-109) | Push | +$0 |
NCAAB | 3/17/2022 | Michigan vs Colorado State | Michigan -1.5 (-109) | Win | +$500 |
NCAAB | 3/17/2022 | Vermont vs Arkansas | Arkansas -5 (-109) | Loss | -$545 |
NCAAB | 3/17/2022 | Vermont vs Arkansas | Over 139 (-109) | Win | +$500 |
NBA | 3/16/2022 | Milwaukee vs Sacramento | Milwaukee -9 (-109) | Push | +$0 |
NBA | 3/16/2022 | Toronto vs Los Angeles | Under 218.5 (-109) | Win | +$500 |
NBA | 3/16/2022 | Toronto vs Los Angeles | Toronto -1.5 (-109) | Win | +$500 |
NBA | 3/15/2022 | Brooklyn vs Orlando | Orlando +9.5 (-109) | Push | +$0 |
NBA | 3/15/2022 | Detroit vs Miami | Detroit +13 (-109) | Win | +$500 |
NCAAB | 3/15/2022 | Santa Clara vs Washington State | Washington State -3.5 (-109) | Win | +$500 |
NCAAB | 3/15/2022 | St. Bonaventure vs Colorado | Colorado -4 (-109) | Loss | -$545 |
NCAAB | 3/15/2022 | Texas State vs North Texas | Texas State +9 (-109) | Win | +$500 |
NBA | 3/14/2022 | Charlotte vs Oklahoma City | Charlotte -7 (-109) | Win | +$500 |
NBA | 3/13/2022 | Houston vs New Orleans | Houston +6 (-109) | Loss | -$545 |
NCAAB | 3/13/2022 | Richmond vs Davidson | Richmond +3.5 (-109) | Win | +$500 |
NCAAB | 3/12/2022 | Creighton vs Villanova | Creighton +6.5 (-109) | Win | +$500 |
NCAAB | 3/12/2022 | Louisiana Tech vs UAB | Louisiana Tech +3.5 (-109) | Loss | -$545 |
NBA | 3/11/2022 | Detroit vs Boston | Detroit +14 (-109) | Win | +$500 |
NBA | 3/11/2022 | Minnesota vs Orlando | Orlando +7 (-109) | Win | +$500 |
NBA | 3/11/2022 | Minnesota vs Orlando | Over 233 (-109) | Loss | -$545 |
NCAAB | 3/11/2022 | Rider vs Monmouth | Under 134.5 (-109) | Loss | -$545 |
NCAAB | 3/11/2022 | Tulsa vs SMU | SMU -7.5 (-109) | Win | +$500 |
NCAAB | 3/11/2022 | Tulsa vs SMU | Over 139 (-109) | Win | +$500 |
NCAAB | 3/11/2022 | Vanderbilt vs Kentucky | Kentucky -11 (-109) | Loss | -$545 |
NCAAB | 3/10/2022 | Abilene Christian vs Stephen F. Austin | Stephen F. Austin -1.5 (-109) | Loss | -$545 |
NCAAB | 3/10/2022 | Abilene Christian vs Stephen F. Austin | Over 141 (-109) | Loss | -$545 |
NBA | 3/10/2022 | Brooklyn vs Philadelphia | Philadelphia -4.5 (-109) | Loss | -$545 |
NCAAB | 3/10/2022 | Northwestern vs Iowa | Northwestern +7.5 (-109) | Loss | -$545 |
NBA | 3/9/2022 | Boston vs Charlotte | Boston -7.5 (-109) | Win | +$500 |
NBA | 3/9/2022 | Los Angeles vs Houston | Los Angeles -4 (-109) | Loss | -$545 |
NBA | 3/9/2022 | Oklahoma City vs Minnesota | Oklahoma City +14.5 (-110) | Loss | -$550 |
NCAAB | 3/9/2022 | Ole Miss vs Missouri | Under 131.5 (-109) | Loss | -$545 |
NCAAB | 3/8/2022 | CSU Bakersfield vs CSU Northridge | CSU Northridge +4.5 (-109) | Push | +$0 |
NBA | 3/8/2022 | Los Angeles vs Golden State | Golden State -7 (-109) | Win | +$500 |
NBA | 3/8/2022 | Milwaukee vs Oklahoma City | Milwaukee -14.5 (-109) | Win | +$500 |
NBA | 3/8/2022 | Phoenix vs Orlando | Phoenix -7.5 (-110) | Loss | -$550 |
NBA | 3/8/2022 | Phoenix vs Orlando | Over 224 (-110) | Loss | -$550 |
NBA | 3/7/2022 | Atlanta vs Detroit | Detroit +8 (-109) | Win | +$500 |
NBA | 3/7/2022 | Atlanta vs Detroit | Under 227.5 (-109) | Win | +$500 |
NBA | 3/7/2022 | Chicago vs Philadelphia | Philadelphia -6.5 (-109) | Win | +$500 |
NCAAB | 3/7/2022 | San Francisco vs Gonzaga | Gonzaga -13 (-109) | Loss | -$545 |
NBA | 3/7/2022 | Utah vs Dallas | Utah +1.5 (-109) | Loss | -$545 |
NCAAB | 3/7/2022 | Wright State vs Cleveland State | Wright State +1 (-109) | Win | +$500 |
NBA | 3/6/2022 | Brooklyn vs Boston | Boston -3.5 (-109) | Win | +$500 |
NCAAB | 3/6/2022 | Nebraska vs Wisconsin | Nebraska +12.5 (-109) | Win | +$500 |
NCAAB | 3/6/2022 | UCF vs Tulsa | Tulsa +2.5 (-109) | Win | +$500 |
NCAAB | 3/6/2022 | Western Illinois vs Oral Roberts | Oral Roberts -6 (-109) | Win | +$500 |
NBA | 3/5/2022 | Philadelphia vs Miami | Philadelphia +1 (-109) | Loss | -$545 |
NBA | 3/5/2022 | Sacramento vs Dallas | Over 221.5 (-109) | Win | +$500 |
NBA | 3/5/2022 | San Antonio vs Charlotte | Charlotte -3.5 (-109) | Win | +$500 |
NCAAB | 3/4/2022 | Bowling Green vs Toledo | Toledo -16.5 (-109) | Win | +$500 |
NCAAB | 3/4/2022 | Bowling Green vs Toledo | Under 165 (-109) | Win | +$500 |
NCAAB | 3/4/2022 | Buffalo vs Kent State | Buffalo +2.5 (-109) | Loss | -$545 |
NBA | 3/4/2022 | Milwaukee vs Chicago | Milwaukee -3.5 (-109) | Win | +$500 |
NBA | 3/4/2022 | Minnesota vs Oklahoma City | Over 230.5 (-109) | Win | +$500 |
NCAAB | 3/3/2022 | Temple vs Houston | Temple +16 (-109) | Loss | -$545 |
NCAAB | 3/2/2022 | NC State vs Wake Forest | Wake Forest -10.5 (-109) | Win | +$500 |
NCAAB | 3/1/2022 | Florida vs Vanderbilt | Florida +1 (-109) | Win | +$500 |
NCAAB | 3/1/2022 | Florida vs Vanderbilt | Under 135 (-109) | Loss | -$545 |
NCAAB | 3/1/2022 | Kansas vs TCU | TCU +5.5 (-109) | Win | +$500 |
NCAAB | 3/1/2022 | Michigan State vs Michigan | Michigan -4.5 (-109) | Win | +$500 |
NBA | 2/28/2022 | Charlotte vs Milwaukee | Milwaukee -10 (-109) | Win | +$500 |
NBA | 2/28/2022 | Charlotte vs Milwaukee | Under 241.5 (-109) | Win | +$500 |
NBA | 2/28/2022 | Chicago vs Miami | Chicago +3 (-109) | Loss | -$545 |
NBA | 2/28/2022 | Chicago vs Miami | Over 225.5 (-109) | Loss | -$545 |
NBA | 2/28/2022 | Indiana vs Orlando | Indiana +1.5 (-109) | Loss | -$545 |
NBA | 2/28/2022 | Sacramento vs Oklahoma City | Under 223.5 (-109) | Loss | -$545 |
NBA | 2/28/2022 | San Antonio vs Memphis | Memphis -9 (-109) | Win | +$500 |
NBA | 2/28/2022 | Toronto vs Brooklyn | Under 222.5 (-109) | Loss | -$545 |
NCAAB | 2/28/2022 | UCLA vs Washington | UCLA -10.5 (-109) | Win | +$500 |
NCAAB | 2/28/2022 | Washington State vs Oregon State | Washington State -8 (-109) | Loss | -$545 |
NBA | 2/27/2022 | Dallas vs Golden State | Golden State -4 (-109) | Loss | -$545 |
NBA | 2/27/2022 | Dallas vs Golden State | Under 219 (-109) | Win | +$500 |
NCAAB | 2/27/2022 | Illinois vs Michigan | Under 141.5 (-109) | Loss | -$545 |
NCAAB | 2/27/2022 | Indiana vs Minnesota | Indiana -3 (-109) | Win | +$500 |
NBA | 2/27/2022 | Los Angeles vs Houston | Los Angeles -6.5 (-109) | Loss | -$545 |
NBA | 2/27/2022 | Philadelphia vs New York | Philadelphia -7.5 (-109) | Win | +$500 |
NBA | 2/26/2022 | Memphis vs Chicago | Chicago -1 (-109) | Loss | -$545 |
NCAAB | 2/26/2022 | Valparaiso vs Bradley | Bradley -10.5 (-109) | Win | +$500 |
NBA | 2/26/2022 | Washington vs Cleveland | Washington +7 (-110) | Win | +$500 |
NBA | 2/26/2022 | Washington vs Cleveland | Over 209 (-110) | Loss | -$550 |
NCAAB | 2/25/2022 | Canisius vs Iona | Canisius +15.5 (-109) | Win | +$500 |
NCAAB | 2/25/2022 | Canisius vs Iona | Over 144 (-109) | Loss | -$545 |
NBA | 2/24/2022 | Denver vs Sacramento | Sacramento +4.5 (-109) | Push | +$0 |
NCAAB | 2/23/2022 | Appalachian State vs Little Rock | Under 130 (-109) | Loss | -$545 |
NCAAB | 2/23/2022 | Bradley vs Missouri State | Missouri State -5.5 (-109) | Win | +$500 |
NCAAB | 2/23/2022 | Bradley vs Missouri State | Over 140.5 (-109) | Win | +$500 |
NCAAB | 2/23/2022 | Butler vs Seton Hall | Butler +9.5 (-109) | Win | +$500 |
NCAAB | 2/23/2022 | Ole Miss vs Auburn | Ole Miss +16 (-109) | Win | +$500 |
NCAAB | 2/23/2022 | Virginia Tech vs Georgia Tech | Under 132 (-109) | Win | +$500 |
NCAAB | 2/23/2022 | Xavier vs Providence | Providence -1.5 (-109) | Win | +$500 |
NCAAB | 2/22/2022 | CSU Bakersfield vs Cal Poly | Over 126 (-109) | Loss | -$545 |
NCAAB | 2/22/2022 | Georgia vs Texas A&M | Georgia +11.5 (-109) | Loss | -$545 |
NCAAB | 2/21/2022 | Louisville vs North Carolina | North Carolina -10 (-109) | Loss | -$545 |
NCAAB | 2/19/2022 | Long Beach State vs UC Santa Barbara | UC Santa Barbara -4.5 (-109) | Win | +$500 |
NCAAB | 2/19/2022 | LSU vs South Carolina | South Carolina +4.5 (-109) | Win | +$500 |
NCAAB | 2/18/2022 | Columbia vs Harvard | Columbia +15 (-109) | Win | +$500 |
NCAAB | 2/16/2022 | Furman vs Western Carolina | Furman -13 (-109) | Win | +$500 |
NCAAB | 2/16/2022 | Illinois vs Rutgers | Rutgers +4 (-109) | Win | +$500 |
NCAAB | 2/16/2022 | Miami vs Louisville | Louisville +2 (-109) | Push | +$0 |
NCAAB | 2/16/2022 | Purdue vs Northwestern | Purdue -5 (-109) | Win | +$500 |
NBA | 2/15/2022 | Boston vs Philadelphia | Philadelphia +1 (-114) | Push | +$0 |
NBA | 2/15/2022 | Charlotte vs Minnesota | Minnesota -6.5 (-109) | Loss | -$545 |
NCAAB | 2/15/2022 | Texas vs Oklahoma | Texas -1 (-109) | Win | +$500 |
NCAAB | 2/15/2022 | Texas vs Oklahoma | Over 125 (-109) | Win | +$500 |
NCAAB | 2/14/2022 | Dayton vs Rhode Island | Dayton -2 (-109) | Win | +$500 |
NBA | 2/14/2022 | Golden State vs Los Angeles | Los Angeles +6 (-109) | Win | +$500 |
NBA | 2/14/2022 | Golden State vs Los Angeles | Under 222.5 (-109) | Loss | -$545 |
NCAAB | 2/14/2022 | Oklahoma State vs Kansas | Oklahoma State +11.5 (-109) | Loss | -$545 |
NCAAB | 2/14/2022 | Tulsa vs UCF | Tulsa +7.5 (-109) | Loss | -$545 |
NCAAB | 2/14/2022 | Tulsa vs UCF | Over 140.5 (-109) | Win | +$500 |
NBA | 2/13/2022 | Atlanta vs Boston | Boston -6 (-110) | Win | +$500 |
NCAAB | 2/13/2022 | Charlotte vs Middle Tennessee | Charlotte +6.5 (-109) | Loss | -$545 |
NCAAB | 2/13/2022 | Northwestern vs Illinois | Northwestern +9.5 (-109) | Win | +$500 |
NCAAB | 2/13/2022 | Robert Morris vs Youngstown State | Youngstown State -7.5 (-109) | Loss | -$545 |
NBA | 2/12/2022 | Orlando vs Phoenix | Phoenix -16 (-110) | Win | +$500 |
NBA | 2/11/2022 | San Antonio vs Atlanta | San Antonio +7 (-110) | Win | +$500 |
NBA | 2/10/2022 | Milwaukee vs Phoenix | Milwaukee +3.5 (-110) | Loss | -$550 |
NCAAB | 2/10/2022 | Northeastern vs Delaware | Delaware -7 (-109) | Win | +$500 |
NCAAB | 2/8/2022 | Rhode Island vs VCU | Rhode Island +5 (-109) | Loss | -$545 |
NCAAB | 2/8/2022 | Utah State vs Wyoming | Wyoming -1.5 (-114) | Win | +$500 |
NCAAB | 2/7/2022 | Arizona vs Arizona State | Arizona State +13 (-109) | Win | +$500 |
NBA | 2/7/2022 | Miami vs Washington | Under 216 (-110) | Loss | -$550 |
