No sports picks have been posted
Jeffery Owen verified since 9/6/2018
Sport | Date | Game | Line | Outcome | Money |
---|---|---|---|---|---|
NBA | 6/16/2022 | Golden State vs Boston | Boston -4 (-110) | Loss | -$550 |
NBA | 6/13/2022 | Boston vs Golden State | Boston +3.5 (-110) | Loss | -$550 |
NBA | 6/10/2022 | Golden State vs Boston | Golden State +4 (-110) | Win | +$500 |
NBA | 6/5/2022 | Boston vs Golden State | Boston +4 (-110) | Loss | -$550 |
NBA | 6/5/2022 | Boston vs Golden State | Under 215.5 (-110) | Win | +$500 |
NBA | 6/2/2022 | Boston vs Golden State | Boston +3.5 (-110) | Win | +$500 |
NBA | 6/2/2022 | Boston vs Golden State | Over 212.5 (-110) | Win | +$500 |
NBA | 5/29/2022 | Boston vs Miami | Miami +2.5 (-110) | Push | +$0 |
NBA | 5/27/2022 | Miami vs Boston | Boston -8.5 (-110) | Loss | -$550 |
NBA | 5/27/2022 | Miami vs Boston | Over 201 (-110) | Win | +$500 |
NBA | 5/26/2022 | Dallas vs Golden State | Golden State -7 (-110) | Win | +$500 |
NBA | 5/24/2022 | Golden State vs Dallas | Golden State +1 (-110) | Loss | -$550 |
NBA | 5/23/2022 | Miami vs Boston | Boston -6.5 (-110) | Win | +$500 |
NBA | 5/23/2022 | Miami vs Boston | Under 207.5 (-110) | Win | +$500 |
NBA | 5/22/2022 | Golden State vs Dallas | Golden State +2.5 (-110) | Win | +$500 |
NBA | 5/21/2022 | Miami vs Boston | Miami +6.5 (-110) | Win | +$500 |
NBA | 5/20/2022 | Dallas vs Golden State | Golden State -6.5 (-110) | Win | +$500 |
NBA | 5/19/2022 | Boston vs Miami | Boston +3.5 (-110) | Win | +$500 |
NBA | 5/19/2022 | Boston vs Miami | Under 207.5 (-110) | Loss | -$550 |
NBA | 5/18/2022 | Dallas vs Golden State | Golden State -5 (-110) | Win | +$500 |
NBA | 5/17/2022 | Boston vs Miami | Boston +1.5 (-110) | Loss | -$550 |
NBA | 5/15/2022 | Dallas vs Phoenix | Dallas +6.5 (-110) | Win | +$500 |
NBA | 5/15/2022 | Milwaukee vs Boston | Over 206.5 (-110) | Loss | -$550 |
NBA | 5/12/2022 | Miami vs Philadelphia | Miami +2.5 (-110) | Win | +$500 |
NBA | 5/12/2022 | Phoenix vs Dallas | Dallas +2 (-110) | Win | +$500 |
NBA | 5/11/2022 | Golden State vs Memphis | Over 218.5 (-110) | Win | +$500 |
NBA | 5/11/2022 | Milwaukee vs Boston | Boston -5.5 (-110) | Loss | -$550 |
NBA | 5/10/2022 | Dallas vs Phoenix | Phoenix -6 (-110) | Win | +$500 |
NBA | 5/10/2022 | Philadelphia vs Miami | Miami -3 (-110) | Win | +$500 |
NBA | 5/9/2022 | Memphis vs Golden State | Memphis +10 (-110) | Win | +$500 |
NBA | 5/8/2022 | Miami vs Philadelphia | Over 207.5 (-110) | Win | +$500 |
NBA | 5/7/2022 | Memphis vs Golden State | Memphis +6.5 (-110) | Loss | -$550 |
NBA | 5/3/2022 | Golden State vs Memphis | Memphis +2 (-110) | Win | +$500 |
NBA | 5/2/2022 | Dallas vs Phoenix | Dallas +5.5 (-110) | Loss | -$550 |
NBA | 4/27/2022 | Chicago vs Milwaukee | Milwaukee -10 (-110) | Win | +$500 |
NBA | 4/27/2022 | Chicago vs Milwaukee | Under 219.5 (-110) | Win | +$500 |
NBA | 4/27/2022 | Denver vs Golden State | Golden State -9 (-110) | Loss | -$550 |
NBA | 4/27/2022 | Denver vs Golden State | Under 226 (-110) | Win | +$500 |
NBA | 4/26/2022 | Atlanta vs Miami | Atlanta +7.5 (-110) | Win | +$500 |
NBA | 4/26/2022 | Minnesota vs Memphis | Minnesota +6 (-110) | Win | +$500 |
NBA | 4/26/2022 | New Orleans vs Phoenix | Phoenix -6.5 (-110) | Win | +$500 |
NBA | 4/23/2022 | Dallas vs Utah | Dallas +6 (-110) | Win | +$500 |
NBA | 4/23/2022 | Dallas vs Utah | Under 213 (-110) | Win | +$500 |
NBA | 4/23/2022 | Memphis vs Minnesota | Minnesota +3 (-110) | Win | +$500 |
NBA | 4/23/2022 | Memphis vs Minnesota | Over 232.5 (-110) | Win | +$500 |
NBA | 4/23/2022 | Philadelphia vs Toronto | Toronto +3 (-110) | Win | +$500 |
NBA | 4/22/2022 | Miami vs Atlanta | Miami -1.5 (-110) | Loss | -$550 |
NBA | 4/22/2022 | Miami vs Atlanta | Over 221.5 (-110) | Loss | -$550 |
NBA | 4/22/2022 | Milwaukee vs Chicago | Chicago +3 (-110) | Push | +$0 |
NBA | 4/19/2022 | Atlanta vs Miami | Over 219 (-110) | Win | +$500 |
NBA | 4/19/2022 | Minnesota vs Memphis | Minnesota +7 (-109) | Loss | -$545 |
NBA | 4/19/2022 | New Orleans vs Phoenix | Phoenix -9.5 (-110) | Loss | -$550 |
NBA | 4/18/2022 | Denver vs Golden State | Denver +7 (-110) | Loss | -$550 |
NBA | 4/18/2022 | Toronto vs Philadelphia | Philadelphia -7.5 (-110) | Win | +$500 |
NBA | 4/18/2022 | Utah vs Dallas | Utah -5.5 (-110) | Loss | -$550 |
NBA | 4/17/2022 | Chicago vs Milwaukee | Chicago +10 (-110) | Win | +$500 |
NBA | 4/13/2022 | Charlotte vs Atlanta | Charlotte +5 (-110) | Loss | -$550 |
NBA | 4/13/2022 | Charlotte vs Atlanta | Over 236 (-110) | Loss | -$550 |
NBA | 4/12/2022 | Cleveland vs Brooklyn | Under 228.5 (-110) | Win | +$500 |
NBA | 4/8/2022 | Milwaukee vs Detroit | Over 227.5 (-110) | Win | +$500 |
NBA | 4/8/2022 | Milwaukee vs Detroit | Detroit +6.5 (-110) | Push | +$0 |
NBA | 4/8/2022 | New York vs Washington | New York +1 (-110) | Win | +$500 |
NBA | 4/8/2022 | New York vs Washington | Over 220 (-110) | Loss | -$550 |
NBA | 4/8/2022 | Oklahoma City vs Los Angeles | Oklahoma City +8.5 (-110) | Loss | -$550 |
NBA | 4/8/2022 | Phoenix vs Utah | Phoenix +2.5 (-110) | Win | +$500 |
NBA | 4/8/2022 | Portland vs Dallas | Dallas -18 (-110) | Win | +$500 |
NBA | 4/7/2022 | Los Angeles vs Golden State | Golden State -12.5 (-110) | Win | +$500 |
NBA | 4/7/2022 | Los Angeles vs Golden State | Over 222 (-110) | Win | +$500 |
NBA | 4/7/2022 | Memphis vs Denver | Memphis +3 (-110) | Loss | -$550 |
NBA | 4/7/2022 | Memphis vs Denver | Under 232.5 (-110) | Win | +$500 |
NBA | 4/6/2022 | Boston vs Chicago | Chicago +6.5 (-105) | Push | +$0 |
NBA | 4/6/2022 | Dallas vs Detroit | Dallas -9 (-110) | Win | +$500 |
NBA | 4/6/2022 | Oklahoma City vs Utah | Utah -17.5 (-110) | Win | +$500 |
NBA | 4/6/2022 | Washington vs Atlanta | Atlanta -11 (-110) | Win | +$500 |
NBA | 4/5/2022 | Houston vs Brooklyn | Over 243.5 (-110) | Loss | -$550 |
NBA | 4/5/2022 | Memphis vs Utah | Memphis +5 (-110) | Loss | -$550 |
NBA | 4/5/2022 | Memphis vs Utah | Under 222 (-110) | Loss | -$550 |
NBA | 4/5/2022 | Milwaukee vs Chicago | Chicago +4.5 (-110) | Push | +$0 |
NBA | 4/2/2022 | Brooklyn vs Atlanta | Over 241.5 (-110) | Loss | -$550 |
NBA | 4/2/2022 | Charlotte vs Philadelphia | Charlotte +5.5 (-110) | Loss | -$550 |
NBA | 4/2/2022 | Miami vs Chicago | Chicago +2 (-110) | Push | +$0 |
NBA | 4/2/2022 | Utah vs Golden State | Golden State +1.5 (-110) | Win | +$500 |
NBA | 4/1/2022 | Detroit vs Oklahoma City | Detroit -4.5 (-110) | Win | +$500 |
NBA | 4/1/2022 | Los Angeles vs Milwaukee | Milwaukee -8.5 (-110) | Loss | -$550 |
NBA | 4/1/2022 | New Orleans vs Los Angeles | Los Angeles -1.5 (-109) | Loss | -$545 |
NBA | 4/1/2022 | New Orleans vs Los Angeles | Under 234 (-109) | Win | +$500 |
NBA | 3/30/2022 | Memphis vs San Antonio | Memphis -6 (-110) | Loss | -$550 |
NBA | 3/30/2022 | Memphis vs San Antonio | Over 233 (-110) | Loss | -$550 |
NBA | 3/30/2022 | Phoenix vs Golden State | Golden State +6 (-110) | Win | +$500 |
NBA | 3/29/2022 | Chicago vs Washington | Chicago -3.5 (-110) | Win | +$500 |
NBA | 3/29/2022 | Detroit vs Brooklyn | Detroit +13.5 (-110) | Win | +$500 |
NBA | 3/29/2022 | Detroit vs Brooklyn | Over 229.5 (-110) | Win | +$500 |
NBA | 3/29/2022 | Los Angeles vs Dallas | Dallas -12.5 (-110) | Win | +$500 |
NBA | 3/29/2022 | Milwaukee vs Philadelphia | Under 228 (-110) | Loss | -$550 |
NBA | 3/29/2022 | Utah vs Los Angeles | Utah +1 (-110) | Loss | -$550 |
NBA | 3/28/2022 | Boston vs Toronto | Toronto -3.5 (-110) | Loss | -$550 |
NBA | 3/28/2022 | Orlando vs Cleveland | Cleveland -9.5 (-110) | Loss | -$550 |
NBA | 3/27/2022 | Charlotte vs Brooklyn | Brooklyn -7 (-110) | Loss | -$550 |
NBA | 3/26/2022 | Chicago vs Cleveland | Chicago +1 (-109) | Win | +$500 |
NBA | 3/26/2022 | Houston vs Portland | Portland +4.5 (-109) | Push | +$0 |
NBA | 3/26/2022 | Oklahoma City vs Denver | Oklahoma City +13.5 (-109) | Win | +$500 |
NBA | 3/25/2022 | Dallas vs Minnesota | Dallas +2 (-110) | Loss | -$550 |
NBA | 3/25/2022 | Golden State vs Atlanta | Under 220 (-110) | Loss | -$550 |
NBA | 3/25/2022 | New York vs Miami | Miami -5.5 (-110) | Loss | -$550 |
NBA | 3/25/2022 | Philadelphia vs Los Angeles | Philadelphia -6 (-110) | Win | +$500 |
NBA | 3/25/2022 | Utah vs Charlotte | Charlotte +3.5 (-110) | Win | +$500 |
NBA | 3/25/2022 | Utah vs Charlotte | Under 231.5 (-110) | Win | +$500 |
NBA | 3/25/2022 | Washington vs Detroit | Detroit -3 (-110) | Loss | -$550 |
NBA | 3/25/2022 | Washington vs Detroit | Over 218.5 (-110) | Loss | -$550 |
NBA | 3/24/2022 | Cleveland vs Toronto | Cleveland +3.5 (-109) | Loss | -$545 |
NBA | 3/23/2022 | Atlanta vs Detroit | Atlanta -5.5 (-110) | Loss | -$550 |
NBA | 3/23/2022 | Houston vs Dallas | Dallas -9 (-110) | Win | +$500 |
NBA | 3/23/2022 | Orlando vs Oklahoma City | Orlando -2 (-110) | Loss | -$550 |
NBA | 3/23/2022 | Orlando vs Oklahoma City | Over 219.5 (-110) | Win | +$500 |
NBA | 3/23/2022 | Utah vs Boston | Boston -5.5 (-110) | Win | +$500 |
NBA | 3/23/2022 | Utah vs Boston | Over 220 (-110) | Win | +$500 |
NBA | 3/22/2022 | Atlanta vs New York | New York +2 (-110) | Push | +$0 |
NBA | 3/22/2022 | Atlanta vs New York | Over 226 (-110) | Win | +$500 |
NBA | 3/22/2022 | Golden State vs Orlando | Golden State -8 (-110) | Loss | -$550 |
NBA | 3/22/2022 | Golden State vs Orlando | Over 216 (-110) | Loss | -$550 |
NBA | 3/21/2022 | New Orleans vs Charlotte | New Orleans +6 (-110) | Win | +$500 |
NBA | 3/20/2022 | Boston vs Denver | Boston -3 (-110) | Win | +$500 |
NBA | 3/20/2022 | Memphis vs Houston | Memphis -10 (-110) | Win | +$500 |
NBA | 3/20/2022 | New Orleans vs Atlanta | Atlanta -3.5 (-110) | Loss | -$550 |
NBA | 3/20/2022 | Phoenix vs Sacramento | Phoenix -10.5 (-110) | Loss | -$550 |
NBA | 3/20/2022 | Portland vs Indiana | Indiana -7.5 (-110) | Win | +$500 |
NBA | 3/20/2022 | Toronto vs Philadelphia | Philadelphia -6 (-110) | Loss | -$550 |
NBA | 3/20/2022 | Utah vs New York | Utah -5 (-110) | Win | +$500 |
NBA | 3/19/2022 | Dallas vs Charlotte | Charlotte +1.5 (-110) | Win | +$500 |
NBA | 3/19/2022 | Detroit vs Cleveland | Under 216 (-110) | Loss | -$550 |
NBA | 3/19/2022 | Los Angeles vs Washington | Over 230.5 (-110) | Win | +$500 |
NBA | 3/19/2022 | Los Angeles vs Washington | Washington -1.5 (-110) | Win | +$500 |
NBA | 3/18/2022 | Dallas vs Philadelphia | Philadelphia -3 (-109) | Win | +$500 |
NBA | 3/16/2022 | Chicago vs Utah | Chicago +6 (-109) | Loss | -$545 |
NBA | 3/16/2022 | Denver vs Washington | Washington +5.5 (-109) | Push | +$0 |
NBA | 3/15/2022 | Detroit vs Miami | Detroit +13 (-109) | Win | +$500 |
NBA | 3/15/2022 | Detroit vs Miami | Under 216.5 (-109) | Win | +$500 |
NBA | 3/15/2022 | Phoenix vs New Orleans | New Orleans +5.5 (-109) | Push | +$0 |
NBA | 3/13/2022 | Los Angeles vs Phoenix | Los Angeles +8.5 (-109) | Loss | -$545 |
NBA | 3/13/2022 | Los Angeles vs Phoenix | Over 228 (-109) | Win | +$500 |
NBA | 3/13/2022 | New York vs Brooklyn | Brooklyn -5.5 (-109) | Loss | -$545 |
NBA | 3/12/2022 | Indiana vs San Antonio | Indiana +6 (-109) | Win | +$500 |
NBA | 3/11/2022 | Minnesota vs Orlando | Minnesota -7 (-109) | Loss | -$545 |
NBA | 3/10/2022 | Brooklyn vs Philadelphia | Brooklyn +4.5 (-109) | Win | +$500 |
NBA | 3/10/2022 | Brooklyn vs Philadelphia | Under 229.5 (-109) | Win | +$500 |
NBA | 3/8/2022 | Los Angeles vs Golden State | Golden State -7 (-109) | Win | +$500 |
NBA | 3/7/2022 | New York vs Sacramento | New York +3.5 (-109) | Win | +$500 |
NBA | 3/7/2022 | Utah vs Dallas | Utah +1.5 (-109) | Loss | -$545 |
NBA | 3/7/2022 | Utah vs Dallas | Under 217.5 (-109) | Win | +$500 |
NBA | 3/6/2022 | Memphis vs Houston | Houston +11 (-109) | Win | +$500 |
NBA | 3/6/2022 | Memphis vs Houston | Over 237.5 (-109) | Loss | -$545 |
NBA | 3/5/2022 | Golden State vs Los Angeles | Golden State -6 (-109) | Loss | -$545 |
NBA | 3/5/2022 | Golden State vs Los Angeles | Over 225 (-109) | Win | +$500 |
NBA | 3/5/2022 | Philadelphia vs Miami | Miami -1 (-109) | Win | +$500 |
NBA | 3/4/2022 | Indiana vs Detroit | Indiana -3.5 (-109) | Loss | -$545 |
NBA | 3/3/2022 | Memphis vs Boston | Boston +3 (-109) | Win | +$500 |
NBA | 3/2/2022 | Portland vs Phoenix | Phoenix -13 (-109) | Win | +$500 |
NBA | 3/2/2022 | Portland vs Phoenix | Over 228 (-109) | Loss | -$545 |
NBA | 3/1/2022 | Atlanta vs Boston | Boston -6.5 (-109) | Win | +$500 |
NBA | 3/1/2022 | Brooklyn vs Toronto | Toronto -8.5 (-109) | Loss | -$545 |
NBA | 3/1/2022 | Detroit vs Washington | Washington -3.5 (-114) | Loss | -$570 |
NBA | 3/1/2022 | Golden State vs Minnesota | Over 231 (-109) | Win | +$500 |
NBA | 2/27/2022 | Boston vs Indiana | Indiana +7 (-109) | Win | +$500 |
NBA | 2/27/2022 | Boston vs Indiana | Over 223.5 (-109) | Win | +$500 |
NBA | 2/27/2022 | Detroit vs Charlotte | Detroit +10 (-109) | Win | +$500 |
NBA | 2/27/2022 | Philadelphia vs New York | Philadelphia -7.5 (-109) | Win | +$500 |
NBA | 2/26/2022 | Brooklyn vs Milwaukee | Brooklyn +9.5 (-109) | Win | +$500 |
NBA | 2/26/2022 | Memphis vs Chicago | Memphis +1 (-114) | Win | +$500 |
NBA | 2/26/2022 | Memphis vs Chicago | Over 236.5 (-109) | Loss | -$545 |
NBA | 2/26/2022 | Sacramento vs Denver | Denver -8.5 (-109) | Loss | -$545 |
NBA | 2/26/2022 | San Antonio vs Miami | Under 224.5 (-109) | Loss | -$545 |
NBA | 2/25/2022 | Dallas vs Utah | Utah -6 (-109) | Loss | -$545 |
NBA | 2/25/2022 | Houston vs Orlando | Houston +4 (-109) | Loss | -$545 |
NBA | 2/25/2022 | Oklahoma City vs Indiana | Oklahoma City +7 (-109) | Win | +$500 |
NBA | 2/25/2022 | San Antonio vs Washington | San Antonio -2 (-104) | Win | +$500 |
NBA | 2/24/2022 | Atlanta vs Chicago | Chicago -4 (-109) | Loss | -$545 |
NBA | 2/24/2022 | Atlanta vs Chicago | Under 235 (-109) | Win | +$500 |
NBA | 2/24/2022 | Golden State vs Portland | Golden State -9 (-109) | Win | +$500 |
NBA | 2/24/2022 | Memphis vs Minnesota | Minnesota +2.5 (-109) | Win | +$500 |
NBA | 2/17/2022 | Dallas vs New Orleans | Over 215.5 (-110) | Win | +$500 |
NBA | 2/17/2022 | Philadelphia vs Milwaukee | Milwaukee -6.5 (-109) | Loss | -$545 |
NBA | 2/16/2022 | Detroit vs Boston | Detroit +12.5 (-109) | Win | +$500 |
NBA | 2/16/2022 | Houston vs Phoenix | Houston +15.5 (-109) | Win | +$500 |
NBA | 2/16/2022 | Sacramento vs Chicago | Sacramento +5.5 (-109) | Loss | -$545 |
NBA | 2/16/2022 | Utah vs Los Angeles | Los Angeles +4.5 (-109) | Win | +$500 |
NBA | 2/15/2022 | Cleveland vs Atlanta | Atlanta +1.5 (-109) | Win | +$500 |
NBA | 2/15/2022 | Cleveland vs Atlanta | Under 221 (-109) | Loss | -$545 |
NBA | 2/15/2022 | Los Angeles vs Phoenix | Phoenix -12.5 (-109) | Loss | -$545 |
NBA | 2/13/2022 | Atlanta vs Boston | Under 220.5 (-110) | Win | +$500 |
NBA | 2/12/2022 | Orlando vs Phoenix | Orlando +16 (-110) | Loss | -$550 |
NBA | 2/11/2022 | Denver vs Boston | Boston -4.5 (-115) | Win | +$500 |
NBA | 2/11/2022 | Minnesota vs Chicago | Minnesota +3.5 (-105) | Loss | -$525 |
NBA | 2/11/2022 | Minnesota vs Chicago | Over 240.5 (-115) | Win | +$500 |
NBA | 2/11/2022 | San Antonio vs Atlanta | San Antonio +7 (-110) | Win | +$500 |
NBA | 2/10/2022 | Milwaukee vs Phoenix | Milwaukee +3.5 (-110) | Loss | -$550 |
NBA | 2/8/2022 | Orlando vs Portland | Orlando +3.5 (-109) | Win | +$500 |
NBA | 2/7/2022 | Miami vs Washington | Washington +6 (-110) | Push | +$0 |
NBA | 2/7/2022 | Toronto vs Charlotte | Charlotte +1.5 (-110) | Push | +$0 |
NBA | 2/5/2022 | Memphis vs Orlando | Memphis -8 (-110) | Win | +$500 |
NBA | 2/5/2022 | Memphis vs Orlando | Under 227.5 (-115) | Loss | -$575 |
NBA | 2/5/2022 | Phoenix vs Washington | Washington +7.5 (-109) | Push | +$0 |
NBA | 2/5/2022 | Phoenix vs Washington | Over 222.5 (-109) | Loss | -$545 |
NBA | 2/4/2022 | Oklahoma City vs Portland | Portland -7.5 (-110) | Loss | -$550 |
NBA | 2/2/2022 | Portland vs Los Angeles | Los Angeles -3.5 (-109) | Win | +$500 |
NBA | 2/2/2022 | Portland vs Los Angeles | Under 222 (-109) | Win | +$500 |
NBA | 2/1/2022 | Orlando vs Chicago | Orlando +11 (-110) | Push | +$0 |
NBA | 1/31/2022 | Golden State vs Houston | Houston +10.5 (-110) | Push | +$0 |
NBA | 1/31/2022 | Golden State vs Houston | Over 230 (-110) | Push | +$0 |
NBA | 1/31/2022 | Memphis vs Philadelphia | Philadelphia -3.5 (-110) | Loss | -$550 |
NBA | 1/26/2022 | Milwaukee vs Cleveland | Under 216.5 (-110) | Win | +$500 |
NBA | 1/25/2022 | Denver vs Detroit | Denver -7 (-109) | Loss | -$545 |
NBA | 1/25/2022 | Los Angeles vs Brooklyn | Brooklyn +3.5 (-110) | Push | +$0 |
NBA | 1/25/2022 | Los Angeles vs Washington | Los Angeles +5 (-109) | Win | +$500 |
NBA | 1/23/2022 | Boston vs Washington | Washington -1 (-105) | Loss | -$525 |
NBA | 1/23/2022 | Boston vs Washington | Over 217.5 (-110) | Loss | -$550 |
NBA | 1/21/2022 | Houston vs Golden State | Golden State -10.5 (-109) | Loss | -$545 |
NBA | 1/21/2022 | Memphis vs Denver | Memphis +4 (-109) | Win | +$500 |
NBA | 1/21/2022 | Portland vs Boston | Portland +7.5 (-109) | Win | +$500 |
NBA | 1/20/2022 | Indiana vs Golden State | Indiana +11 (-109) | Win | +$500 |
NBA | 1/20/2022 | New Orleans vs New York | New York -3.5 (-109) | Loss | -$545 |
NBA | 1/20/2022 | Phoenix vs Dallas | Phoenix -2.5 (-109) | Win | +$500 |
NBA | 1/19/2022 | Charlotte vs Boston | Charlotte +4.5 (-110) | Win | +$500 |
NBA | 1/19/2022 | Charlotte vs Boston | Under 220.5 (-110) | Win | +$500 |
NBA | 1/19/2022 | Los Angeles vs Denver | Los Angeles +8 (-110) | Win | +$500 |
NBA | 1/19/2022 | Los Angeles vs Denver | Over 212.5 (-109) | Win | +$500 |
NBA | 1/18/2022 | Detroit vs Golden State | Over 215.5 (-110) | Loss | -$550 |
NBA | 1/18/2022 | Minnesota vs New York | Minnesota -1.5 (-115) | Win | +$500 |
NBA | 1/18/2022 | Minnesota vs New York | Under 212.5 (-110) | Loss | -$550 |
NBA | 1/15/2022 | New York vs Atlanta | Atlanta -3 (-110) | Loss | -$550 |
NBA | 1/15/2022 | New York vs Atlanta | Under 213.5 (-110) | Loss | -$550 |
NBA | 1/14/2022 | Boston vs Philadelphia | Philadelphia -3.5 (-109) | Win | +$500 |
NBA | 1/14/2022 | Cleveland vs San Antonio | Cleveland -3 (-109) | Win | +$500 |
NBA | 1/14/2022 | Cleveland vs San Antonio | Under 224 (-109) | Win | +$500 |
NBA | 1/14/2022 | Dallas vs Memphis | Dallas +3.5 (-109) | Win | +$500 |
NBA | 1/14/2022 | Golden State vs Chicago | Golden State +3.5 (-109) | Win | +$500 |
NBA | 1/14/2022 | Orlando vs Charlotte | Under 224 (-109) | Loss | -$545 |
NBA | 1/14/2022 | Phoenix vs Indiana | Phoenix -5.5 (-109) | Win | +$500 |
NBA | 1/14/2022 | Toronto vs Detroit | Toronto -7.5 (-109) | Loss | -$545 |
NBA | 1/13/2022 | Golden State vs Milwaukee | Golden State +2.5 (-114) | Loss | -$570 |
NBA | 1/13/2022 | Los Angeles vs New Orleans | Los Angeles +2.5 (-109) | Loss | -$545 |
NBA | 1/13/2022 | Portland vs Denver | Denver -9 (-109) | Win | +$500 |
NBA | 1/13/2022 | Portland vs Denver | Under 215.5 (-109) | Loss | -$545 |
NBA | 1/12/2022 | Charlotte vs Philadelphia | Philadelphia -5.5 (-110) | Loss | -$550 |
NCAAF | 1/10/2022 | Georgia vs Alabama | Alabama +2.5 (-104) | Push | +$0 |
NBA | 1/10/2022 | Utah vs Detroit | Detroit +11 (-110) | Win | +$500 |
NBA | 1/7/2022 | Sacramento vs Denver | Sacramento +8 (-110) | Loss | -$550 |
NBA | 1/6/2022 | Boston vs New York | Boston -1 (-104) | Loss | -$520 |
NBA | 1/6/2022 | Detroit vs Memphis | Detroit +12.5 (-109) | Loss | -$545 |
NBA | 1/6/2022 | Los Angeles vs Phoenix | Los Angeles +11.5 (-109) | Loss | -$545 |
NCAAF | 1/4/2022 | LSU vs Kansas State | LSU +7 (-109) | Loss | -$545 |
NBA | 1/3/2022 | Charlotte vs Washington | Charlotte +1.5 (-110) | Loss | -$550 |
NBA | 1/3/2022 | Miami vs Golden State | Miami +8.5 (-110) | Win | +$500 |
NBA | 1/3/2022 | Orlando vs Chicago | Orlando +13.5 (-110) | Win | +$500 |
NBA | 1/3/2022 | Utah vs New Orleans | New Orleans +11 (-110) | Push | +$0 |
NBA | 12/31/2021 | Dallas vs Sacramento | Sacramento +1 (-119) | Push | +$0 |
NBA | 12/31/2021 | Miami vs Houston | Miami -4.5 (-109) | Win | +$500 |
NBA | 12/31/2021 | Miami vs Houston | Under 215 (-109) | Loss | -$545 |
NBA | 12/31/2021 | Portland vs Los Angeles | Under 230.5 (-109) | Loss | -$545 |
NCAAF | 12/31/2021 | Washington State vs Central Michigan | Washington State -7 (-104) | Loss | -$520 |
NBA | 12/30/2021 | Milwaukee vs Orlando | Milwaukee -12.5 (-109) | Win | +$500 |
NBA | 12/30/2021 | Philadelphia vs Brooklyn | Philadelphia +3.5 (-104) | Win | +$500 |
NBA | 12/30/2021 | Philadelphia vs Brooklyn | Under 217 (-109) | Win | +$500 |
NCAAF | 12/30/2021 | Pittsburgh vs Michigan State | Michigan State -3 (-109) | Win | +$500 |
NCAAF | 12/29/2021 | Maryland vs Virginia Tech | Virginia Tech +3.5 (-109) | Push | +$0 |
NCAAF | 12/29/2021 | Oregon vs Oklahoma | Oregon +6.5 (-104) | Loss | -$520 |
NCAAF | 12/28/2021 | Air Force vs Louisville | Air Force -1 (-109) | Win | +$500 |
NBA | 12/28/2021 | Los Angeles vs Houston | Los Angeles -4.5 (-115) | Win | +$500 |
NBA | 12/27/2021 | Houston vs Charlotte | Houston +6 (-110) | Loss | -$550 |
NBA | 12/27/2021 | Houston vs Charlotte | Over 233.5 (-110) | Loss | -$550 |
NBA | 12/27/2021 | Memphis vs Phoenix | Memphis +8 (-110) | Win | +$500 |
NCAAF | 12/27/2021 | Western Michigan vs Nevada | Western Michigan -7 (-109) | Win | +$500 |
NBA | 12/26/2021 | Indiana vs Chicago | Indiana +8.5 (-110) | Win | +$500 |
NBA | 12/26/2021 | Philadelphia vs Washington | Washington +3.5 (-114) | Push | +$0 |
NCAAF | 12/25/2021 | Georgia State vs Ball State | Georgia State -5.5 (-109) | Win | +$500 |
NBA | 12/25/2021 | Golden State vs Phoenix | Phoenix -6.5 (-109) | Loss | -$545 |
NCAAF | 12/23/2021 | North Texas vs Miami (OH) | Miami (OH) -2.5 (-109) | Win | +$500 |
NCAAF | 12/23/2021 | UCF vs Florida | Florida -7 (-114) | Loss | -$570 |
NCAAF | 12/21/2021 | Kent State vs Wyoming | Kent State +3.5 (-109) | Loss | -$545 |
NBA | 12/21/2021 | Phoenix vs Los Angeles | Phoenix -7 (-110) | Win | +$500 |
NBA | 12/21/2021 | Portland vs New Orleans | Portland -2.5 (-110) | Loss | -$550 |
NCAAF | 12/21/2021 | UT San Antonio vs San Diego State | San Diego State -3 (-104) | Win | +$500 |
NCAAF | 12/20/2021 | Old Dominion vs Tulsa | Old Dominion +9 (-109) | Loss | -$545 |
NBA | 12/17/2021 | Charlotte vs Portland | Over 227.5 (-109) | Win | +$500 |
NBA | 12/17/2021 | Los Angeles vs Minnesota | Minnesota -1.5 (-110) | Win | +$500 |
NBA | 12/17/2021 | Miami vs Orlando | Miami -4.5 (-109) | Win | +$500 |
NCAAF | 12/17/2021 | Middle Tennessee vs Toledo | Middle Tennessee +10.5 (-109) | Win | +$500 |
NCAAF | 12/17/2021 | Northern Illinois vs Coastal Carolina | Northern Illinois +11 (-109) | Win | +$500 |
NBA | 12/17/2021 | San Antonio vs Utah | Utah -11.5 (-109) | Loss | -$545 |
NBA | 12/15/2021 | Washington vs Sacramento | Washington +1.5 (-114) | Loss | -$570 |
NBA | 12/14/2021 | Golden State vs New York | Golden State -4 (-115) | Win | +$500 |
NBA | 12/14/2021 | Phoenix vs Portland | Under 218 (-110) | Push | +$0 |
