Franny DiStefano verified since 8/14/2015
| Sport | Date | Game | Line | Outcome | Money | 
|---|---|---|---|---|---|
| NFL | 10/27/2025 | Washington Commanders vs Kansas City Chiefs | Over 48.5 (-105) | Loss | -$525 | 
| NFL | 10/27/2025 | Washington Commanders vs Kansas City Chiefs | Washington Commanders +10.5 (-115) | Loss | -$575 | 
| NFL | 10/26/2025 | Chicago Bears vs Baltimore Ravens | Baltimore Ravens -2.5 (-120) | Win | +$500 | 
| NFL | 10/26/2025 | Dallas Cowboys vs Denver Broncos | Over 51.5 (-115) | Win | +$500 | 
| NFL | 10/26/2025 | Green Bay Packers vs Pittsburgh Steelers | Pittsburgh Steelers +2.5 (+100) | Loss | -$500 | 
| NFL | 10/26/2025 | New York Jets vs Cincinnati Bengals | Cincinnati Bengals -6.5 (-125) | Loss | -$625 | 
| NFL | 10/20/2025 | Houston Texans vs Seattle Seahawks | Over 41.5 (-105) | Win | +$500 | 
| NFL | 10/20/2025 | Houston Texans vs Seattle Seahawks | Seattle Seahawks -3.5 (+110) | Win | +$550 | 
| NFL | 10/20/2025 | Tampa Bay Buccaneers vs Detroit Lions | Detroit Lions -6.5 (-105) | Win | +$500 | 
| NFL | 10/19/2025 | Atlanta Falcons vs San Francisco 49ers | Under 47.5 (-115) | Win | +$500 | 
| NFL | 10/19/2025 | Las Vegas Raiders vs Kansas City Chiefs | Las Vegas Raiders +11.5 (-110) | Loss | -$550 | 
| NFL | 10/19/2025 | Miami Dolphins vs Cleveland Browns | Under 35.5 (+100) | Loss | -$500 | 
| NFL | 10/19/2025 | Philadelphia Eagles vs Minnesota Vikings | Minnesota Vikings +2.5 (-120) | Loss | -$600 | 
| NFL | 10/13/2025 | Buffalo Bills vs Atlanta Falcons | Over 49.5 (-120) | Loss | -$600 | 
| NFL | 10/13/2025 | Buffalo Bills vs Atlanta Falcons | Atlanta Falcons +4.5 (-120) | Win | +$500 | 
| NFL | 10/12/2025 | Cincinnati Bengals vs Green Bay Packers | Under 44.5 (+100) | Loss | -$500 | 
| NFL | 10/12/2025 | Los Angeles Chargers vs Miami Dolphins | Miami Dolphins +3.5 (-110) | Win | +$500 | 
| NFL | 10/12/2025 | New England Patriots vs New Orleans Saints | Over 45.5 (-115) | Loss | -$575 | 
| NFL | 10/12/2025 | San Francisco 49ers vs Tampa Bay Buccaneers | Under 47.5 (-120) | Loss | -$600 | 
| NFL | 10/5/2025 | Las Vegas Raiders vs Indianapolis Colts | Indianapolis Colts -6.5 (-125) | Win | +$500 | 
| NFL | 10/5/2025 | Minnesota Vikings vs Cleveland Browns | Over 35.5 (-105) | Win | +$500 | 
| NFL | 10/5/2025 | Tennessee Titans vs Arizona Cardinals | Over 41.5 (-115) | Win | +$500 | 
| NFL | 10/2/2025 | San Francisco 49ers vs Los Angeles Rams | Over 46.5 (-110) | Win | +$500 | 
| NFL | 9/29/2025 | Cincinnati Bengals vs Denver Broncos | Denver Broncos -7.5 (+105) | Win | +$525 | 
| NFL | 9/29/2025 | Cincinnati Bengals vs Denver Broncos | Over 44.5 (-110) | Loss | -$550 | 
| NFL | 9/29/2025 | New York Jets vs Miami Dolphins | Over 43.5 (-110) | Win | +$500 | 
| NFL | 9/28/2025 | Baltimore Ravens vs Kansas City Chiefs | Over 49.5 (-110) | Win | +$500 | 
| NFL | 9/28/2025 | Chicago Bears vs Las Vegas Raiders | Over 47.5 (-110) | Win | +$500 | 
| NFL | 9/28/2025 | Cleveland Browns vs Detroit Lions | Detroit Lions -10.5 (+105) | Win | +$525 | 
| NFL | 9/28/2025 | Green Bay Packers vs Dallas Cowboys | Under 46.5 (-115) | Loss | -$575 | 
| NFL | 9/28/2025 | Indianapolis Colts vs Los Angeles Rams | Los Angeles Rams -3.5 (-105) | Win | +$500 | 
| NFL | 9/28/2025 | Jacksonville Jaguars vs San Francisco 49ers | Over 46.5 (-105) | Win | +$500 | 
| NFL | 9/21/2025 | Kansas City vs New York | Under 45 (-257) | Win | +$500 | 
| NFL | 9/21/2025 | Kansas City vs New York | Kansas City -6 (-104) | Win | +$500 | 
| NFL | 9/21/2025 | Los Angeles vs Philadelphia | Philadelphia -3.5 (-108) | Win | +$500 | 
| NFL | 9/21/2025 | New Orleans vs Seattle | Over 42 (-103) | Win | +$500 | 
| NFL | 9/15/2025 | Los Angeles vs Las Vegas | Over 46.5 (-108) | Loss | -$540 | 
| NFL | 9/15/2025 | Tampa Bay vs Houston | Over 42.5 (-104) | Loss | -$520 | 
| NFL | 9/14/2025 | Denver vs Indianapolis | Indianapolis +1.5 (-108) | Win | +$500 | 
| NFL | 9/14/2025 | New York vs Dallas | Over 44 (-106) | Win | +$500 | 
| NFL | 9/11/2025 | Washington vs Green Bay | Over 48.5 (-107) | Loss | -$535 | 
| NFL | 9/8/2025 | Minnesota vs Chicago | Over 43.5 (-113) | Win | +$500 | 
| NFL | 9/8/2025 | Minnesota vs Chicago | Chicago +1.5 (-108) | Loss | -$540 | 
| NFL | 9/7/2025 | Baltimore vs Buffalo | Under 50.5 (-112) | Loss | -$560 | 
| NFL | 9/7/2025 | Carolina vs Jacksonville | Over 46 (-112) | Loss | -$560 | 
| NFL | 9/7/2025 | Houston vs Los Angeles | Under 43 (-117) | Win | +$500 | 
| NFL | 9/7/2025 | San Francisco vs Seattle | Over 43.5 (+100) | Loss | -$500 | 
| NFL | 9/7/2025 | San Francisco vs Seattle | Seattle +2.5 (-122) | Loss | -$610 | 
| NFL | 9/4/2025 | Dallas vs Philadelphia | Under 47.5 (-105) | Win | +$500 | 
| NFL | 8/23/2025 | Baltimore vs Washington | Baltimore -2.5 (-123) | Win | +$500 | 
| NFL | 8/23/2025 | Buffalo vs Tampa Bay | Buffalo -1 (-112) | Win | +$500 | 
| NFL | 8/22/2025 | Chicago vs Kansas City | Chicago +2.5 (-126) | Win | +$500 | 
| NFL | 8/22/2025 | Philadelphia vs New York | Philadelphia +2.5 (-111) | Win | +$500 | 
| NFL | 8/21/2025 | New England vs New York | New York -6.5 (-112) | Win | +$500 | 
You might also like to check out other handicappers from Sports Picks Forum Carter Stevenson, Stevie Atlantic, or Tim McCoy.