Frank Obst verified since 9/1/2011
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAF | 11/1/2025 | Fresno State Bulldogs vs Boise State Broncos | Boise State Broncos -17.5 (-105) | Loss | -$525 |
| NCAAF | 11/1/2025 | UAB Blazers vs UConn Huskies | Over 61.5 (-110) | Loss | -$550 |
| NCAAF | 10/31/2025 | North Carolina Tar Heels vs Syracuse Orange | North Carolina Tar Heels +1.5 (-110) | Win | +$500 |
| NCAAF | 10/31/2025 | Sam Houston Bearkats vs Louisiana Tech Bulldogs | Louisiana Tech Bulldogs -16.5 (-115) | Win | +$500 |
| NFL | 10/30/2025 | Baltimore Ravens vs Miami Dolphins | Over 51.5 (-105) | Loss | -$525 |
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Coastal Carolina Chanticleers +7.5 (-125) | Win | +$500 |
| NCAAF | 10/30/2025 | Marshall Thundering Herd vs Coastal Carolina Chanticleers | Over 55.5 (+100) | Win | +$500 |
| NCAAF | 10/30/2025 | Tulane Green Wave vs UTSA Roadrunners | UTSA Roadrunners +5.5 (-110) | Win | +$500 |
| NCAAF | 10/29/2025 | Florida International Panthers vs Missouri State Bears | Over 50.5 (-115) | Loss | -$575 |
| NCAAF | 10/28/2025 | James Madison Dukes vs Texas State Bobcats | Over 55.5 (-105) | Win | +$500 |
| NCAAF | 10/28/2025 | UTEP Miners vs Kennesaw State Owls | Kennesaw State Owls -12.5 (-105) | Win | +$500 |
| NFL | 10/27/2025 | Washington Commanders vs Kansas City Chiefs | Kansas City Chiefs -10.5 (+100) | Win | +$500 |
| NFL | 10/26/2025 | Cleveland Browns vs New England Patriots | New England Patriots -6.5 (-120) | Win | +$500 |
| NFL | 10/26/2025 | Tennessee Titans vs Indianapolis Colts | Over 47.5 (-115) | Win | +$500 |
| NCAAF | 10/25/2025 | Florida Atlantic Owls vs Navy Midshipmen | Navy Midshipmen -14.5 (-105) | Loss | -$525 |
| NCAAF | 10/25/2025 | Ole Miss Rebels vs Oklahoma Sooners | Ole Miss Rebels +6.5 (-115) | Win | +$500 |
| NCAAF | 10/25/2025 | Western Michigan Broncos vs Miami (OH) RedHawks | Over 40.5 (-105) | Win | +$500 |
| NCAAF | 10/24/2025 | Boise State Broncos vs Nevada Wolf Pack | Nevada Wolf Pack +21.5 (-110) | Win | +$500 |
| NCAAF | 10/24/2025 | California Golden Bears vs Virginia Tech Hokies | Over 50.5 (-115) | Win | +$500 |
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | North Texas Mean Green -25.5 (-105) | Win | +$500 |
| NCAAF | 10/24/2025 | North Texas Mean Green vs Charlotte 49ers | Over 60.5 (-115) | Win | +$500 |
| NFL | 10/23/2025 | Minnesota Vikings vs Los Angeles Chargers | Over 44.5 (-105) | Win | +$500 |
| NCAAF | 10/23/2025 | South Alabama Jaguars vs Georgia State Panthers | Over 54.5 (+100) | Win | +$500 |
| NCAAF | 10/22/2025 | Middle Tennessee Blue Raiders vs Delaware Blue Hens | Over 55.5 (-105) | Win | +$500 |
| NCAAF | 10/22/2025 | Middle Tennessee Blue Raiders vs Delaware Blue Hens | Middle Tennessee Blue Raiders +9.5 (-110) | Win | +$500 |
| NCAAF | 10/21/2025 | Kennesaw State Owls vs Florida International Panthers | Over 49.5 (-110) | Win | +$500 |
| NCAAF | 10/21/2025 | Western Kentucky Hilltoppers vs Louisiana Tech Bulldogs | Over 49.5 (-120) | Win | +$500 |
| NFL | 10/20/2025 | Houston Texans vs Seattle Seahawks | Under 41.5 (-120) | Loss | -$600 |
| NFL | 10/20/2025 | Tampa Bay Buccaneers vs Detroit Lions | Over 54.5 (+100) | Loss | -$500 |
| NFL | 10/19/2025 | Atlanta Falcons vs San Francisco 49ers | San Francisco 49ers -2.5 (-105) | Win | +$500 |
| NFL | 10/19/2025 | Las Vegas Raiders vs Kansas City Chiefs | Over 44.5 (-105) | Loss | -$525 |
| NFL | 10/19/2025 | Los Angeles Rams vs Jacksonville Jaguars | Jacksonville Jaguars +3.5 (-135) | Loss | -$675 |
| NFL | 10/19/2025 | Miami Dolphins vs Cleveland Browns | Cleveland Browns -2.5 (+100) | Win | +$500 |
| NFL | 10/19/2025 | New York Giants vs Denver Broncos | New York Giants +7.5 (-110) | Win | +$500 |
| NFL | 10/19/2025 | New York Giants vs Denver Broncos | Over 40.5 (-105) | Win | +$500 |
| NFL | 10/19/2025 | Philadelphia Eagles vs Minnesota Vikings | Over 43.5 (-110) | Win | +$500 |
| NCAAF | 10/18/2025 | Lafayette Leopards vs Oregon State Beavers | Under 54.5 (-110) | Loss | -$550 |
| NCAAF | 10/18/2025 | Missouri Tigers vs Auburn Tigers | Missouri Tigers -1.5 (-110) | Win | +$500 |
| NCAAF | 10/18/2025 | Tennessee Volunteers vs Alabama Crimson Tide | Tennessee Volunteers +7.5 (-105) | Loss | -$525 |
| NCAAF | 10/17/2025 | North Carolina Tar Heels vs California Golden Bears | Over 46.5 (-120) | Loss | -$600 |
| NCAAF | 10/17/2025 | San José State Spartans vs Utah State Aggies | San José State Spartans +4.5 (-105) | Loss | -$525 |
| NFL | 10/16/2025 | Pittsburgh Steelers vs Cincinnati Bengals | Over 44.5 (-105) | Win | +$500 |
| NCAAF | 10/16/2025 | Tulsa Golden Hurricane vs East Carolina Pirates | Over 54.5 (-115) | Win | +$500 |
| NCAAF | 10/15/2025 | Delaware Blue Hens vs Jacksonville State Gamecocks | Jacksonville State Gamecocks +2.5 (+105) | Win | +$525 |
| NCAAF | 10/15/2025 | UTEP Miners vs Sam Houston Bearkats | Over 47.5 (-105) | Win | +$500 |
| NCAAF | 10/14/2025 | New Mexico State Aggies vs Liberty Flames | New Mexico State Aggies +11.5 (-115) | Win | +$500 |
| NFL | 10/13/2025 | Buffalo Bills vs Atlanta Falcons | Atlanta Falcons +3.5 (-110) | Win | +$500 |
| NFL | 10/13/2025 | Chicago Bears vs Washington Commanders | Over 48.5 (-115) | Win | +$500 |
| NFL | 10/12/2025 | Arizona Cardinals vs Indianapolis Colts | Over 46.5 (-110) | Win | +$500 |
| NFL | 10/12/2025 | Dallas Cowboys vs Carolina Panthers | Over 46.5 (-105) | Win | +$500 |
| NFL | 10/12/2025 | San Francisco 49ers vs Tampa Bay Buccaneers | Tampa Bay Buccaneers -3.5 (-105) | Win | +$500 |
| NCAAF | 10/11/2025 | Air Force Falcons vs UNLV Rebels | Over 67.5 (-115) | Win | +$500 |
| NCAAF | 10/11/2025 | Michigan Wolverines vs USC Trojans | Over 57.5 (-115) | Loss | -$575 |
| NCAAF | 10/11/2025 | Purdue Boilermakers vs Minnesota Golden Gophers | Minnesota Golden Gophers -7.5 (+100) | Loss | -$500 |
| NCAAF | 10/10/2025 | Rutgers Scarlet Knights vs Washington Huskies | Washington Huskies -10.5 (-105) | Win | +$500 |
| NCAAF | 10/10/2025 | South Florida Bulls vs North Texas Mean Green | Over 68.5 (-115) | Win | +$500 |
| NCAAF | 10/9/2025 | Jacksonville State Gamecocks vs Sam Houston Bearkats | Over 52.5 (-110) | Win | +$500 |
| NFL | 10/9/2025 | Philadelphia Eagles vs New York Giants | New York Giants +7.5 (-120) | Win | +$500 |
| NCAAF | 10/9/2025 | Southern Miss Golden Eagles vs Georgia Southern Eagles | Over 60.5 (-105) | Win | +$500 |
| NCAAF | 10/8/2025 | Missouri State Bears vs Middle Tennessee Blue Raiders | Missouri State Bears -2.5 (-115) | Loss | -$575 |
| NCAAF | 10/8/2025 | Missouri State Bears vs Middle Tennessee Blue Raiders | Over 52.5 (-105) | Loss | -$525 |
| NFL | 10/6/2025 | Kansas City Chiefs vs Jacksonville Jaguars | Jacksonville Jaguars +3.5 (-120) | Win | +$500 |
| NFL | 10/5/2025 | Denver Broncos vs Philadelphia Eagles | Over 44.5 (-105) | Loss | -$525 |
| NFL | 10/5/2025 | Houston Texans vs Baltimore Ravens | Over 41.5 (-110) | Win | +$500 |
| NFL | 10/5/2025 | New York Giants vs New Orleans Saints | Over 41.5 (-110) | Loss | -$550 |
| NFL | 10/5/2025 | Washington Commanders vs Los Angeles Chargers | Washington Commanders +2.5 (+105) | Win | +$525 |
| NCAAF | 10/4/2025 | Michigan State Spartans vs Nebraska Cornhuskers | Over 49.5 (-105) | Win | +$500 |
| NCAAF | 10/4/2025 | UNLV Rebels vs Wyoming Cowboys | Over 49.5 (-115) | Loss | -$575 |
| NCAAF | 10/3/2025 | West Virginia Mountaineers vs BYU Cougars | Under 45.5 (+100) | Loss | -$500 |
| NCAAF | 10/3/2025 | Western Kentucky Hilltoppers vs Delaware Blue Hens | Western Kentucky Hilltoppers +2.5 (-105) | Win | +$500 |
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Sam Houston Bearkats -2.5 (-115) | Loss | -$575 |
| NCAAF | 10/2/2025 | Sam Houston Bearkats vs New Mexico State Aggies | Over 53.5 (+100) | Loss | -$500 |
| NFL | 10/2/2025 | San Francisco 49ers vs Los Angeles Rams | Under 46.5 (-110) | Loss | -$550 |
| NFL | 9/29/2025 | Cincinnati Bengals vs Denver Broncos | Over 44.5 (-110) | Loss | -$550 |
| NFL | 9/28/2025 | Cleveland Browns vs Detroit Lions | Over 44.5 (-110) | Loss | -$550 |
| NFL | 9/28/2025 | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 (-115) | Loss | -$575 |
| NFL | 9/28/2025 | Washington Commanders vs Atlanta Falcons | Over 44.5 (+100) | Win | +$500 |
| NCAAF | 9/27/2025 | Akron Zips vs Toledo Rockets | Akron Zips +20.5 (+100) | Loss | -$500 |
| NCAAF | 9/27/2025 | Arizona Wildcats vs Iowa State Cyclones | Arizona Wildcats +4.5 (-105) | Loss | -$525 |
| NCAAF | 9/27/2025 | Ohio State Buckeyes vs Washington Huskies | Ohio State Buckeyes -8.5 (-110) | Win | +$500 |
| NCAAF | 9/27/2025 | Tulane Green Wave vs Tulsa Golden Hurricane | Tulsa Golden Hurricane +15.5 (-110) | Loss | -$550 |
| NCAAF | 9/27/2025 | UCLA Bruins vs Northwestern Wildcats | Under 46.5 (-115) | Win | +$500 |
| NCAAF | 9/26/2025 | TCU Horned Frogs vs Arizona State Sun Devils | Under 54.5 (-105) | Win | +$500 |
| NFL | 9/25/2025 | Seattle Seahawks vs Arizona Cardinals | Over 43.5 (-120) | Loss | -$600 |
| NFL | 9/22/2025 | Detroit vs Baltimore | Over 53.5 (-120) | Win | +$500 |
| NFL | 9/21/2025 | Dallas vs Chicago | Chicago +1.5 (-108) | Win | +$500 |
| NFL | 9/21/2025 | Denver vs Los Angeles | Los Angeles -1.5 (-122) | Win | +$500 |
| NFL | 9/21/2025 | Green Bay vs Cleveland | Green Bay -7 (-111) | Loss | -$555 |
| NFL | 9/21/2025 | Los Angeles vs Philadelphia | Philadelphia -3.5 (-108) | Win | +$500 |
| NCAAF | 9/20/2025 | Bowling Green vs Louisville | Over 51.5 (+108) | Win | +$540 |
| NCAAF | 9/20/2025 | Marshall vs Middle Tennessee | Under 47.5 (-110) | Loss | -$550 |
| NCAAF | 9/20/2025 | Maryland vs Wisconsin | Maryland +10.5 (-108) | Win | +$500 |
| NCAAF | 9/20/2025 | NC State vs Duke | Duke -3.5 (+108) | Win | +$540 |
| NCAAF | 9/20/2025 | Purdue vs Notre Dame | Notre Dame -24.5 (-104) | Win | +$500 |
| NCAAF | 9/19/2025 | Tulsa vs Oklahoma State | Oklahoma State -14.5 (-115) | Loss | -$575 |
| NFL | 9/18/2025 | Miami vs Buffalo | Over 50.5 (-103) | Win | +$500 |
| NCAAF | 9/18/2025 | Rice vs Charlotte | Over 47.5 (-111) | Loss | -$555 |
| NFL | 9/15/2025 | Tampa Bay vs Houston | Over 42.5 (-104) | Loss | -$520 |
| NFL | 9/14/2025 | Carolina vs Arizona | Over 45.5 (+100) | Win | +$500 |
| NFL | 9/14/2025 | New England vs Miami | New England +2.5 (-104) | Win | +$500 |
| NFL | 9/14/2025 | New York vs Dallas | Over 44 (-106) | Win | +$500 |
| NFL | 9/14/2025 | Seattle vs Pittsburgh | Seattle +3.5 (+100) | Win | +$500 |
| NCAAF | 9/13/2025 | Clemson vs Georgia Tech | Over 51.5 (+104) | Loss | -$500 |
| NCAAF | 9/13/2025 | Eastern Michigan vs Kentucky | Over 49.5 (-108) | Win | +$500 |
| NCAAF | 9/13/2025 | Jacksonville State vs Georgia Southern | Georgia Southern -3 (-138) | Win | +$500 |
| NCAAF | 9/13/2025 | Oklahoma vs Temple | Oklahoma -23.5 (-108) | Win | +$500 |
| NCAAF | 9/12/2025 | Colorado vs Houston | Houston -4 (-103) | Loss | -$515 |
| NCAAF | 9/12/2025 | Colorado vs Houston | Under 45.5 (-112) | Win | +$500 |
| NCAAF | 9/11/2025 | NC State vs Wake Forest | Over 52.5 (-105) | Win | +$500 |
| NFL | 9/11/2025 | Washington vs Green Bay | Green Bay -3 (-111) | Win | +$500 |
| NFL | 9/11/2025 | Washington vs Green Bay | Under 48.5 (-105) | Win | +$500 |
| NFL | 9/8/2025 | Minnesota vs Chicago | Chicago +1.5 (-107) | Loss | -$535 |
| NFL | 9/7/2025 | Cincinnati vs Cleveland | Over 47.5 (-109) | Loss | -$545 |
| NFL | 9/7/2025 | Las Vegas vs New England | Over 43.5 (-122) | Loss | -$610 |
| NFL | 9/7/2025 | San Francisco vs Seattle | Over 43.5 (+100) | Loss | -$500 |
| NCAAF | 9/6/2025 | Baylor vs SMU | Baylor +3.5 (-122) | Win | +$500 |
| NCAAF | 9/6/2025 | North Texas vs Western Michigan | Over 59.5 (-9900) | Win | +$500 |
| NCAAF | 9/6/2025 | Tulsa vs New Mexico State | Tulsa -3.5 (-104) | Loss | -$520 |
| NCAAF | 9/6/2025 | West Virginia vs Ohio | Ohio +3.5 (-104) | Win | +$500 |
| NCAAF | 9/5/2025 | James Madison vs Louisville | Under 56.5 (-110) | Win | +$500 |
| NFL | 9/5/2025 | Kansas City vs Los Angeles | Los Angeles +3 (+103) | Win | +$515 |
| NFL | 9/5/2025 | Kansas City vs Los Angeles | Under 46 (-101) | Loss | -$505 |
| NCAAF | 9/5/2025 | Northern Illinois vs Maryland | Under 46.5 (-111) | Win | +$500 |
| NCAAF | 9/5/2025 | Northern Illinois vs Maryland | Maryland -17.5 (+117) | Loss | -$500 |
| NFL | 9/4/2025 | Dallas vs Philadelphia | Over 47.5 (-106) | Loss | -$530 |
| NCAAF | 9/1/2025 | TCU vs North Carolina | TCU -3.5 (-101) | Win | +$500 |
| NCAAF | 8/31/2025 | Notre Dame vs Miami | Miami +2.5 (+108) | Win | +$540 |
| NCAAF | 8/30/2025 | California vs Oregon State | Under 50.5 (-119) | Win | +$500 |
| NCAAF | 8/30/2025 | Eastern Michigan vs Texas State | Texas State -14 (-108) | Win | +$500 |
| NCAAF | 8/30/2025 | Nevada vs Penn State | Under 54.5 (-110) | Loss | -$550 |
| NCAAF | 8/30/2025 | Rice vs Louisiana | Louisiana -13.5 (-112) | Loss | -$560 |
| NCAAF | 8/30/2025 | Syracuse vs Tennessee | Tennessee -13.5 (-113) | Win | +$500 |
| NCAAF | 8/29/2025 | Georgia Tech vs Colorado | Over 50.5 (-106) | Loss | -$530 |
| NCAAF | 8/29/2025 | Western Michigan vs Michigan State | Michigan State -21.5 (-102) | Loss | -$510 |
| NCAAF | 8/29/2025 | Western Michigan vs Michigan State | Over 50 (-103) | Loss | -$515 |
| NCAAF | 8/28/2025 | Jacksonville State vs UCF | Under 53 (-107) | Win | +$500 |
| NCAAF | 8/28/2025 | Wyoming vs Akron | Under 48 (-106) | Win | +$500 |
| NCAAF | 8/23/2025 | Iowa State vs Kansas State | Over 51.5 (-104) | Loss | -$520 |
| NFL | 8/23/2025 | Las Vegas vs Arizona | Over 37.5 (-113) | Loss | -$565 |
| NFL | 8/22/2025 | Chicago vs Kansas City | Kansas City -2.5 (-101) | Loss | -$505 |
| NFL | 8/21/2025 | New England vs New York | New York -6.5 (-112) | Win | +$500 |
You might also like to check out other handicappers from Sports Picks Forum Jeff Ross, Mike Millen, or Tanner Edwards.