Frank Moone verified since 9/1/2014
Frank Moone has been a professional handicapper and bookie since the mid 1980's. Bookie turned sports tout, Frank leveraged his industry relationships to stay connected to the street and get tipped on where the early money was moving. If there is a major line shift on any game you can bet that Frank Moone and his clients are already one step ahead. Frank removed himself from the booking business and turned 100% of his attention to beating the books. As a long time Vegas resident and sportsbook crone, Frank gets daily feedback from his sources on where the smart money is coming in on crucial games. Frank isn't a statistics guy as much as he is a relationships guy. That type of information is priceless and has given Frank and his clients a leg up on the books for more than a decade. Frank continues to demonstrate his winning recipe, has won in the NFL in 8 out of 10 years. He bets EVERY bet he releases to clients and when they lose, so does he. College Football is his specialty and NFL is his top sport followed by college football, college basketball, NBA and NHL. This is the 10th year that Moone has offered his service to clients. He regularly gets call from around the nation asking for his expert advice. With his extensive list of contacts, including team contacts at schools across the country, Frank can get the crucial information that can equate to tremendous profits.
Since the start of the 2008 NFL season I have done almost nothing but win and nothing but turn a profit for my clients. I have shown my versatility and my experience as a handicapper and that has resulted in a lot of money for my clients. I invite you to sign up with me for the rest of the the current season- there are always a handful of key matchups every week with loose lines and I can help you identify these matchups. If you are betting and don't have insight as to who should win then you might as well go play craps or blackjack. Sports betting offers player's an opportunity to exploit the bookie on key games, and with me you will get every pick I release that has a 5-10% advantage over the house. Seeing is believing and is why King Sports Picks documents every record for every sports handicapper and I wouldn't want it any other way. Looking forward to having you on board this season. - Luck, Frank Moone
| Sport | Date | Game | Line | Outcome | Money |
|---|---|---|---|---|---|
| NCAAB | 4/5/2026 | Oklahoma Sooners vs West Virginia Mountaineers | West Virginia Mountaineers +3.5 (-105) | Win | +$500 |
| NCAAB | 4/4/2026 | Illinois Fighting Illini vs UConn Huskies | UConn Huskies +1.5 (-105) | Win | +$500 |
| NCAAB | 4/4/2026 | Michigan Wolverines vs Arizona Wildcats | Arizona Wildcats +1.5 (-112) | Loss | -$560 |
| NCAAB | 4/2/2026 | Illinois State Redbirds vs Auburn Tigers | Auburn Tigers -6.5 (-115) | Win | +$500 |
| NCAAB | 4/2/2026 | New Mexico Lobos vs Tulsa Golden Hurricane | New Mexico Lobos -3.5 (-115) | Loss | -$575 |
| NCAAB | 4/1/2026 | Baylor Bears vs Minnesota Golden Gophers | Baylor Bears -3.5 (-115) | Win | +$500 |
| NCAAB | 3/29/2026 | Tennessee Volunteers vs Michigan Wolverines | Tennessee Volunteers +7.5 (-108) | Loss | -$540 |
| NCAAB | 3/28/2026 | Iowa Hawkeyes vs Illinois Fighting Illini | Iowa Hawkeyes +6.5 (-105) | Loss | -$525 |
| NCAAB | 3/27/2026 | Alabama Crimson Tide vs Michigan Wolverines | Michigan Wolverines -9.5 (-105) | Win | +$500 |
| NCAAB | 3/27/2026 | Michigan State Spartans vs UConn Huskies | Michigan State Spartans +1.5 (-108) | Loss | -$540 |
| NCAAB | 3/26/2026 | Illinois Fighting Illini vs Houston Cougars | Illinois Fighting Illini +2.5 (-108) | Win | +$500 |
| NCAAB | 3/26/2026 | Texas Longhorns vs Purdue Boilermakers | Purdue Boilermakers -7.5 (-105) | Loss | -$525 |
| NCAAB | 3/25/2026 | Illinois State Redbirds vs Dayton Flyers | Illinois State Redbirds +7.5 (-108) | Win | +$500 |
| NCAAB | 3/24/2026 | Wichita State Shockers vs Tulsa Golden Hurricane | Tulsa Golden Hurricane -4.5 (-105) | Loss | -$525 |
| NCAAB | 3/22/2026 | Seattle U Redhawks vs Auburn Tigers | Auburn Tigers -13.5 (-115) | Loss | -$575 |
| NCAAB | 3/21/2026 | Liberty Flames vs Nevada Wolf Pack | Nevada Wolf Pack -7.5 (-115) | Win | +$500 |
| NCAAB | 3/21/2026 | Texas A&M Aggies vs Houston Cougars | Texas A&M Aggies +10.5 (-110) | Loss | -$550 |
| NCAAB | 3/20/2026 | Hofstra Pride vs Alabama Crimson Tide | Hofstra Pride +11.5 (-110) | Loss | -$550 |
| NCAAB | 3/20/2026 | Prairie View A&M Panthers vs Florida Gators | Prairie View A&M Panthers +35.5 (-115) | Loss | -$575 |
| NCAAB | 3/19/2026 | South Florida Bulls vs Louisville Cardinals | Louisville Cardinals -4.5 (-110) | Loss | -$550 |
| NCAAB | 3/19/2026 | TCU Horned Frogs vs Ohio State Buckeyes | TCU Horned Frogs +2.5 (-110) | Win | +$500 |
| NCAAB | 3/18/2026 | George Washington Revolutionaries vs Utah Valley Wolverines | George Washington Revolutionaries +2.5 (-112) | Win | +$500 |
| NCAAB | 3/17/2026 | Stephen F. Austin Lumberjacks vs Tulsa Golden Hurricane | Tulsa Golden Hurricane -7.5 (-108) | Loss | -$540 |
| NCAAB | 3/17/2026 | Texas Longhorns vs NC State Wolfpack | Texas Longhorns +1.5 (-130) | Win | +$500 |
| NCAAB | 3/17/2026 | UNC Wilmington Seahawks vs Yale Bulldogs | Yale Bulldogs -5.5 (-105) | Loss | -$525 |
| NCAAB | 3/15/2026 | Wichita State Shockers vs South Florida Bulls | Wichita State Shockers +5.5 (-112) | Loss | -$560 |
| NCAAB | 3/14/2026 | Purdue Boilermakers vs UCLA Bruins | Purdue Boilermakers -8.5 (-105) | Loss | -$525 |
| NCAAB | 3/14/2026 | Vermont Catamounts vs UMBC Retrievers | UMBC Retrievers -2.5 (-110) | Win | +$500 |
| NCAAB | 3/13/2026 | Charlotte 49ers vs UAB Blazers | Charlotte 49ers +4.5 (-112) | Win | +$500 |
| NCAAB | 3/13/2026 | Duquesne Dukes vs VCU Rams | Duquesne Dukes +8.5 (-112) | Win | +$500 |
| NCAAB | 3/13/2026 | North Texas Mean Green vs Tulsa Golden Hurricane | North Texas Mean Green +7.5 (-108) | Win | +$500 |
| NCAAB | 3/13/2026 | Oklahoma Sooners vs Arkansas Razorbacks | Arkansas Razorbacks -6.5 (-108) | Loss | -$540 |
| NCAAB | 3/13/2026 | Southern Jaguars vs Florida A&M Rattlers | Southern Jaguars -2.5 (-112) | Win | +$500 |
| NCAAB | 3/13/2026 | Tennessee Volunteers vs Vanderbilt Commodores | Vanderbilt Commodores -1.5 (-110) | Win | +$500 |
| NCAAB | 3/13/2026 | Wisconsin Badgers vs Illinois Fighting Illini | Wisconsin Badgers +8.5 (-115) | Win | +$500 |
| NCAAB | 3/12/2026 | Bowling Green Falcons vs Toledo Rockets | Toledo Rockets -1.5 (-110) | Loss | -$550 |
| NCAAB | 3/12/2026 | Buffalo Bulls vs Akron Zips | Buffalo Bulls +12.5 (-110) | Win | +$500 |
| NCAAB | 3/12/2026 | Northwestern Wildcats vs Purdue Boilermakers | Purdue Boilermakers -10.5 (-110) | Win | +$500 |
| NCAAB | 3/12/2026 | Ole Miss Rebels vs Georgia Bulldogs | Georgia Bulldogs -6.5 (-110) | Loss | -$550 |
| NCAAB | 3/11/2026 | Providence Friars vs Butler Bulldogs | Butler Bulldogs +1.5 (-118) | Loss | -$590 |
| NCAAB | 3/11/2026 | Tarleton State Texans vs Abilene Christian Wildcats | Abilene Christian Wildcats +1.5 (-105) | Win | +$500 |
| NCAAB | 3/11/2026 | Temple Owls vs Florida Atlantic Owls | Florida Atlantic Owls -1.5 (-112) | Win | +$500 |
| NCAAB | 3/11/2026 | USC Trojans vs Washington Huskies | USC Trojans +4.5 (-110) | Win | +$500 |
You might also like to check out other handicappers from King Sports Picks David Luang, George Hampton, or Morgan Reynolds.